Sfoglia per Autore
Blindness and glaucoma: A multicenter data review from 7 academic eye clinics
2015-01-01 Rossetti, Luca; Digiuni, Maurizio; Giovanni, Montesano; Centofanti, Marco; Fea, Antonio M.; Iester, Michele; Frezzotti, Paolo; Figus, Michele; Ferreras, Antonio; Oddone, Francesco; Tanga, Lucia; Rolle, Teresa; Battaglino, Valentina; Posarelli, Chiara; Motolese, Ilaria; Mittica, Pietro; Bagaglia, SIMONE ALEX; Menicacci, Cristina; De Cilla', Stefano; Autelitano, Alessandro; Fogagnolo, Paolo
Repeatability and reproducibility of applanation resonance tonometry: A cross-sectional study
2015-01-01 Ottobelli, Laura; Fogagnolo, Paolo; Frezzotti, Paolo; De Cillà, Stefano; Vallenzasca, Elena; Digiuni, Maurizio; Paderni, Ruggiero; Motolese, Ilaria; Bagaglia, SIMONE ALEX; Motolese, Eduardo; Rossetti, Luca
Advanced MRI in the brain of patients with primary open-angle glaucoma
2015-01-01 Frezzotti, Paolo; Giorgio, Antonio; Toto, F; DE LEUCIO, Alessandro; Bagaglia, SIMONE ALEX; DE STEFANO, Nicola
Advances in diagnostic imaging technologies to evaluate the retina and the optic disc
2015-01-01 Ferreras, Antonio; Figus, Michele; Frezzotti, Paolo; Iester, Michele
Brinzolamide 1%/timolol versus dorzolamide 2%/timolol in the treatment of open-angle glaucoma or ocular hypertension: Prospective randomized patient-preference study
2015-01-01 Altafini, Romeo; Scherzer, Maria Luise; Hubatsch, Douglas A.; Frezzotti, Paolo
Widespread abnormalities of brain connectivity in patients with glaucoma
2015-01-01 Giorgio, Antonio; Frezzotti, Paolo; Toto, F; De Leucio, A; Bagaglia, SIMONE ALEX; DE STEFANO, Nicola
Repeatability and Reproducibility of Retinal Nerve Fiber Layer Parameters Measured by Scanning Laser Polarimetry with Enhanced Corneal Compensation in Normal and Glaucomatous Eyes
2015-01-01 Ara, Mirian; Ferreras, Antonio; Pajarin, Ana B.; Calvo, Pilar; Figus, Michele; Frezzotti, Paolo
A common variant mapping to CACNA1A is associated with susceptibility to exfoliation syndrome
2015-01-01 Aung, Tin; Ozaki, Mineo; Mizoguchi, Takanori; Allingham, R. Rand; Li, Zheng; Haripriya, Aravind; Nakano, Satoko; Uebe, Steffen; Harder, Jeffrey M.; Chan, Anita S. Y.; Lee, Mei Chin; Burdon, Kathryn P.; Astakhov, Yury S.; Abu Amero, Khaled K.; Zenteno, Juan C.; Nilgün, Yildirim; Zarnowski, Tomasz; Pakravan, Mohammad; Safieh, Leen Abu; Jia, Liyun; Wang, Ya Xing; Williams, Susan; Paoli, Daniela; Schlottmann, Patricio G.; Huang, Lulin; Sim, Kar Seng; Foo, Jia Nee; Nakano, Masakazu; Ikeda, Yoko; Kumar, Rajesh S.; Ueno, Morio; Manabe, Shin Ichi; Hayashi, Ken; Kazama, Shigeyasu; Ideta, Ryuichi; Mori, Yosai; Miyata, Kazunori; Sugiyama, Kazuhisa; Higashide, Tomomi; Chihara, Etsuo; Inoue, Kenji; Ishiko, Satoshi; Yoshida, Akitoshi; Yanagi, Masahide; Kiuchi, Yoshiaki; Aihara, Makoto; Ohashi, Tsutomu; Sakurai, Toshiya; Sugimoto, Takako; Chuman, Hideki; Matsuda, Fumihiko; Yamashiro, Kenji; Gotoh, Norimoto; Miyake, Masahiro; Astakhov, Sergei Y.; Osman, Essam A.; Al Obeidan, Saleh A.; Owaidhah, Ohoud; Al Jasim, Leyla; Shahwan, Sami Al; Fogarty, Rhys A.; Leo, Paul; Yetkin, Yaz; Ouz, Çilingir; Kanavi, Mozhgan Rezaei; Beni, Afsaneh Nederi; Yazdani, Shahin; Akopov, Evgeny L.; Toh, Kai Yee; Howell, Gareth R.; Orr, Andrew C.; Goh, Yufen; Meah, Wee Yang; Peh, Su Qin; Kosior Jarecka, Ewa; Lukasik, Urszula; Krumbiegel, Mandy; Vithana, Eranga N.; Wong, Tien Yin; Liu, Yutao; Koch, Allison E. Ashley; Challa, Pratap; Rautenbach, Robyn M.; Mackey, David A.; Hewitt, Alex W.; Mitchell, Paul; Wang, Jie Jin; Ziskind, Ari; Carmichael, Trevor; Ramakrishnan, Rangappa; Narendran, Kalpana; Venkatesh, Rangaraj; Vijayan, Saravanan; Zhao, Peiquan; Chen, Xueyi; Guadarrama Vallejo, Dalia; Cheng, Ching Yu; Perera, Shamira A.; Husain, Rahat; Ho, Su Ling; Welge Luessen, Ulrich Christoph; Mardin, Christian; Schloetzer Schrehardt, Ursula; Hillmer, Axel M.; Herms, Stefan; Moebus, Susanne; Nöthen, Markus M.; Weisschuh, Nicole; Shetty, Rohit; Ghosh, Arkasubhra; Teo, Yik Ying; Brown, Matthew A.; Lischinsky, Ignacio; Crowston, Jonathan G.; Coote, Michael; Zhao, Bowen; Sang, Jinghong; Zhang, Nihong; You, Qisheng; Vysochinskaya, Vera; Founti, Panayiota; Chatzikyriakidou, Anthoula; Lambropoulos, Alexandros; Anastasopoulos, Eleftherios; Coleman, Anne L.; Wilson, M. Roy; Rhee, Douglas J.; Kang, Jae Hee; May Bolchakova, Inna; Heegaard, Steffen; Mori, Kazuhiko; Alward, Wallace L. M.; Jonas, Jost B.; Xu, Liang; Liebmann, Jeffrey M.; Chowbay, Balram; Schaeffeler, Elke; Schwab, Matthias; Lerner, Fabian; Wang, Ningli; Yang, Zhenglin; Frezzotti, Paolo; Kinoshita, Shigeru; Fingert, John H.; Inatani, Masaru; Tashiro, Kei; Reis, André; Edward, Deepak P.; Pasquale, Louis R.; Kubota, Toshiaki; Wiggs, Janey L.; Pasutto, Francesca; Topouzis, Fotis; Dubina, Michael; Craig, Jamie E.; Yoshimura, Nagahisa; Sundaresan, Periasamy; John, Simon W. M.; Ritch, Robert; Hauser, Michael A.; Khor, Chiea Chuen
Glaucoma Structural Progression by using Heidelberg Retina Tomograph (HRT)
2015-01-01 Iester, Mm; Aribas, Lg; Traverso, Ce; Perdicchi, A; Frezzotti, Paolo; Ferreras, A.
Ruolo della Genetica in Oftalmologia
2015-01-01 Frezzotti, Paolo
Quality of Life (QoL) in patients with primary open angle glaucoma (POAG). An Italian multicenter observational study.
2014-01-01 L., Quaranta; L., Frevola; L., Varano; Frezzotti, Paolo; G. C., Rossi; L., Carmassi; T., Rolle; L., Deleassi; L. C., Floriani
In vivo confocal microscopy evaluation of morpho-functional correlations of filtering blebin glaucomatous patients
2014-01-01 S., Bagaglia; P., Mittica; C., Menicacci; E., Paladini; F., Toto; Frezzotti, Paolo
Structural and functional brain changes beyond visual system in patients with advanced glaucoma
2014-01-01 Frezzotti, Paolo; Giorgio, Antonio; Motolese, Ilaria; De Leucio, Alessandro; Iester, Michele; Motolese, Eduardo; Federico, Antonio; De Stefano, Nicola
Ocular surface changes in glaucomatous patients treated with and without preservatives beta-blockers
2014-01-01 Iester, Michele; Telani, Serena; Frezzotti, Paolo; Motolese, Ilaria; Figus, Michele; Fogagnolo, Paolo; Perdicchi, Andrea
Common sequence variants in the LOXL1 gene in pigment dispersion syndrome and pigmentary glaucoma
2014-01-01 Giardina, Emiliano; Oddone, Francesco; Lepre, Tiziana; Centofanti, Marco; Peconi, Cristina; Tanga, Lucia; Quaranta, Luciano; Frezzotti, Paolo; Novelli, Giuseppe; Manni, Gianluca
Changes in the morphological and functional patterns of the ocular surface in patients treated with prostaglandin analogues after the use of TSP 0.5%® Preservative-Free Eyedrops: A prospective, multicenter study
2014-01-01 Iester, Michele; Oddone, Francesco; Fogagnolo, Paolo; Frezzotti, Paolo; Figus, Michele
In vivo confocal microscopy of conjunctiva in preservative-free timolol 0.1% gel formulation therapy for glaucoma
2014-01-01 Frezzotti, P.; Fogagnolo, P.; Haka, G.; Motolese, I.; Iester, M.; Bagaglia, S. A.; Mittica, P.; Menicacci, C.; Rossetti, L.; Motolese, E.
La massima terapia medica tollerata
2014-01-01 Frezzotti, Paolo
cambiamenti cerebrali struttural e funzionali in pazienti con glaucoma avanzato
2014-01-01 Frezzotti, Paolo; Giorgio, Antonio; Motolese, Ilaria; Federico, Antonio; Iester, M.; DE STEFANO, Nicola
Cambiamenti morfologici e funzionali della superficie oculare in pazienti trattati con analoghi delle prostaglandine dopo l’usa di TPS 0.5% collirio privo di conservanti. Studio prospettico e multicentrico
2014-01-01 Vagge, A.; Bonino, M.; Iester, M.; Traverso, C. E.; Oddone, F.; Fogagnolo, P.; Frezzotti, Paolo; Figus, M.; Lazzeri, S.; Posarelli, C.; Martini, L.; Nardi, M.; Motolese, Ilaria; Motolese, Eduardo; Rossetti, L.; Centofanti, M.; Tanga, L.
Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
---|---|---|---|---|
Blindness and glaucoma: A multicenter data review from 7 academic eye clinics | 1-gen-2015 | Rossetti, Luca; Digiuni, Maurizio; Giovanni, Montesano; Centofanti, Marco; Fea, Antonio M.; Iester, Michele; Frezzotti, Paolo; Figus, Michele; Ferreras, Antonio; Oddone, Francesco; Tanga, Lucia; Rolle, Teresa; Battaglino, Valentina; Posarelli, Chiara; Motolese, Ilaria; Mittica, Pietro; Bagaglia, SIMONE ALEX; Menicacci, Cristina; De Cilla', Stefano; Autelitano, Alessandro; Fogagnolo, Paolo | - | |
Repeatability and reproducibility of applanation resonance tonometry: A cross-sectional study | 1-gen-2015 | Ottobelli, Laura; Fogagnolo, Paolo; Frezzotti, Paolo; De Cillà, Stefano; Vallenzasca, Elena; Digiuni, Maurizio; Paderni, Ruggiero; Motolese, Ilaria; Bagaglia, SIMONE ALEX; Motolese, Eduardo; Rossetti, Luca | - | |
Advanced MRI in the brain of patients with primary open-angle glaucoma | 1-gen-2015 | Frezzotti, Paolo; Giorgio, Antonio; Toto, F; DE LEUCIO, Alessandro; Bagaglia, SIMONE ALEX; DE STEFANO, Nicola | - | |
Advances in diagnostic imaging technologies to evaluate the retina and the optic disc | 1-gen-2015 | Ferreras, Antonio; Figus, Michele; Frezzotti, Paolo; Iester, Michele | - | |
Brinzolamide 1%/timolol versus dorzolamide 2%/timolol in the treatment of open-angle glaucoma or ocular hypertension: Prospective randomized patient-preference study | 1-gen-2015 | Altafini, Romeo; Scherzer, Maria Luise; Hubatsch, Douglas A.; Frezzotti, Paolo | - | |
Widespread abnormalities of brain connectivity in patients with glaucoma | 1-gen-2015 | Giorgio, Antonio; Frezzotti, Paolo; Toto, F; De Leucio, A; Bagaglia, SIMONE ALEX; DE STEFANO, Nicola | - | |
Repeatability and Reproducibility of Retinal Nerve Fiber Layer Parameters Measured by Scanning Laser Polarimetry with Enhanced Corneal Compensation in Normal and Glaucomatous Eyes | 1-gen-2015 | Ara, Mirian; Ferreras, Antonio; Pajarin, Ana B.; Calvo, Pilar; Figus, Michele; Frezzotti, Paolo | - | |
A common variant mapping to CACNA1A is associated with susceptibility to exfoliation syndrome | 1-gen-2015 | Aung, Tin; Ozaki, Mineo; Mizoguchi, Takanori; Allingham, R. Rand; Li, Zheng; Haripriya, Aravind; Nakano, Satoko; Uebe, Steffen; Harder, Jeffrey M.; Chan, Anita S. Y.; Lee, Mei Chin; Burdon, Kathryn P.; Astakhov, Yury S.; Abu Amero, Khaled K.; Zenteno, Juan C.; Nilgün, Yildirim; Zarnowski, Tomasz; Pakravan, Mohammad; Safieh, Leen Abu; Jia, Liyun; Wang, Ya Xing; Williams, Susan; Paoli, Daniela; Schlottmann, Patricio G.; Huang, Lulin; Sim, Kar Seng; Foo, Jia Nee; Nakano, Masakazu; Ikeda, Yoko; Kumar, Rajesh S.; Ueno, Morio; Manabe, Shin Ichi; Hayashi, Ken; Kazama, Shigeyasu; Ideta, Ryuichi; Mori, Yosai; Miyata, Kazunori; Sugiyama, Kazuhisa; Higashide, Tomomi; Chihara, Etsuo; Inoue, Kenji; Ishiko, Satoshi; Yoshida, Akitoshi; Yanagi, Masahide; Kiuchi, Yoshiaki; Aihara, Makoto; Ohashi, Tsutomu; Sakurai, Toshiya; Sugimoto, Takako; Chuman, Hideki; Matsuda, Fumihiko; Yamashiro, Kenji; Gotoh, Norimoto; Miyake, Masahiro; Astakhov, Sergei Y.; Osman, Essam A.; Al Obeidan, Saleh A.; Owaidhah, Ohoud; Al Jasim, Leyla; Shahwan, Sami Al; Fogarty, Rhys A.; Leo, Paul; Yetkin, Yaz; Ouz, Çilingir; Kanavi, Mozhgan Rezaei; Beni, Afsaneh Nederi; Yazdani, Shahin; Akopov, Evgeny L.; Toh, Kai Yee; Howell, Gareth R.; Orr, Andrew C.; Goh, Yufen; Meah, Wee Yang; Peh, Su Qin; Kosior Jarecka, Ewa; Lukasik, Urszula; Krumbiegel, Mandy; Vithana, Eranga N.; Wong, Tien Yin; Liu, Yutao; Koch, Allison E. Ashley; Challa, Pratap; Rautenbach, Robyn M.; Mackey, David A.; Hewitt, Alex W.; Mitchell, Paul; Wang, Jie Jin; Ziskind, Ari; Carmichael, Trevor; Ramakrishnan, Rangappa; Narendran, Kalpana; Venkatesh, Rangaraj; Vijayan, Saravanan; Zhao, Peiquan; Chen, Xueyi; Guadarrama Vallejo, Dalia; Cheng, Ching Yu; Perera, Shamira A.; Husain, Rahat; Ho, Su Ling; Welge Luessen, Ulrich Christoph; Mardin, Christian; Schloetzer Schrehardt, Ursula; Hillmer, Axel M.; Herms, Stefan; Moebus, Susanne; Nöthen, Markus M.; Weisschuh, Nicole; Shetty, Rohit; Ghosh, Arkasubhra; Teo, Yik Ying; Brown, Matthew A.; Lischinsky, Ignacio; Crowston, Jonathan G.; Coote, Michael; Zhao, Bowen; Sang, Jinghong; Zhang, Nihong; You, Qisheng; Vysochinskaya, Vera; Founti, Panayiota; Chatzikyriakidou, Anthoula; Lambropoulos, Alexandros; Anastasopoulos, Eleftherios; Coleman, Anne L.; Wilson, M. Roy; Rhee, Douglas J.; Kang, Jae Hee; May Bolchakova, Inna; Heegaard, Steffen; Mori, Kazuhiko; Alward, Wallace L. M.; Jonas, Jost B.; Xu, Liang; Liebmann, Jeffrey M.; Chowbay, Balram; Schaeffeler, Elke; Schwab, Matthias; Lerner, Fabian; Wang, Ningli; Yang, Zhenglin; Frezzotti, Paolo; Kinoshita, Shigeru; Fingert, John H.; Inatani, Masaru; Tashiro, Kei; Reis, André; Edward, Deepak P.; Pasquale, Louis R.; Kubota, Toshiaki; Wiggs, Janey L.; Pasutto, Francesca; Topouzis, Fotis; Dubina, Michael; Craig, Jamie E.; Yoshimura, Nagahisa; Sundaresan, Periasamy; John, Simon W. M.; Ritch, Robert; Hauser, Michael A.; Khor, Chiea Chuen | - | |
Glaucoma Structural Progression by using Heidelberg Retina Tomograph (HRT) | 1-gen-2015 | Iester, Mm; Aribas, Lg; Traverso, Ce; Perdicchi, A; Frezzotti, Paolo; Ferreras, A. | - | |
Ruolo della Genetica in Oftalmologia | 1-gen-2015 | Frezzotti, Paolo | - | |
Quality of Life (QoL) in patients with primary open angle glaucoma (POAG). An Italian multicenter observational study. | 1-gen-2014 | L., Quaranta; L., Frevola; L., Varano; Frezzotti, Paolo; G. C., Rossi; L., Carmassi; T., Rolle; L., Deleassi; L. C., Floriani | - | |
In vivo confocal microscopy evaluation of morpho-functional correlations of filtering blebin glaucomatous patients | 1-gen-2014 | S., Bagaglia; P., Mittica; C., Menicacci; E., Paladini; F., Toto; Frezzotti, Paolo | - | |
Structural and functional brain changes beyond visual system in patients with advanced glaucoma | 1-gen-2014 | Frezzotti, Paolo; Giorgio, Antonio; Motolese, Ilaria; De Leucio, Alessandro; Iester, Michele; Motolese, Eduardo; Federico, Antonio; De Stefano, Nicola | - | |
Ocular surface changes in glaucomatous patients treated with and without preservatives beta-blockers | 1-gen-2014 | Iester, Michele; Telani, Serena; Frezzotti, Paolo; Motolese, Ilaria; Figus, Michele; Fogagnolo, Paolo; Perdicchi, Andrea | - | |
Common sequence variants in the LOXL1 gene in pigment dispersion syndrome and pigmentary glaucoma | 1-gen-2014 | Giardina, Emiliano; Oddone, Francesco; Lepre, Tiziana; Centofanti, Marco; Peconi, Cristina; Tanga, Lucia; Quaranta, Luciano; Frezzotti, Paolo; Novelli, Giuseppe; Manni, Gianluca | - | |
Changes in the morphological and functional patterns of the ocular surface in patients treated with prostaglandin analogues after the use of TSP 0.5%® Preservative-Free Eyedrops: A prospective, multicenter study | 1-gen-2014 | Iester, Michele; Oddone, Francesco; Fogagnolo, Paolo; Frezzotti, Paolo; Figus, Michele | - | |
In vivo confocal microscopy of conjunctiva in preservative-free timolol 0.1% gel formulation therapy for glaucoma | 1-gen-2014 | Frezzotti, P.; Fogagnolo, P.; Haka, G.; Motolese, I.; Iester, M.; Bagaglia, S. A.; Mittica, P.; Menicacci, C.; Rossetti, L.; Motolese, E. | - | |
La massima terapia medica tollerata | 1-gen-2014 | Frezzotti, Paolo | - | |
cambiamenti cerebrali struttural e funzionali in pazienti con glaucoma avanzato | 1-gen-2014 | Frezzotti, Paolo; Giorgio, Antonio; Motolese, Ilaria; Federico, Antonio; Iester, M.; DE STEFANO, Nicola | - | |
Cambiamenti morfologici e funzionali della superficie oculare in pazienti trattati con analoghi delle prostaglandine dopo l’usa di TPS 0.5% collirio privo di conservanti. Studio prospettico e multicentrico | 1-gen-2014 | Vagge, A.; Bonino, M.; Iester, M.; Traverso, C. E.; Oddone, F.; Fogagnolo, P.; Frezzotti, Paolo; Figus, M.; Lazzeri, S.; Posarelli, C.; Martini, L.; Nardi, M.; Motolese, Ilaria; Motolese, Eduardo; Rossetti, L.; Centofanti, M.; Tanga, L. | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile