Sfoglia per Autore
Sensorization of Soft Robot Joints for Accurate and Durable Bending Measurement
2025-01-01 Landi, Elia; Lisini Baldi, Tommaso; Papenbrock, Jonas; Facello, Alessio; Prato, Andrea; Schiavi, Alessandro; Mugnaini, Marco; Prattichizzo, Domenico; Fort, Ada
Simultaneous Rotor and Controller Tuning for Active Magnetic Bearings in Turbomachinery
2024-01-01 Donati, G.; Basso, M.; Mugnaini, M.; Neri, M. O.
A Smart Low-Cost QCM-D Based on Lightweight Frequency Domain Processing
2024-01-01 Carli, Federico; Fort, Ada; Micheletti, Federico; Mugnaini, Marco; Panzardi, Enza; Vignoli, Valerio
Influence of Front-End Electronics on Metrological Performance of QCM Systems
2024-01-01 Fort, A.; Landi, E.; Moretti, R.; Mugnaini, M.; Liguori, C.; Paciello, V.; Dello Iacono, S.
Advancing Thrombosis Research: A Novel Device for Measuring Clot Permeability
2024-01-01 Landi, E.; Mugnaini, M.; Vatansever, T.; Fort, A.; Vignoli, V.; Giurranna, E.; Argento, F. R.; Fini, E.; Emmi, G.; Fiorillo, C.; Becatti, M.
Investigating Temperature Effects on Resonant Photoacoustic Gas Sensor: Ring-Shaped Cell Case Study
2024-01-01 Fort, A.; Mugnaini, M.; Panzardi, E.; Vignoli, V.
A Low-Cost Edge Computing Device for Real-Time Detection of Motor Symptoms in Neurodegenerative Diseases Using Machine Learning
2024-01-01 Carissimo, C.; Cerro, G.; Komici, K.; Miele, G.; Ferrigno, L.; Landi, E.; Spinelli, F.; Fort, A.; Mugnaini, M.
Low-Complexity Neural Network-Based Processing Algorithm for QCM-D Signals
2024-01-01 Moretti, R.; Landi, E.; Fort, A.; Mugnaini, M.; Vignoli, V.
Automatic Tuning of Augmented PIDs for Active Magnetic Bearings Supporting Turbomachinery
2024-01-01 Donati, G.; Basso, M.; Mugnaini, M.; Neri, M. O.
QCM measurement systems: Problems and performance analysis
2024-01-01 Fort, A.; Landi, E.; Moretti, R.; Mugnaini, M.; Liguori, C.; Paciello, V.; Iacono, S. D.
A Convolutional Neural Network to Locate Unbalance in Turbomachinery Supported by AMBs
2024-01-01 Donati, G.; Basso, M.; Mugnaini, M.; Camerota, C.
Measurement System for Blood Sedimentation Rate Through Impedenzimetric Sampling
2024-01-01 Parri, L.; Mugnaini, M.; Fort, A.; Landi, E.; Becatti, M.; Fiorillo, C.; Nocente, A.; Pannocchia, G.
Accurate Battery-operated IoT sensor for detecting combustible gas leaks in homes
2024-01-01 Landi, E.; Parri, L.; Baldo, D.; Parrino, S.; Fort, A.; Mugnaini, M.
Pervasive IoT Monitoring of CO2 for Smart Agriculture
2024-01-01 Cappelli, I.; Parri, L.; Tani, M.; Mugnaini, M.; Vignoli, V.; Fort, A.
Toward a compact low-cost electronic interface for photoacoustic based gas sensors
2024-01-01 Fort, A.; Mugnaini, M.; Panzardi, E.; Vignoli, V.
A Measurement System for the Dynamic Assessment of Blood Clot Permeability
2024-01-01 Fort, A.; Mugnaini, M.; Landi, E.; Macolic, S.; Vatansever, T.; Fiorillo, C.; Becatti, M.
Enhancing Environmental Noise Reduction in Photoacoustic Systems through Dual Microphone Exploitation
2024-01-01 Fort, A.; Mugnaini, M.; Panzardi, E.; Vignoli, V.
A Method for Sensing Passive Joints of Robotic Extra Fingers for Trajectory Tracking
2024-01-01 Landi, E.; Lisini Baldi, T.; Moretti, R.; Papenbrock, J.; Mugnaini, M.; Prattichizzo, D.; Fort, A.
A portable, low cost clot permeability measurement system
2023-01-01 Fort, A.; Landi, E.; Mugnaini, M.; Vatansever, T.; Fiorillo, C.; Becatti, M.
Embedded Machine Learning for 3D Indoor Visible Light Positioning via Optimized Fingerprinting
2023-01-01 Cappelli, I.; Carli, F.; Fort, A.; Micheletti, F.; Mugnaini, M.
| Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
|---|---|---|---|---|
| Sensorization of Soft Robot Joints for Accurate and Durable Bending Measurement | 1-gen-2025 | Landi, Elia; Lisini Baldi, Tommaso; Papenbrock, Jonas; Facello, Alessio; Prato, Andrea; Schiavi, Alessandro; Mugnaini, Marco; Prattichizzo, Domenico; Fort, Ada | - | |
| Simultaneous Rotor and Controller Tuning for Active Magnetic Bearings in Turbomachinery | 1-gen-2024 | Donati, G.; Basso, M.; Mugnaini, M.; Neri, M. O. | - | |
| A Smart Low-Cost QCM-D Based on Lightweight Frequency Domain Processing | 1-gen-2024 | Carli, Federico; Fort, Ada; Micheletti, Federico; Mugnaini, Marco; Panzardi, Enza; Vignoli, Valerio | - | |
| Influence of Front-End Electronics on Metrological Performance of QCM Systems | 1-gen-2024 | Fort, A.; Landi, E.; Moretti, R.; Mugnaini, M.; Liguori, C.; Paciello, V.; Dello Iacono, S. | - | |
| Advancing Thrombosis Research: A Novel Device for Measuring Clot Permeability | 1-gen-2024 | Landi, E.; Mugnaini, M.; Vatansever, T.; Fort, A.; Vignoli, V.; Giurranna, E.; Argento, F. R.; Fini, E.; Emmi, G.; Fiorillo, C.; Becatti, M. | - | |
| Investigating Temperature Effects on Resonant Photoacoustic Gas Sensor: Ring-Shaped Cell Case Study | 1-gen-2024 | Fort, A.; Mugnaini, M.; Panzardi, E.; Vignoli, V. | - | |
| A Low-Cost Edge Computing Device for Real-Time Detection of Motor Symptoms in Neurodegenerative Diseases Using Machine Learning | 1-gen-2024 | Carissimo, C.; Cerro, G.; Komici, K.; Miele, G.; Ferrigno, L.; Landi, E.; Spinelli, F.; Fort, A.; Mugnaini, M. | - | |
| Low-Complexity Neural Network-Based Processing Algorithm for QCM-D Signals | 1-gen-2024 | Moretti, R.; Landi, E.; Fort, A.; Mugnaini, M.; Vignoli, V. | - | |
| Automatic Tuning of Augmented PIDs for Active Magnetic Bearings Supporting Turbomachinery | 1-gen-2024 | Donati, G.; Basso, M.; Mugnaini, M.; Neri, M. O. | - | |
| QCM measurement systems: Problems and performance analysis | 1-gen-2024 | Fort, A.; Landi, E.; Moretti, R.; Mugnaini, M.; Liguori, C.; Paciello, V.; Iacono, S. D. | - | |
| A Convolutional Neural Network to Locate Unbalance in Turbomachinery Supported by AMBs | 1-gen-2024 | Donati, G.; Basso, M.; Mugnaini, M.; Camerota, C. | - | |
| Measurement System for Blood Sedimentation Rate Through Impedenzimetric Sampling | 1-gen-2024 | Parri, L.; Mugnaini, M.; Fort, A.; Landi, E.; Becatti, M.; Fiorillo, C.; Nocente, A.; Pannocchia, G. | - | |
| Accurate Battery-operated IoT sensor for detecting combustible gas leaks in homes | 1-gen-2024 | Landi, E.; Parri, L.; Baldo, D.; Parrino, S.; Fort, A.; Mugnaini, M. | - | |
| Pervasive IoT Monitoring of CO2 for Smart Agriculture | 1-gen-2024 | Cappelli, I.; Parri, L.; Tani, M.; Mugnaini, M.; Vignoli, V.; Fort, A. | - | |
| Toward a compact low-cost electronic interface for photoacoustic based gas sensors | 1-gen-2024 | Fort, A.; Mugnaini, M.; Panzardi, E.; Vignoli, V. | - | |
| A Measurement System for the Dynamic Assessment of Blood Clot Permeability | 1-gen-2024 | Fort, A.; Mugnaini, M.; Landi, E.; Macolic, S.; Vatansever, T.; Fiorillo, C.; Becatti, M. | - | |
| Enhancing Environmental Noise Reduction in Photoacoustic Systems through Dual Microphone Exploitation | 1-gen-2024 | Fort, A.; Mugnaini, M.; Panzardi, E.; Vignoli, V. | - | |
| A Method for Sensing Passive Joints of Robotic Extra Fingers for Trajectory Tracking | 1-gen-2024 | Landi, E.; Lisini Baldi, T.; Moretti, R.; Papenbrock, J.; Mugnaini, M.; Prattichizzo, D.; Fort, A. | - | |
| A portable, low cost clot permeability measurement system | 1-gen-2023 | Fort, A.; Landi, E.; Mugnaini, M.; Vatansever, T.; Fiorillo, C.; Becatti, M. | - | |
| Embedded Machine Learning for 3D Indoor Visible Light Positioning via Optimized Fingerprinting | 1-gen-2023 | Cappelli, I.; Carli, F.; Fort, A.; Micheletti, F.; Mugnaini, M. | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile