RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Middle Palaeolithic lithic tools: techno-functional and use-wear analysis of target objects from SU 13 at the Oscurusciuto rock shelter, Southern Italy
2018-01-01 Marciani, G.; Arrighi, S.; Aureli, D.; Spagnolo, V.; Boscato, P.; Ronchitelli, A.
Le acque termominerali di Petriolo
2018-01-01 Fanti, Massimo; Salleolini, Massimo
Le leggi razziali tra esecuzione amministrativa e interpretazione giudiziale
2018-01-01 Lucattini, S.
Bambine, bambini e adolescenti nella Grande Guerra
2018-01-01 Gabrielli, Patrizia
Un’esperienza di rete clinica integrata: l’ambulatorio di fertilità consapevole della Val d’Elsa
2018-01-01 Fratarcangeli, Clotilde; Quercioli, Cecilia; Sancasciani, Simonetta; Bertò, Luisa; Kundisova, Lucia; Nante, Nicola; Ferretti, Cristina; Mencaglia, Luca; D'Amato, Bianca
Relationship between Excited State Lifetime and Isomerization Quantum Yield in Animal Rhodopsins: Beyond the One-Dimensional Landau-Zener Model
2018-01-01 El-Tahawy, Mohsen M. T.; Nenov, Artur; Weingart, Oliver; Olivucci, Massimo; Garavelli, Marco
Diffusive exchange of trace elements between alkaline melts: Implications for element fractionation and timescale estimations during magma mixing
2018-01-01 Gonzalez Garcia, Diego; Petrelli, Maurizio; Behrens, Harald; Vetere, Francesco; Fischer, Lennart A.; Morgavi, Daniele; Perugini, Diego
Osteologic topography of the trochlear spine and fovea as landmarks to locate the superior oblique trochlea
2018-01-01 Agliano', Margherita; Franci, Daniela; Volpi, Nila; Orsini, Davide; Messina, Maddalena; Lorenzoni, Paola
Staphylococcus aureus vaccine preclinical and clinical development: current state of the art
2018-01-01 Redi, David; SPERTILLI RAFFAELLI, Chiara; Rossetti, Barbara; DE LUCA, Andrea; Montagnani, Francesca
Diagnostic value and safety of dynamic MRI of contralateral breast and axilla in subjects with tissue expander
2018-01-01 Fausto, A.; Bernini, M.; Giacomo, L. D.; Schivartche, V.; Marcasciano, M.; Casella, D.; Volterrani, L.; Mazzei, M. A.
Role of the Appropriateness of the Pelvic Lymphadenectomy and Adjuvant Radiation Therapy in Early-Stage Poorly Differentiated Endometrial Carcinoma
2018-01-01 Nardone, V.; Tini, P.; Marciello, L.; Battaglia, G.; Pastina, P.; Crociani, M.; Cancemi, C.; Vannini, M.; Sebaste, L.; Pirtoli, L.
Perilesional edema in brain cancer: Independent prognosticator or epiphenomenon of biomolecular signature?
2018-01-01 Nardone, V.; Vinciguerra, C.; Federico, A.; Cerase, A.; Pirtoli, L.; Tini, P.
Impact of the M184V resistance mutation on virological efficacy and durability of lamivudine-based dual antiretroviral regimens as maintenance therapy in individuals with suppressed HIV-1 RNA: A cohort study
2018-01-01 Gagliardini, R.; Ciccullo, A.; Borghetti, A.; Maggiolo, F.; Bartolozzi, D.; Borghi, V.; Pecorari, M.; Di Biagio, A.; Callegaro, A. P.; Bruzzone, B.; Saladini, F.; Paolucci, S.; Maserati, R.; Zazzi, M.; Di Giambenedetto, S.; De Luca, A.
Agreement between jaw-muscle activity measurement with portable single-channel electromyography and polysomnography in children
2018-01-01 Restrepo, C; Lobbezoo, F; Castrillon, E; Svensson, P; Santamaria, A; Alvarez, C; Manrique, R; Manfredini, D
Multidisciplinary approach in the study of marble quarries in the apuan alps
2018-01-01 Calorio, Matteo; Garattoni, Andrea; Vernacchia, Luisa; Massa, Giovanni; Salvini, Riccardo; Pirro, Altair; Conti, Paolo; Carmignani, Luigi
Identification of calcium pyrophosphate deposition disease (CPPD) by ultrasound: Reliability of the OMERACT definitions in an extended set of joints - An international multiobserver study by the OMERACT Calcium Pyrophosphate Deposition Disease Ultrasound Subtask Force
2018-01-01 Filippou, Georgios; Scirè, Carlo Alberto; Adinolfi, Antonella; Damjanov, Nemanja S.; Carrara, Greta; Bruyn, George A. W.; Cazenave, Tomas; D'Agostino, Maria Antonietta; Delle Sedie, Andrea; Di Sabatino, Valentina; Diaz Cortes, Mario Enrique; Filippucci, Emilio; Gandjbakhch, Frederique; Gutierrez, Marwin; Maccarter, Daryl K.; Micu, Mihaela; Möller Parera, Ingrid; Mouterde, Gaël; Mortada, Mohamed Atia; Naredo, Esperanza; Pineda, Carlos; Porta, Francesco; Reginato, Anthony M.; Satulu, Iulia; Schmidt, Wolfgang A.; Serban, Teodora; Terslev, Lene; Vlad, Violeta; Vreju, Florentin Ananu; Zufferey, Pascal; Bozios, Panagiotis; Toscano, Carmela; Picerno, Valentina; Iagnocco, Annamaria
Texture analysis as a predictor of radiation-induced xerostomia in head and neck patients undergoing IMRT
2018-01-01 Nardone, Valerio; Tini, Paolo; Nioche, Christophe; Mazzei, Maria Antonietta; Carfagno, Tommaso; Battaglia, Giuseppe; Pastina, Pierpaolo; Grassi, Roberta; Sebaste, Lucio; Pirtoli, Luigi
Cumulative retention rate of adalimumab in patients with Behçet's disease-related uveitis: A four-year follow-up study
2018-01-01 Fabiani, Claudia; Sota, Jurgen; Vitale, Antonio; Rigante, Donato; Emmi, Giacomo; Vannozzi, Lorenzo; Bacherini, Daniela; Lopalco, Giuseppe; Guerriero, Silvana; Gentileschi, Stefano; Capozzoli, Marco; Franceschini, Rossella; Frediani, Bruno; Galeazzi, Mauro; Iannone, Florenzo; Tosi, Gian Marco; Cantarini, Luca
Use of Interleukin-1 Blockers in Pericardial and Cardiovascular Diseases
2018-01-01 Emmi, Giacomo; Urban, Maria Letizia; Imazio, Massimo; Gattorno, Marco; Maestroni, Silvia; Lopalco, Giuseppe; Cantarini, Luca; Prisco, Domenico; Brucato, Antonio
What do you mean by "nonlinear eigenvalue problems"?
2018-01-01 Chiappinelli, Raffaele
Learning and teaching sustainability: the contribution of Ecological Footprint calculators
2018-01-01 Collins, Andrea; Galli, Alessandro; Patrizi, Nicoletta; Pulselli, Federico Maria
Type M Resistance to Macrolides Is Due to a Two-Gene Efflux Transport System of the ATP-Binding Cassette (ABC) Superfamily
2018-01-01 Iannelli, Francesco; Santoro, Francesco; Santagati, Maria; Docquier, Jean-Denis; Lazzeri, Elisa; Pastore, Gabiria; Cassone, Marco; Oggioni, MARCO RINALDO; Rossolini, Gian M.; Stefani, Stefania; Pozzi, Gianni
Mixed reality for cross-cultural integration: using positive technology to share experiences and promote communication
2018-01-01 Recupero, Annamaria; Triberti, Stefano; Modesti, Camilla; Talamo, Alessandra
Radiotherapy plus rituximab as first-line regimen for localized follicular lymphoma
2018-01-01 Cencini, Emanuele; Puccini, Benedetta; Rigacci, Luigi; Fabbri, Alberto; Kovalchuk, Sofia; Mannelli, Lara; Benelli, Gemma; Carfagno, Tommaso; Simontacchi, Gabriele; Bocchia, Monica; Bosi, Alberto
Junctional trafficking and restoration of retrograde signaling by the cytoplasmic RyR1 domain
2018-01-01 Polster, A.; Perni, S.; Filipova, D.; Moua, O.; Ohrtman, J. D.; Bichraoui, H.; Beam, K. G.; Papadopoulos, S.
Dynamic earthquake rupture preserved in a creeping serpentinite shear zone
2018-01-01 Tarling, Matthew S.; Smith, S. A. F.; Viti, C.; Scott, J. M.
The PHEMU15 catalogue and astrometric results of the Jupiter's Galilean satellite mutual occultation and eclipse observations made in 2014-2015
2018-01-01 Saquet, E; Emelyanov, N; Robert, V; Arlot, J-E; Anbazhagan, P; Baillié, K; Bardecker, J; Berezhnoy, A A; Bretton, M; Campos, F; Capannoli, L; Carry, B; Castet, M; Charbonnier, Y; Chernikov, M M; Christou, A; Colas, F; Coliac, J-F; Dangl, G; Dechambre, O; Delcroix, M; Dias-Oliveira, A; Drillaud, C; Duchemin, Y; Dunford, R; Dupouy, P; Ellington, C; Fabre, P; Filippov, V A; Finnegan, J; Foglia, S; Font, D; Gaillard, B; Galli, G; Garlitz, J; Gasmi, A; Gaspar, H S; Gault, D; Gazeas, K; George, T; Gorda, S Y; Gorshanov, D L; Gualdoni, C; Guhl, K; Halir, K; Hanna, W; Henry, X; Herald, D; Houdin, G; Ito, Y; Izmailov, I S; Jacobsen, J; Jones, A; Kamoun, S; Kardasis, E; Karimov, A M; Khovritchev, M Y; Kulikova, A M; Laborde, J; Lainey, V; Lavayssiere, M; Le Guen, P; Leroy, A; Loader, B; Lopez, O C; Lyashenko, A Y; Lyssenko, P G; Machado, D I; Maigurova, N; Manek, J; Marchini, A; Midavaine, T; Montier, J; Morgado, B E; Naumov, K N; Nedelcu, A; Newman, J; Ohlert, J M; Oksanen, A; Pavlov, H; Petrescu, E; Pomazan, A; Popescu, M; Pratt, A; Raskhozhev, V N; Resch, J-M; Robilliard, D; Roschina, E; Rothenberg, E; Rottenborn, M; Rusov, S A; Saby, F; Saya, L F; Selvakumar, G; Signoret, F; Slesarenko, V Y; Sokov, E N; Soldateschi, J; Sonka, A; Soulie, G; Talbot, J; Tejfel, V G; Thuillot, W; Timerson, B; Toma, R; Torsellini, S; Trabuco, L L; Traverse, P; Tsamis, V; Unwin, M; Abbeel, F Van Den; Vandenbruaene, H; Vasundhara, R; Velikodsky, Y I; Vienne, A; Vilar, J; Vugnon, J-M; Wuensche, N; Zeleny, P
The materiality of absence: organizing and the case of the incomplete cathedral
2018-01-01 Giovannoni, E.; Quattrone, P.
Proton Therapy for Brain Metastases: A Question of Value
2018-01-01 Kirkpatrick, J. P.; Laack, N. N.; Halasz, L. M.; Minniti, G.; Chan, M. D.
S-Nitroso-N-acetyl-L-cysteine ethyl ester (SNACET) and N-acetyl-L-cysteine ethyl ester (NACET)–Cysteine-based drug candidates with unique pharmacological profiles for oral use as NO, H2S and GSH suppliers and as antioxidants: Results and overview
2018-01-01 Tsikas, Dimitrios; Schwedhelm, Kathrin S.; Surdacki, Andrzej; Giustarini, Daniela; Rossi, Ranieri; Kukoc-Modun, Lea; Kedia, George; Ückert, Stefan
The role of actors in interactions between “innovation ecosystems”: drivers and implications
2018-01-01 Pucci, Tommaso; Runfola, Andrea; Guercini, Simone; Zanni, Lorenzo
The new H2S-releasing compound ACS94 exerts protective effects through the modulation of thiol homeostasis
2018-01-01 Giustarini, D.; Tazzari, V.; Bassanini, I.; Rossi, R.; Sparatore, A
Corrigendum to “Rechallenge with BRAF-directed treatment in metastatic melanoma: A multi-institutional retrospective study*” [Eur J Cancer 91 (2018) 116–124](S0959804917314867)(10.1016/j.ejca.2017.12.007)
2018-01-01 Valpione, S.; Carlino, M. S.; Mangana, J.; Mooradian, M. J.; Mcarthur, G.; Schadendorf, D.; Hauschild, A.; Menzies, A. M.; Arance, A.; Ascierto, P. A.; Di Giacomo, A. M.; de Rosa, F.; Larkin, J.; Park, J. J.; Goldinger, S. M.; Sullivan, R. J.; Xu, W.; Livingstone, E.; Weichenthal, M.; Rai, R.; Gaba, L.; Long, G. V.; Lorigan, P.
Selective HCN1 block as a strategy to control oxaliplatin-induced neuropathy
2018-01-01 Resta, F.; Micheli, L.; Laurino, A.; Spinelli, V.; Mello, T.; Sartiani, L.; Di Cesare Mannelli, L.; Cerbai, E.; Ghelardini, C.; Romanelli, M. N.; Mannaioni, G.; Masi, A.
Pathobiologic roles of epstein–barr virus-encoded microRNAs in human lymphomas
2018-01-01 Navari, Mohsen; Etebari, Maryam; Ibrahimi, Mostafa; Leoncini, Lorenzo; Piccaluga, Pier Paolo
Postoperative atrial fibrillation and ischemic stroke: The role of homocysteine
2018-01-01 Acampa, M.; Lazzerini, P. E.; Martini, G.
Contamination Profile of DDTs in the Shark Somniosus microcephalus from Greenland Seawaters
2018-01-01 Cotronei, Salvatore; Pozo, Karla; Audy, Ondřej; Přibylová, Petra; Corsolini, Simonetta
Allergenic proteases cleave the chemokine CX3CL1 directly from the surface of airway epithelium and augment the effect of rhinovirus
2018-01-01 Loxham, M.; Smart, D. E.; Bedke, N. J.; Smithers, N. P.; Filippi, I.; Blume, C.; Swindle, E. J.; Tariq, K.; Howarth, P. H.; Holgate, S. T.; Davies, D. E.
Interleukin-6 trans-signaling and pathological low back pain in patients with Paget disease of bone
2018-01-01 Rendina, D; De Filippo, G; Postiglione, L; Covelli, B; Ricciardone, M; Guillaume, S; Di Spigna, G; Selleri, C; Merlotti, D; Bianciardi, S; Materozzi, M; Muscariello, R; De Pascale, F; Dʼelia, L; Nuti, R; Strazzullo, P; Gennari, L
Sensory profiling and consumer acceptability of new dark cocoa bars containing Tuscan autochthonous food products
2018-01-01 Cantini, Claudio; Salusti, Patrizia; Romi, Marco; Francini, Alessandra; Sebastiani, Luca
Varieties of BL-Algebras II
2018-01-01 Agliano', Paolo; Montagna, Franco
Informed consent and recent Italian legislation [Il consenso informato e la recente legislazione italiana]
2018-01-01 Bellieni, C. V.; Buonocore, G.; Gabbrielli, M.
Characteristics and Performance of the CALorimetric Electron Telescope (CALET) Calorimeter for Gamma-Ray Observations
2018-01-01 Cannady, N.; Asaoka, Y.; Satoh, F.; Tanaka, M.; Torii, S.; Cherry, M. L.; Mori, M.; Adriani, O.; Akaike, Y.; Asano, K.; Bagliesi, M. G.; Berti, E.; Bigongiari, G.; Binns, W. R.; Bonechi, S.; Bongi, M.; Brogi, P.; Buckley, J. H.; Castellini, G.; Checchia, C.; Collazuol, G.; Di Felice, V.; Ebisawa, K.; Fuke, H.; Guzik, T. G.; Hams, T.; Hareyama, M.; Hasebe, N.; Hibino, K.; Ichimura, M.; Ioka, K.; Ishizaki, W.; Israel, M. H.; Kasahara, K.; Kataoka, J.; Kataoka, R.; Katayose, Y.; Kato, C.; Kawanaka, N.; Kawakubo, Y.; Kohri, K.; Krawczynski, H. S.; Krizmanic, J. F.; Lomtadze, T.; Maestro, P.; Marrocchesi, P. S.; Messineo, A. M.; Mitchell, J. W.; Miyake, S.; Moiseev, A. A.; Mori, K.; Mori, N.; Motz, H. M.; Munakata, K.; Murakami, H.; Nakahira, S.; Nishimura, J.; Nolfo, G. A. D.; Okuno, S.; Ormes, J. F.; Ozawa, S.; Pacini, L.; Palma, F.; Papini, P.; Penacchioni, A. V.; Rauch, B. F.; Ricciarini, S. B.; Sakai, K.; Sakamoto, T.; Sasaki, M.; Shimizu, Y.; Shiomi, A.; Sparvoli, R.; Spillantini, P.; Stolzi, F.; Suh, J. E.; Sulaj, A.; Takahashi, I.; Takayanagi, M.; Takita, M.; Tamura, T.; Tateyama, N.; Terasawa, T.; Tomida, H.; Tsunesada, Y.; Uchihori, Y.; Ueno, S.; Vannuccini, E.; Wefel, J. P.; Yamaoka, K.; Yanagita, S.; Yoshida, A.; Yoshida, K.
Urgent challenges in quantification and interpretation of brain grey matter atrophy in individual MS patients using MRI
2018-01-01 Amiri, Houshang; de Sitter, Alexandra; Bendfeldt, Kerstin; Battaglini, Marco; Gandini Wheeler-Kingshott, Claudia A. M.; Calabrese, Massimiliano; Geurts, Jeroen J. G.; Rocca, Maria A.; Sastre-Garriga, Jaume; Enzinger, Christian; de Stefano, Nicola; Filippi, Massimo; Rovira, Álex; Barkhof, Frederik; Vrenken, Hugo
Stac Proteins Suppress Ca2+-Dependent Inactivation of Neuronal L-type Ca2+ Channels
2018-01-01 Polster, E.; Dittmer, P. J.; Perni, S.; Bichraoui, H.; Sather, W. A.; Beam, K. G.
Ethical consumption and consumers’ decision making : the role of moral intuition
2018-01-01 Zollo, Lamberto; Yoon, Sukki; Rialti, Riccardo; Ciappei, Cristiano
Crystalline Curcumin bioMOF obtained by precipitation in supercritical CO2and structural determination by Electron Diffraction Tomography
2018-01-01 Portolés-Gil, Nuria; Lanza, Arianna; Aliaga-Alcalde, Núria; Ayllón, José A.; Gemmi, Mauro; Mugnaioli, Enrico; López-Periago, Ana M.; Domingo, Concepción
Emergency fast Bentall operation
2018-01-01 Neri, E.; Tucci, E.; Tommasino, G.; Muzzi, L.
SA1/SA2 cohesion proteins and SIRT1-NAD+ deacetylase modulate telomere homeostasis in cumulus cells and are eligible biomarkers of ovarian aging
2018-01-01 Valerio, D.; Luddi, A.; De Leo, V.; Labella, D.; Longobardi, S.; Piomboni, P.
Polarisation dynamics of a birefringent Fabry–Perot cavity
2018-01-01 Ejlli, A.; Della Valle, F.; Zavattini, G.
Effects of molecular heterogeneity on survival of patients with BRAFV600-mutated melanoma treated with vemurafenib with or without cobimetinib in the coBRIM study
2018-01-01 Wongchenko, M. J.; Ribas, A.; Ascierto, P. A.; Dreno, B.; Di Giacomo, A. M.; Garbe, C.; Chang, I.; Hsu, J.; Rooney, I.; Lu, W.; Koeppen, H.; Larkin, J.; Yan, Y.; Mcarthur, G. A.
Splitting hairs: how to tell hair of hares apart for predator diet studies
2018-01-01 Fattorini, Niccolò; Burrini, Lucia; Morao, Giovanni; Ferretti, Francesco; Romeo, Giorgia; Mori, Emiliano
Hyperthermic intrathoracic chemotherapy after extended pleurectomy and decortication for malignant pleura mesothelioma: An observational study on outcome and microcirculatory changes
2018-01-01 Luzzi, Luca; Franchi, Federico; Dapoto, Annarita; Ghisalberti, Marco; Corzani, Roberto; Marrelli, Daniele; Marchetti, Luca; Paladini, Piero; Scolletta, Sabino
Dioxin-like compounds bioavailability and genotoxicity assessment in the Gulf of Follonica, Tuscany (Northern Tyrrhenian Sea)
2018-01-01 Guidi, Patrizia; Corsolini, Simonetta; Bernardeschi, Margherita; Rocco, Lucia; Nigro, Marco; Baroni, Davide; Mottola, Filomena; Scarcelli, Vittoria; Santonastaso, Marianna; Falleni, Alessandra; Della Torre, Camilla; Corsi, Ilaria; Pozo, Karla; Frenzilli, Giada
Role of the Macrophage Migration Inhibitory Factor (MIF) in the survival of first trimester human placenta under induced stress conditions
2018-01-01 Ietta, Francesca; Ferro, Eloisa Amália Vieira; Bevilacqua, Estela; Benincasa, Linda; Maioli, Emanuela; Paulesu, Luana
Hypnophila zirjensis n. sp., a new azecid land snail from the Croatian island of žirje (Gastropoda: Pulmonata: Orthurethra)
2018-01-01 Štamol, Vesna; Manganelli, Giuseppe; Barbato, Debora; Giusti, Folco
Agrobiotechnology goes wild: Ancient local varieties as sources of bioactives
2018-01-01 Berni, Roberto; Cantini, Claudio; Romi, Marco; Hausman, Jean-Francois; Guerriero, Gea; Cai, Giampiero
Synergistic activity of colistin in combination with resveratrol against colistin-resistant gram-negative pathogens
2018-01-01 Cannatelli, A.; Principato, Silvia; Colavecchio, O. L.; Pallecchi, L.; Rossolini, G. M.
Internet use by older adults with bipolar disorder: international survey results
2018-01-01 Bauer, R; Glenn, T; Strejilevich, S; Conell, J; Alda, M; Ardau, R; Baune, Bt; Berk, M; Bersudsky, Y; Bilderbeck, A; Bocchetta, A; Castro, Amp; Cheung, Eyw; Chillotti, C; Choppin, S; Cuomo, A; Del Zompo, M; Dias, R; Dodd, S; Duffy, A; Etain, B; Fagiolini, A; Fernández Hernandez, M; Garnham, J; Geddes, J; Gildebro, J; Gitlin, Mj; Gonzalez-Pinto, A; Goodwin, Gm; Grof, P; Harima, H; Hassel, S; Henry, C; Hidalgo-Mazzei, D; Lund, Ah; Kapur, V; Kunigiri, G; Lafer, B; Larsen, Er; Lewitzka, U; Licht, Rw; Misiak, B; Piotrowski, P; Miranda-Scippa, Â; Monteith, S; Munoz, R; Nakanotani, T; Nielsen, Re; O'Donovan, C; Okamura, Y; Osher, Y; Reif, A; Ritter, P; Rybakowski, Jk; Sagduyu, K; Sawchuk, B; Schwartz, E; Slaney, C; Sulaiman, Ah; Suominen, K; Suwalska, A; Tam, P; Tatebayashi, Y; Tondo, L; Veeh, J; Vieta, E; Vinberg, M; Viswanath, B; Zetin, M; Whybrow, Pc; Bauer, M.
Value of the central vein sign at 3T to differentiate MS from seropositive NMOSD
2018-01-01 Cortese, R.; Magnollay, L.; Tur, C.; Abdel-Aziz, K.; Jacob, A.; De Angelis, F.; Yiannakas, M. C.; Prados, F.; Ourselin, S.; Yousry, T. A.; Barkhof, F.; Ciccarelli, O.
Environmental hot-spots and improvement scenarios for Tuscan “Pecorino” cheese using Life Cycle Assessment
2018-01-01 Mondello, G.; Salomone, R.; Neri, E.; Patrizi, N.; Bastianoni, S.; Lanuzza, F.
Cave clastic sediments as a tool for refining the study of human occupation of prehistoric sites: insights from the cave site of La Cala (Cilento, southern Italy)
2018-01-01 Martini, Ivan; Ronchitelli, Anna Maria; Arrighi, Simona; Capecchi, Giulia; Ricci, Stefano; Scaramucci, Sem; Spagnolo, Vincenzo; Gambassini, Paolo; Moroni, Adriana
Examining the impact of maternal individual features on children’s behavioral problems in adoptive families: The role of maternal temperament and neurobiological markers
2018-01-01 Ozturk, Yagmur; Barone, Virginia; Barone, Lavinia
A new approach to electricity market clearing with uniform purchase price and curtailable block orders
2018-01-01 Savelli, Iacopo; Cornélusse, Bertrand; Giannitrapani, Antonio; Paoletti, Simone; Vicino, Antonio
Specific ion effects in non-aqueous solvents: The case of glycerol carbonate
2018-01-01 Sarri, F.; Tatini, D.; Tanini, D.; Simonelli, M.; Ambrosi, M.; Ninham, B. W.; Capperucci, A.; Dei, L.; Lo Nostro, P.
Understanding the emotions of patients with inadequate response to antidepressant treatments: Results of an international online survey in patients with major depressive disorder
2018-01-01 Mago, Rajnish; Fagiolini, Andrea; Weiller, Emmanuelle; Weiss, Catherine
Large-area single-photon-counting CdTe detector for synchrotron radiation computed tomography: a dedicated pre-processing procedure
2018-01-01 Brombal, Luca; Donato, Sandro; Brun, Francesco; Delogu, Pasquale; Fanti, Viviana; Oliva, Piernicola; Rigon, Luigi; Di Trapani, Vittorio; Longo, Renata; Golosio, Bruno
The new public corruption: Old questions for new challenges
2018-01-01 Grossi, Giuseppe; Pianezzi, Daniela
Environmental policies for GHG emissions reduction and energy transition in the medieval historic centre of Siena (Italy): the role of solar energy
2018-01-01 Marchi, Michela; Niccolucci, Valentina; Pulselli, Riccardo Maria; Marchettini, Nadia
Rutherfords experiment on alpha particles scattering: the experiment that never was
2018-01-01 Leone, M.; Robotti, N.; Verna, G.
Spectroscopic characterization of natural melanin from a Streptomyces cyaneofuscatus strain and comparison with melanin enzymatically synthesized by tyrosinase and laccase
2018-01-01 AL KHATIB, Maher; Harir, Mohamed; Costa, Jessica; Baratto, Maria Camilla; Schiavo, Irene; Trabalzini, Lorenza; Pollini, Simona; Rossolini, Gian Maria; Basosi, Riccardo; Pogni, Rebecca
Modulation of gene expression in rat muscle cells following treatment with nanoceria in different gravity regimes
2018-01-01 Genchi Graziana, Genchi; Degl'Innocenti, Andrea; Salgarella Alice, Rita; Pezzini, Ilaria; Marino, Attilio; Menciassi, Arianna; Piccirillo, Sara; Balsamo, Michele; Ciofani, Giofani.
Nutraceutical potential of hemp (Cannabis sativa L.) seeds and sprouts
2018-01-01 Frassinetti, Stefania; Moccia, Eleonora; Caltavuturo, Leonardo; Gabriele, Morena; Longo, Vincenzo; Bellani, Lorenza; Giorgi, Gianluca; Giorgetti, Lucia
Multi-wavelength characterization of the blazar S5 0716+714 during an unprecedented outburst phase
2018-01-01 Ahnen, M. L.; Ansoldi, S.; Antonelli, L. A.; Arcaro, C.; Baack, D.; Babić, A.; Banerjee, B.; Bangale, P.; Barres De Almeida, U.; Barrio, J. A.; Becerra González, J.; Bednarek, W.; Bernardini, E.; Ch Berse, R.; Berti, A.; Bhattacharyya, W.; Biland, A.; Blanch, O.; Bonnoli, G.; Carosi, R.; Carosi, A.; Ceribella, G.; Chatterjee, A.; Colak, S. M.; Colin, P.; Colombo, E.; Contreras, J. L.; Cortina, J.; Covino, S.; Cumani, P.; Da Vela, P.; Dazzi, F.; De Angelis, A.; De Lotto, B.; Delfino, M.; Delgado, J.; Di Pierro, F.; Domínguez, A.; Dominis Prester, D.; Dorner, D.; Doro, M.; Einecke, S.; Elsaesser, D.; Fallah Ramazani, V.; Fernández-Barral, A.; Fidalgo, D.; Fonseca, M. V.; Font, L.; Fruck, C.; Galindo, D.; Gallozzi, S.; García López, R. J.; Garczarczyk, M.; Gaug, M.; Giammaria, P.; Godinović, N.; Gora, D.; Guberman, D.; Hadasch, D.; Hahn, A.; Hassan, T.; Hayashida, M.; Herrera, J.; Hose, J.; Hrupec, D.; Ishio, K.; Konno, Y.; Kubo, H.; Kushida, J.; Kuveždić, D.; Lelas, D.; Lindfors, E.; Lombardi, S.; Longo, F.; López, M.; Maggio, C.; Majumdar, P.; Makariev, M.; Maneva, G.; Manganaro, M.; Mannheim, K.; Maraschi, L.; Mariotti, M.; Martínez, M.; Masuda, S.; Mazin, D.; Mielke, K.; Minev, M.; Miranda, J. M.; Mirzoyan, R.; Moralejo, A.; Moreno, V.; Moretti, E.; Nagayoshi, T.; Neustroev, V.; Niedzwiecki, A.; Nievas Rosillo, M.; Nigro, C.; Nilsson, K.; Ninci, D.; Nishijima, K.; Noda, K.; Nogués, L.; Paiano, S.; Palacio, J.; Paneque, D.; Paoletti, R.; Paredes, J. M.; Pedaletti, G.; Peresano, M.; Persic, M.; Prada Moroni, P. G.; Prandini, E.; Puljak, I.; Garcia, J. R.; Reichardt, I.; Rhode, W.; Ribó, M.; Rico, J.; Righi, C.; Rugliancich, A.; Saito, T.; Satalecka, K.; Schweizer, T.; Sitarek, J.; Šnidarić, I.; Sobczynska, D.; Stamerra, A.; Strzys, M.; Surić, T.; Takahashi, M.; Takalo, L.; Tavecchio, F.; Temnikov, P.; Terzić, T.; Teshima, M.; Torres-Albà, N.; Treves, A.; Tsujimoto, S.; Vanzo, G.; Vazquez Acosta, M.; Vovk, I.; Ward, J. E.; Will, M.; Zarić, D.; Bastieri, D.; Gasparrini, D.; Lott, B.; Rani, B.; Thompson, D. J.; Agudo, I.; Angelakis, E.; Borman, G. A.; Casadio, C.; Grishina, T. S.; Gurwell, M.; Hovatta, T.; Itoh, R.; Järvelä, E.; Jermak, H.; Jorstad, S.; Kopatskaya, E. N.; Kraus, A.; Krichbaum, T. P.; Kuin, N. P. M.; Lähteenmäki, A.; Larionov, V. M.; Larionova, L. V.; Lien, A. Y.; Madejski, G.; Marscher, A.; Myserlis, I.; Max-Moerbeck, W.; Molina, S. N.; Morozova, D. A.; Nalewajko, K.; Pearson, T. J.; Ramakrishnan, V.; Readhead, A. C. S.; Reeves, R. A.; Savchenko, S. S.; Steele, I. A.; Tornikoski, M.; Troitskaya, Yu. V.; Troitsky, I.; Vasilyev, A. A.; Anton Zensus, J.
Hybrid extracorporeal membrane oxygenation
2018-01-01 Brasseur, A.; Scolletta, S.; Lorusso, R.; Taccone, F. S.
Titanium dioxide nanoparticles alter routine metabolism and cause histopathological alterations in oreochromis niloticus
2018-01-01 Rezende, Karina Fernandes Oliveira; Bergami, Elisa; Alves, Kelison Venício Brito; Corsi, Ilaria; Barbieri, Edison
Electrochemical and optoelectronic properties of terthiophene- and bithiophene-based polybenzofulvene derivatives
2018-01-01 Fabrizi de Biani, Fabrizia; Reale, Annalisa; Razzano, Vincenzo; Paolino, Marco; Giuliani, Germano; Donati, Alessandro; Giorgi, Gianluca; Mróz, Wojciech; Piovani, Daniele; Botta, Chiara; Cappelli, Andrea
Editorial – Coastal changes, from past records to future trends: proxy analysis, modelling, and monitoring
2018-01-01 Aucelli, Pietro P. C.; Matano, Fabio; Salvini, Riccardo; Schiattarella, Marcello
Prebiotic iron–sulfur peptide catalysts generate a pH gradient across model membranes of late protocells
2018-01-01 Bonfio, Claudia; Godino, Elisa; Corsini, Maddalena; Fabrizi de Biani, Fabrizia; Guella, Graziano; Mansy, Sheref S.
Anticonvulsant and Neuroprotective Effects of the Thyroid Hormone Metabolite 3-Iodothyroacetic Acid
2018-01-01 Laurino, Annunziatina; Landucci, Elisa; Resta, Francesco; De Siena, Gaetano; Pellegrini-Giampietro, Domenico E.; Masi, Alessio; Mannaioni, Guido; Raimondi, Laura
Friction of Mineralogically Controlled Serpentinites and Implications for Fault Weakness
