Sfoglia per Titolo
Variable-Horizon Guidance for Autonomous Rendezvous and Docking to a Tumbling Target
2022-01-01 Leomanni, Mirko; Quartullo, Renato; Bianchini, Gianni; Garulli, Andrea; Giannitrapani, Antonio
Variables Associated with Endometriosis-related Pain: A Pilot Study using a Visual Analogue Scale
2019-01-01 Cozzolino, M.; Coccia, M. E.; Lazzeri, G.; Basile, F.; Troiano, G.
Variance decomposition in two-stage plot sampling: theoretical and empirical results
2004-01-01 Fattorini, Lorenzo; Pisani, Caterina
Variance estimates of poverty and inequality measures in Albania
2008-01-01 Betti, Gianni; Ballini, F.
Variance Estimation for Cumulative and Longitudinal Poverty Indicators from Panel Data at Regional Level
2016-01-01 Gagliardi, Francesca; Betti, Gianni; Verma, VIJAY KUMAR
Variant B cell receptor isotype functions differ in hairy cell leukemia with mutated BRAF and IGHV genes
2014-01-01 Weston Bell, Nicola J.; Forconi, Francesco; Kluin Nelemans, Hanneke C.; Sahota, Surinder S.
Variant late infantile neuronal ceroid lipofuscinosis because of CLN1 mutations
2009-01-01 Simonati, A.; Tessa, A.; Bernardina, B. D.; Biancheri, R.; Veneselli, E.; Tozzi, G.; Bonsignore, M.; Grosso, Salvatore; Piemonte, F.; Santorelli, F. M.
Variant of Rett syndrome and CDKL5 gene: clinical and autonomic description of 10 cases.
2012-01-01 Pini, G.; Bigoni, S.; Engerström, Iw.; Calabrese, O.; Felloni, B.; Scusa, Mf.; Di Marco, P.; Borelli, P.; Bonuccelli, U.; Julu, Po.; Nielsen, Jb.; Morin, B.; Hansen, S.; Gobbi, G.; Visconti, P.; Pintaudi, M.; Edvige, V.; Romanelli, A.; Bianchi, F.; Casarano, M.; Battini, R.; Cioni, G.; Ariani, F.; Renieri, A.; Benincasa, A.; Delamont, Rs.; Zappella, M.
Variant Philadelphia translocations: Molecular-cytogenetic characterization and prognostic influence on frontline imatinib therapy, a GIMEMA working party on CML analysis
2011-01-01 Marzocchi, Giulia; Castagnetti, Fausto; Luatti, Simona; Baldazzi, Carmen; Stacchini, Monica; Gugliotta, Gabriele; Amabile, Marilina; Specchia, Giorgina; Sessarego, Mario; Giussani, Ursula; Valori, Laura; Discepoli, Giancarlo; Montaldi, Anna; Santoro, Alessandra; Bonaldi, Laura; Giudici, Giovanni; Cianciulli, Anna Maria; Giacobbi, Francesca; Palandri, Francesca; Pane, Fabrizio; Saglio, Giuseppe; Martinelli, Giovanni; Baccarani, Michele; Rosti, Gianantonio; Testoni, Nicoletta; GIMEMA CML Working, Party; Bocchia, Monica
Varianti all'opera. Goldoni, Jommelli, Metastasio e Pergolesi sulla scena musicale europea
2010-01-01 Bellina, A. L.; Chegai, Andrea; Polin, G.; Toscani, C.
Le varianti di Zenna. Sulla posizione storica della poesia di Sereni
2003-01-01 Pellini, Pierluigi
Varianti formali e varianti sostanziali nella filologia dei testi tedeschi medievali. Case study: l'edizione del "Heliand"
2021-01-01 Digilio, Maria Rita
Varianti, apparato, testo. La prospettiva ipertestuale delle «Concordanze della lingua poetica italiana delle origini»
2000-01-01 Leonardi, Lino
Variants in ASB10 are associated with open-angle glaucoma
2012-01-01 Pasutto, F; Keller, Ke; Weisschuh, N; Sticht, H; Samples, Jr; Yang, Yf; Zenkel, M; Schlötzer Schrehardt, U; Mardin, Cy; Frezzotti, Paolo; Edmunds, B; Kramer, Pl; Gramer, E; Reis, A; Acott, Ts; Wirtz, M. K.
Variants in MCT10 protein do not affect FT3 levels in athyreotic patients
2019-01-01 Cantara, S.; Ricci, C.; Maino, F.; Marzocchi, C.; Pacini, F.; Castagna, M. G.
Variants in the SK2 channel gene (KCNN2) lead to dominant neurodevelopmental movement disorders
2020-01-01 Mochel, Fanny; Rastetter, Agnès; Ceulemans, Berten; Platzer, Konrad; Yang, Sandra; Shinde, Deepali N; Helbig, Katherine L; Lopergolo, Diego; Mari, Francesca; Renieri, Alessandra; Benetti, Elisa; Canitano, Roberto; Waisfisz, Quinten; Plomp, Astrid S; Huisman, Sylvia A; Wilson, Golder N; Cathey, Sara S; Louie, Raymond J; Gaudio, Daniela Del; Waggoner, Darrel; Kacker, Shawn; Nugent, Kimberly M; Roeder, Elizabeth R; Bruel, Ange-Line; Thevenon, Julien; Ehmke, Nadja; Horn, Denise; Holtgrewe, Manuel; Kaiser, Frank J; Kamphausen, Susanne B; Abou Jamra, Rami; Weckhuysen, Sarah; Dalle, Carine; Depienne, Christel
Variating low molecular weight protein tyrosine phosphatase activity (STP1) affects S. Cerevisiae proteome. A two-dimensional electrophoretic study
1997-01-01 Modesti, A.; Bini, Luca; Carraresi, L.; Raugei, G.; Pallini, V.; Ramponi, G.
Variation in Macrophage Migration Inhibitory Factor [MIF] immunoreactivity duringbovine gestation.
2012-01-01 Ricci, Luana; Pfarrer, C; Romagnoli, Roberta; Ietta, Francesca; Callesen, H; Hambruch, N; Dantzer, V.
Variation in macrophage-migration-inhibitory-factor immunoreactivity during porcine gestation.
2005-01-01 Ricci, Luana; Cateni, C; Romagnoli, Roberta; Ietta, Francesca; Dantzer, V.
Variation in nectar sugar profile of Anchusa and allied genera (Boraginaceae)
2010-01-01 Nepi, Massimo; Selvi, F; Pacini, Ettore
Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
---|---|---|---|---|
Variable-Horizon Guidance for Autonomous Rendezvous and Docking to a Tumbling Target | 1-gen-2022 | Leomanni, Mirko; Quartullo, Renato; Bianchini, Gianni; Garulli, Andrea; Giannitrapani, Antonio | - | |
Variables Associated with Endometriosis-related Pain: A Pilot Study using a Visual Analogue Scale | 1-gen-2019 | Cozzolino, M.; Coccia, M. E.; Lazzeri, G.; Basile, F.; Troiano, G. | - | |
Variance decomposition in two-stage plot sampling: theoretical and empirical results | 1-gen-2004 | Fattorini, Lorenzo; Pisani, Caterina | - | |
Variance estimates of poverty and inequality measures in Albania | 1-gen-2008 | Betti, Gianni; Ballini, F. | - | |
Variance Estimation for Cumulative and Longitudinal Poverty Indicators from Panel Data at Regional Level | 1-gen-2016 | Gagliardi, Francesca; Betti, Gianni; Verma, VIJAY KUMAR | - | |
Variant B cell receptor isotype functions differ in hairy cell leukemia with mutated BRAF and IGHV genes | 1-gen-2014 | Weston Bell, Nicola J.; Forconi, Francesco; Kluin Nelemans, Hanneke C.; Sahota, Surinder S. | - | |
Variant late infantile neuronal ceroid lipofuscinosis because of CLN1 mutations | 1-gen-2009 | Simonati, A.; Tessa, A.; Bernardina, B. D.; Biancheri, R.; Veneselli, E.; Tozzi, G.; Bonsignore, M.; Grosso, Salvatore; Piemonte, F.; Santorelli, F. M. | - | |
Variant of Rett syndrome and CDKL5 gene: clinical and autonomic description of 10 cases. | 1-gen-2012 | Pini, G.; Bigoni, S.; Engerström, Iw.; Calabrese, O.; Felloni, B.; Scusa, Mf.; Di Marco, P.; Borelli, P.; Bonuccelli, U.; Julu, Po.; Nielsen, Jb.; Morin, B.; Hansen, S.; Gobbi, G.; Visconti, P.; Pintaudi, M.; Edvige, V.; Romanelli, A.; Bianchi, F.; Casarano, M.; Battini, R.; Cioni, G.; Ariani, F.; Renieri, A.; Benincasa, A.; Delamont, Rs.; Zappella, M. | - | |
Variant Philadelphia translocations: Molecular-cytogenetic characterization and prognostic influence on frontline imatinib therapy, a GIMEMA working party on CML analysis | 1-gen-2011 | Marzocchi, Giulia; Castagnetti, Fausto; Luatti, Simona; Baldazzi, Carmen; Stacchini, Monica; Gugliotta, Gabriele; Amabile, Marilina; Specchia, Giorgina; Sessarego, Mario; Giussani, Ursula; Valori, Laura; Discepoli, Giancarlo; Montaldi, Anna; Santoro, Alessandra; Bonaldi, Laura; Giudici, Giovanni; Cianciulli, Anna Maria; Giacobbi, Francesca; Palandri, Francesca; Pane, Fabrizio; Saglio, Giuseppe; Martinelli, Giovanni; Baccarani, Michele; Rosti, Gianantonio; Testoni, Nicoletta; GIMEMA CML Working, Party; Bocchia, Monica | - | |
Varianti all'opera. Goldoni, Jommelli, Metastasio e Pergolesi sulla scena musicale europea | 1-gen-2010 | Bellina, A. L.; Chegai, Andrea; Polin, G.; Toscani, C. | - | |
Le varianti di Zenna. Sulla posizione storica della poesia di Sereni | 1-gen-2003 | Pellini, Pierluigi | - | |
Varianti formali e varianti sostanziali nella filologia dei testi tedeschi medievali. Case study: l'edizione del "Heliand" | 1-gen-2021 | Digilio, Maria Rita | - | |
Varianti, apparato, testo. La prospettiva ipertestuale delle «Concordanze della lingua poetica italiana delle origini» | 1-gen-2000 | Leonardi, Lino | - | |
Variants in ASB10 are associated with open-angle glaucoma | 1-gen-2012 | Pasutto, F; Keller, Ke; Weisschuh, N; Sticht, H; Samples, Jr; Yang, Yf; Zenkel, M; Schlötzer Schrehardt, U; Mardin, Cy; Frezzotti, Paolo; Edmunds, B; Kramer, Pl; Gramer, E; Reis, A; Acott, Ts; Wirtz, M. K. | - | |
Variants in MCT10 protein do not affect FT3 levels in athyreotic patients | 1-gen-2019 | Cantara, S.; Ricci, C.; Maino, F.; Marzocchi, C.; Pacini, F.; Castagna, M. G. | - | |
Variants in the SK2 channel gene (KCNN2) lead to dominant neurodevelopmental movement disorders | 1-gen-2020 | Mochel, Fanny; Rastetter, Agnès; Ceulemans, Berten; Platzer, Konrad; Yang, Sandra; Shinde, Deepali N; Helbig, Katherine L; Lopergolo, Diego; Mari, Francesca; Renieri, Alessandra; Benetti, Elisa; Canitano, Roberto; Waisfisz, Quinten; Plomp, Astrid S; Huisman, Sylvia A; Wilson, Golder N; Cathey, Sara S; Louie, Raymond J; Gaudio, Daniela Del; Waggoner, Darrel; Kacker, Shawn; Nugent, Kimberly M; Roeder, Elizabeth R; Bruel, Ange-Line; Thevenon, Julien; Ehmke, Nadja; Horn, Denise; Holtgrewe, Manuel; Kaiser, Frank J; Kamphausen, Susanne B; Abou Jamra, Rami; Weckhuysen, Sarah; Dalle, Carine; Depienne, Christel | - | |
Variating low molecular weight protein tyrosine phosphatase activity (STP1) affects S. Cerevisiae proteome. A two-dimensional electrophoretic study | 1-gen-1997 | Modesti, A.; Bini, Luca; Carraresi, L.; Raugei, G.; Pallini, V.; Ramponi, G. | - | |
Variation in Macrophage Migration Inhibitory Factor [MIF] immunoreactivity duringbovine gestation. | 1-gen-2012 | Ricci, Luana; Pfarrer, C; Romagnoli, Roberta; Ietta, Francesca; Callesen, H; Hambruch, N; Dantzer, V. | - | |
Variation in macrophage-migration-inhibitory-factor immunoreactivity during porcine gestation. | 1-gen-2005 | Ricci, Luana; Cateni, C; Romagnoli, Roberta; Ietta, Francesca; Dantzer, V. | - | |
Variation in nectar sugar profile of Anchusa and allied genera (Boraginaceae) | 1-gen-2010 | Nepi, Massimo; Selvi, F; Pacini, Ettore | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile