Sfoglia AAA
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 35113
Titolo | Data di deposito | Autore(i) | File | Abstract |
---|---|---|---|---|
Initiation and development of the Pennine Basal Thrust (Swiss Alps): a structural and geochronological study of an exhumed megathrust | 6-dic-2019 | Cardello, G. L.; Di Vincenzo, G.; Giorgetti, G.; Zwingmann, H.; Mancktelow, N. | riservati | |
Teraelectronvolt emission from the γ-ray burst GRB 190114C | 6-dic-2019 | Acciari, V. A.; Ansoldi, S.; Antonelli, L. A.; Arbetengels, A.; Baack, D.; Babic, A.; Banerjee, B.; Barres deAlmeida, U.; Barrio, J. A.; Becerragonzalez, J.; Bednarek, W.; Bellizzi, L.; Bernardini, E.; Berti, A.; Besenrieder, J.; Bhattacharyya, W.; Bigongiari, C.; Biland, A.; Blanch, O.; Bonnoli, G.; Bosnjak, Z.; Busetto, G.; Carosi, A.; Carosi, R.; Ceribella, G.; Chai, Y.; Chilingaryan, A.; Cikota, S.; Colak, S. M.; Colin, U.; Colombo, E.; Contreras, J. L.; Cortina, J.; Covino, S.; D'Amico, G.; D'Elia, V.; Da Vela, P.; Dazzi, F.; Deangelis, A.; Delotto, B.; Delfino, M.; Delgado, J.; Depaoli, D.; Di Pierro, F.; Di Venere, L.; Do SoutoEspineira, E.; Dominisprester, D.; Donini, A.; Dorner, D.; Doro, M.; Elsaesser, D.; Fallahramazani, V.; Fattorini, A.; Fernandez-Barral, A.; Ferrara, G.; Fidalgo, D.; Foffano, L.; Fonseca, M. V.; Font, L.; Fruck, C.; Fukami, S.; Gallozzi, S.; Garcialopez, R. J.; Garczarczyk, M.; Gasparyan, S.; Gaug, M.; Giglietto, N.; Giordano, F.; Godinovic, N.; Green, D.; Guberman, D.; Hadasch, D.; Hahn, A.; Herrera, J.; Hoang, J.; Hrupec, D.; Hutten, M.; Inada, T.; Inoue, S.; Ishio, K.; Iwamura, Y.; Jouvin, L.; Kerszberg, D.; Kubo, H.; Kushida, J.; Lamastra, A.; Lelas, D.; Leone, F.; Lindfors, E.; Lombardi, S.; Longo, F.; Lopez, M.; Lopez-Coto, R.; Lopez-Oramas, A.; Loporchio, S.; Machado deOliveira Fraga, B.; Maggio, C.; Majumdar, P.; Makariev, M.; Mallamaci, M.; Maneva, G.; Manganaro, M.; Mannheim, K.; Maraschi, L.; Mariotti, M.; Martinez, M.; Masuda, S.; Mazin, D.; Micanovic, S.; Miceli, D.; Minev, M.; Miranda, J. M.; Mirzoyan, R.; Molina, E.; Moralejo, A.; Morcuende, D.; Moreno, V.; Moretti, E.; Munar-Adrover, P.; Neustroev, V.; Nigro, C.; Nilsson, K.; Ninci, D.; Nishijima, K.; Noda, K.; Nogues, L.; Nothe, M.; Nozaki, S.; Paiano, S.; Palacio, J.; Palatiello, M.; Paneque, D.; Paoletti, R.; Paredes, J. M.; Penil, P.; Peresano, M.; Persic, M.; Pradamoroni, P. G.; Prandini, E.; Puljak, I.; Rhode, W.; Ribo, M.; Rico, J.; Righi, C.; Rugliancich, A.; Saha, L.; Sahakyan, N.; Saito, T.; Sakurai, S.; Satalecka, K.; Schmidt, K.; Schweizer, T.; Sitarek, J.; Snidaric, I.; Sobczynska, D.; Somero, A.; Stamerra, A.; Strom, D.; Strzys, M.; Suda, Y.; Suric, T.; Takahashi, M.; Tavecchio, F.; Temnikov, P.; Terzic, T.; Teshima, M.; Torres-Alba, N.; Tosti, L.; Tsujimoto, S.; Vagelli, V.; van Scherpenberg, J.; Vanzo, G.; Vazquezacosta, M.; Vigorito, C. F.; Vitale, V.; Vovk, I.; Will, M.; Zaric, D.; Nava, L. | - | |
Observation of inverse Compton emission from a long γ-ray burst | 6-dic-2019 | Acciari, V. A.; Ansoldi, S.; Antonelli, L. A.; Engels, A. A.; Baack, D.; Babic, A.; Banerjee, B.; Barres de Almeida, U.; Barrio, J. A.; Gonzalez, J. B.; Bednarek, W.; Bellizzi, L.; Bernardini, E.; Berti, A.; Besenrieder, J.; Bhattacharyya, W.; Bigongiari, C.; Biland, A.; Blanch, O.; Bonnoli, G.; Bosnjak, Z.; Busetto, G.; Carosi, R.; Ceribella, G.; Chai, Y.; Chilingaryan, A.; Cikota, S.; Colak, S. M.; Colin, U.; Colombo, E.; Contreras, J. L.; Cortina, J.; Covino, S.; D'Elia, V.; Da Vela, P.; Dazzi, F.; De Angelis, A.; De Lotto, B.; Delfino, M.; Delgado, J.; Depaoli, D.; Di Pierro, F.; Di Venere, L.; Espineira, E. D. S.; Prester, D. D.; Donini, A.; Dorner, D.; Doro, M.; Elsaesser, D.; Ramazani, V. F.; Fattorini, A.; Ferrara, G.; Fidalgo, D.; Foffano, L.; Fonseca, M. V.; Font, L.; Fruck, C.; Fukami, S.; Lopez, R. J. G.; Garczarczyk, M.; Gasparyan, S.; Gaug, M.; Giglietto, N.; Giordano, F.; Godinovic, N.; Green, D.; Guberman, D.; Hadasch, D.; Hahn, A.; Herrera, J.; Hoang, J.; Hrupec, D.; Hutten, M.; Inada, T.; Inoue, S.; Ishio, K.; Iwamura, Y.; Jouvin, L.; Kerszberg, D.; Kubo, H.; Kushida, J.; Lamastra, A.; Lelas, D.; Leone, F.; Lindfors, E.; Lombardi, S.; Longo, F.; Lopez, M.; Lopez-Coto, R.; Lopez-Oramas, A.; Loporchio, S.; de Oliveira Fraga, B. M.; Maggio, C.; Majumdar, P.; Makariev, M.; Mallamaci, M.; Maneva, G.; Manganaro, M.; Mannheim, K.; Maraschi, L.; Mariotti, M.; Martinez, M.; Mazin, D.; Micanovic, S.; Miceli, D.; Minev, M.; Miranda, J. M.; Mirzoyan, R.; Molina, E.; Moralejo, A.; Morcuende, D.; Moreno, V.; Moretti, E.; Munar-Adrover, P.; Neustroev, V.; Nigro, C.; Nilsson, K.; Ninci, D.; Nishijima, K.; Noda, K.; Nogues, L.; Nozaki, S.; Paiano, S.; Palatiello, M.; Paneque, D.; Paoletti, R.; Paredes, J. M.; Penil, P.; Peresano, M.; Persic, M.; Moroni, P. G. P.; Prandini, E.; Puljak, I.; Rhode, W.; Ribo, M.; Rico, J.; Righi, C.; Rugliancich, A.; Saha, L.; Sahakyan, N.; Saito, T.; Sakurai, S.; Satalecka, K.; Schmidt, K.; Schweizer, T.; Sitarek, J.; Snidaric, I.; Sobczynska, D.; Somero, A.; Stamerra, A.; Strom, D.; Strzys, M.; Suda, Y.; Suric, T.; Takahashi, M.; Tavecchio, F.; Temnikov, P.; Terzic, T.; Teshima, M.; Torres-Alba, N.; Tosti, L.; Vagelli, V.; van Scherpenberg, J.; Vanzo, G.; Acosta, M. V.; Vigorito, C. F.; Vitale, V.; Vovk, I.; Will, M.; Zaric, D.; Nava, L.; Veres, P.; Bhat, P. N.; Briggs, M. S.; Cleveland, W. H.; Hamburg, R.; Hui, C. M.; Mailyan, B.; Preece, R. D.; Roberts, O. J.; von Kienlin, A.; Wilson-Hodge, C. A.; Kocevski, D.; Arimoto, M.; Tak, D.; Asano, K.; Axelsson, M.; Barbiellini, G.; Bissaldi, E.; Dirirsa, F. F.; Gill, R.; Granot, J.; Mcenery, J.; Omodei, N.; Razzaque, S.; Piron, F.; Racusin, J. L.; Thompson, D. J.; Campana, S.; Bernardini, M. G.; Kuin, N. P. M.; Siegel, M. H.; Cenko, S. B.; O'Brien, P.; Capalbi, M.; Dai, A.; De Pasquale, M.; Gropp, J.; Klingler, N.; Osborne, J. P.; Perri, M.; Starling, R. L. C.; Tagliaferri, G.; Tohuvavohu, A.; Ursi, A.; Tavani, M.; Cardillo, M.; Casentini, C.; Piano, G.; Evangelista, Y.; Verrecchia, F.; Pittori, C.; Lucarelli, F.; Bulgarelli, A.; Parmiggiani, N.; Anderson, G. E.; Anderson, J. P.; Bernardi, G.; Bolmer, J.; Caballero-Garcia, M. D.; Carrasco, I. M.; Castellon, A.; Segura, N. C.; Castro-Tirado, A. J.; Cherukuri, S. V.; Cockeram, A. M.; D'Avanzo, P.; Di Dato, A.; Diretse, R.; Fender, R. P.; Fernandez-Garcia, E.; Fynbo, J. P. U.; Fruchter, A. S.; Greiner, J.; Gromadzki, M.; Heintz, K. E.; Heywood, I.; van der Horst, A. J.; Hu, Y. -D.; Inserra, C.; Izzo, L.; Jaiswal, V.; Jakobsson, P.; Japelj, J.; Kankare, E.; Kann, D. A.; Kouveliotou, C.; Klose, S.; Levan, A. J.; Li, X. Y.; Lotti, S.; Maguire, K.; Malesani, D. B.; Manulis, I.; Marongiu, M.; Martin, S.; Melandri, A.; Michalowski, M. J.; Miller-Jones, J. C. A.; Misra, K.; Moin, A.; Mooley, K. P.; Nasri, S.; Nicholl, M.; Noschese, A.; Novara, G.; Pandey, S. B.; Peretti, E.; del Pulgar, C. J. P.; Perez-Torres, M. A.; Perley, D. A.; Piro, L.; Ragosta, F.; Resmi, L.; Ricci, R.; Rossi, A.; Sanchez-Ramirez, R.; Selsing, J.; Schulze, S.; Smartt, S. J.; Smith, I. A.; Sokolov, V. V.; Stevens, J.; Tanvir, N. R.; Thone, C. C.; Tiengo, A.; Tremou, E.; Troja, E.; de Ugarte Postigo, A.; Valeev, A. F.; Vergani, S. D.; Wieringa, M.; Woudt, P. A.; Xu, D.; Yaron, O.; Young, D. R. | - | |
Comparison of the Effect of Two Hyaluronic Acid Preparations on Fibroblast and Endothelial Cell Functions Related to Angiogenesis | 5-dic-2019 | Ciccone, Valerio; Zazzetta, Marco; Morbidelli, Lucia | Open Access | |
From digital world to real life: A robotic approach to the esophagogastric junction with a 3D printed model | 5-dic-2019 | Marano, L.; Ricci, A.; Savelli, V.; Verre, L.; Di Renzo, L.; Biccari, E.; Costantini, G.; Marrelli, D.; Roviello, F. | Open Access | |
Estimation of central arterial pressure from the radial artery in patients undergoing invasive neuroradiological procedures | 5-dic-2019 | Scolletta, S.; Herpain, A.; Romano, S. M.; Taccone, F. S.; Donadello, K.; Lubicz, B.; Franchi, F.; Kaefer, K. M.; Polati, E.; Vincent, J. -L.; De Backer, D. | Open Access | |
Platelet indices and outcome after cardiac arrest | 5-dic-2019 | Cotoia, A.; Franchi, F.; De Fazio, C.; Vincent, J. -L.; Creteur, J.; Taccone, F. S. | Open Access | |
Pain in trauma patients at the emergency department: Expert operators should take care of it | 5-dic-2019 | Franchi, F.; Scolletta, S. | - | - |
A low-power IoT architecture for the monitoring of chemical emissions | 4-dic-2019 | Addabbo, T.; Fort, A.; Mugnaini, M.; Parri, L.; Parrino, S.; Pozzebon, A.; Vignoli, V. | riservati | |
Low power wide area networks (LPWAN) at sea: Performance analysis of offshore data transmission by means of loRaWAN connectivity for marine monitoring applications | 4-dic-2019 | Parri, L.; Parrino, S.; Peruzzi, G.; Pozzebon, A. | Open Access | |
Image quality comparison between a phase-contrast synchrotron radiation breast CT and a clinical breast CT: a phantom based study | 3-dic-2019 | Brombal, Luca; Arfelli, Fulvia; Delogu, Pasquale; Donato, Sandro; Mettivier, Giovanni; Michielsen, Koen; Oliva, Piernicola; Taibi, Angelo; Sechopoulos, Ioannis; Longo, Renata; Fedon, Christian | Open Access | |
A geometrical approach for the measurement of the volume of masses of granular material through grid-layout sensor networks | 3-dic-2019 | Bocci, C.; Fort, A.; Pozzebon, A.; Bertoni, D. | riservati | |
An exact line integral representation of the physical optics field scattered from a penetrable planar structure illuminated by a plane wave | 3-dic-2019 | Toso, G; Martini, E; Pelosi, G | - | |
PO near-field expression of a penetrable planar structure in terms of a line integral | 3-dic-2019 | Pelosi, G; Toso, G; Martini, E | - | |
3-D FEM robustness to mesh distortion versus basis function order | 3-dic-2019 | Martini, E; Selleri, S; Pelosi, G | - | |
Efficient Hybrid Finite Elements – Modal Expansion Method for Microstrip-to-Waveguide Transitions Analysis | 3-dic-2019 | Limiti, E.; Martini, E.; Pelosi, G.; Pierozzi, M.; Selleri, S. | - | |
FEM modeling of microwave and millimeter wave integrated subsystems | 3-dic-2019 | E., Limiti; Martini, E; G., Pelosi; M., Pierozzi; S., Selleri | - | - |
Derivation of Clear-Air Turbulence Parameters from High-Resolution Radiosonde Data | 3-dic-2019 | Martini, E.; Freni, A.; Cuccoli, F.; Facheris, L. | Open Access | |
A Quasi-Direct Method for the Surface Impedance Design of Modulated Metasurface Antennas | 2-dic-2019 | Bodehou, M.; Craeye, C.; Martini, E.; Huynen, I. | riservati | |
Roadmap on metasurfaces | 2-dic-2019 | Quevedo-Teruel, O.; Chen, H.; Diaz-Rubio, A.; Gok, G.; Grbic, A.; Minatti, G.; Martini, E.; Maci, S.; Eleftheriades, G. V.; Chen, M.; Zheludev, N. I.; Papasimakis, N.; Choudhury, S.; Kudyshev, Z. A.; Saha, S.; Reddy, H.; Boltasseva, A.; Shalaev, V. M.; Kildishev, A. V.; Sievenpiper, D.; Caloz, C.; Al, A.; He, Q.; Zhou, L.; Valerio, G.; Rajo-Iglesias, E.; Sipus, Z.; Mesa, F.; Rodriguez-Berral, R.; Medina, F.; Asadchy, V.; Tretyakov, S.; Craeye, C. | Open Access |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 35113
Scopri
Per tipologia
- 35113 1 Contributo su Rivista
Data di pubblicazione
- 59 In corso di stampa
- 14570 2010 - 2020
- 11658 2000 - 2009
- 5998 1990 - 1999
- 2365 1980 - 1989
- 440 1970 - 1979
- 17 1966 - 1969
Per editore
- 141 Elsevier BV:PO Box 211, 1000 AE A...
- 98 Elsevier Science Limited:Oxford F...
- 96 Giuffre Editore Spa:via Busto Ars...
- 52 Lippincott, Williams & Wilkins:53...
- 42 Parma Italy: Casa Editrice Maccari
- 41 Edizioni Minerva Medica:Corso Bra...
- 39 IEEE / Institute of Electrical an...
- 39 Springer Verlag Germany:Tiergarte...
- 34 Academic Press Incorporated:6277 ...
- 34 Blackwell Science Limited:PO Box ...
- successivo >
Rivista
Keywords
- 1259 Humans
- 723 Female
- 707 Male
- 452 Middle Aged
- 422 Adult
- 390 Medicine (all)
- 344 Aged
- 238 Italy
- 209 Animals
- 199 Treatment Outcome
- successivo >
Accesso al fulltext
- 20137 no fulltext
- 12178 reserved
- 1437 restricted
- 1308 open
- 27 partially open
- 22 mixed
- 4 embargoed