Sfoglia per Autore
Dispersion-induced status quo bias in pivot-designed choice experiment
2026-01-01 Cevenini, Fabio; Notaro, Sandra; Ferrini, Silvia; Grati, Fabio
Towards a holistic approach to natural capital accounting: The CAN − Complementary Accounting Network- for marine and coastal resources
2026-01-01 Turner, Kerry; Di Gennaro, Valentina; Alice, Bartolini; Ferrini, Silvia
A probabilistic sampling strategy for estimating plant density in Posidonia oceanica meadows
2025-01-01 Bartolini, Alice; Marcelli, Agnese; Di Biase, Rosa Maria; Fattorini, Lorenzo; Ferrini, Silvia
Ecosystem Accounting for Marine-Based Tourism provided by Posidonia oceanica in Italy
2024-01-01 Bartolini, Alice; Di Gennaro, Valentina; Reas, Vittoria; Mascolo, Rosa Anna; La Notte, Alessandra; Capriolo, Alessio; Ferrini, Silvia
The importance of rebuilding trust in fisheries governance in post-Brexit England
2024-01-01 Dixon, Maximilian; Grilli, Gaetano; Stewart, Bryce D.; Bark, Rosalind H.; Ferrini, Silvia
How to make land use policy decisions: Integrating science and economics to deliver connected climate, biodiversity, and food objectives
2024-01-01 Bateman, Ian J.; Binner, Amy; Addicott, Ethan T.; Balmford, Ben; Cho, Frankie H. T.; Daily, Gretchen C.; De-Gol, Anthony; Eisenbarth, Sabrina; Faccioli, Michela; Ferguson-Gow, Henry; Ferrini, Silvia; Fezzi, Carlo; Gannon, Kate; Groom, Ben; Harper, Anna B.; Harwood, Amii; Hillier, Jon; Hulme, Mark F.; Lee, Christopher F.; Liuzzo, Lorena; Lovett, Andrew; Mancini, Mattia C.; Matthews, Robert; Morison, James I. L.; Owen, Nathan; Pearson, Richard G.; Polasky, Stephen; Siriwardena, Gavin; Smith, Pete; Snowdon, Pat Pat; Tippett, Peter; Vetter, Sylvia H.; Vinjili, Shailaja; Vossler, Christian A.; Watson, Robert T.; Williamson, Daniel; Day, Brett H
A decision support procedure for the bioeconomy transition: A Colombian case study
2024-01-01 Grilli, Gaetano; Cantillo, Tatiana; Turner, Kerry; Erazo, Jaime; Murcia López, Mario Andrés; Valle Parra, Juan Sebastian; Cardona, Felipe Garcia; Ferrini, Silvia
Tutela ambientale e dinamiche demografiche delle Aree Interne italiane. Un’analisi empirica
2023-01-01 Bimonte, S.; Di Letizia, G.; Ferrini, S.
Assessing the welfare impacts of changes in recreational fisheries management: A modelling approach for European sea bass
2023-01-01 Cevenini, Fabio; Andrews, Barnaby; Muench, Angela; Lamb, Philip; Ferrini, Silvia; Hyder, Kieran
Value transfer in ecosystem accounting applications
2023-01-01 Grammatikopoulou, I.; Badura, T.; Johnston, R. J.; Barton, D. N.; Ferrini, S.; Schaafsma, M.; La Notte, A.
The role of choice experiments in natural capital accounting approaches: fast track versus simulated exchange value in the Deben Estuary saltmarshes
2022-01-01 Grilli, Gaetano; Ferrini, Silvia; Luisetti, T.; Turner, K.
Assessing subjective preferences for river quality improvements: combining Q-methodology and choice experiment data
2022-01-01 Hampson, D.; Ferrini, S.; Turner, K.
Local conditions for the decentralization of energy systems
2022-01-01 Arvanitopoulos, Theodoros; Wilson, Charlie; Ferrini, Silvia
The Integrated system for Natural Capital Accounting (INCA) in Europe: twelve lessons learned from empirical ecosystem service accounting
2022-01-01 La Notte, Alessandra; Vallecillo, Sara; Grammatikopoulou, Ioanna; Polce, Chiara; Rega, Carlo; Zulian, Grazia; Kakoulaki, Georgia; Grizzetti, Bruna; Ferrini, Silvia; Zurbaran-Nucci, Mayra; Garcia Bendito, Eduardo; Vysna, Veronika; Paracchini, Maria Luisa; Maes, Joachim
Could a mix of short-and long-term policies be the solution to tackle marine litter? Insights from a choice experiment in England and Ireland
2022-01-01 Grilli, Gaetano; Andrews, Barnaby; Ferrini, Silvia; Luisetti, Tiziana
Perceptions of ecosystem services and disservices associated with open water swimming
2022-01-01 Wood, L.; Vimercati, G.; Ferrini, Silvia; Shackleton, E.
Let the citizens speak: An empirical economic analysis of domestic organic waste for community composting in Tuscany
2021-01-01 Basili, M.; Di Gennaro, V.; Ferrini, S.
Public support for urban climate adaptation policy through nature-based solutions in Prague
2021-01-01 Badura, Tomas; Krkoška Lorencová, Eliška; Ferrini, Silvia; Vačkářová, Davina
Prospective tourist preferences for sustainable tourism development in Small Island Developing States
2021-01-01 Grilli, Gaetano; Tyllianakis, Emmanouil; Luisetti, Tiziana; Ferrini, Silvia; Turner, R. Kerry
Coal mining and policy responses: are externalities appropriately addressed? A meta-analysis
2021-01-01 Ferrini, Silvia; Talia, V.; Di Matteo, M.
| Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
|---|---|---|---|---|
| Dispersion-induced status quo bias in pivot-designed choice experiment | 1-gen-2026 | Cevenini, Fabio; Notaro, Sandra; Ferrini, Silvia; Grati, Fabio | - | |
| Towards a holistic approach to natural capital accounting: The CAN − Complementary Accounting Network- for marine and coastal resources | 1-gen-2026 | Turner, Kerry; Di Gennaro, Valentina; Alice, Bartolini; Ferrini, Silvia | - | |
| A probabilistic sampling strategy for estimating plant density in Posidonia oceanica meadows | 1-gen-2025 | Bartolini, Alice; Marcelli, Agnese; Di Biase, Rosa Maria; Fattorini, Lorenzo; Ferrini, Silvia | - | |
| Ecosystem Accounting for Marine-Based Tourism provided by Posidonia oceanica in Italy | 1-gen-2024 | Bartolini, Alice; Di Gennaro, Valentina; Reas, Vittoria; Mascolo, Rosa Anna; La Notte, Alessandra; Capriolo, Alessio; Ferrini, Silvia | - | |
| The importance of rebuilding trust in fisheries governance in post-Brexit England | 1-gen-2024 | Dixon, Maximilian; Grilli, Gaetano; Stewart, Bryce D.; Bark, Rosalind H.; Ferrini, Silvia | - | |
| How to make land use policy decisions: Integrating science and economics to deliver connected climate, biodiversity, and food objectives | 1-gen-2024 | Bateman, Ian J.; Binner, Amy; Addicott, Ethan T.; Balmford, Ben; Cho, Frankie H. T.; Daily, Gretchen C.; De-Gol, Anthony; Eisenbarth, Sabrina; Faccioli, Michela; Ferguson-Gow, Henry; Ferrini, Silvia; Fezzi, Carlo; Gannon, Kate; Groom, Ben; Harper, Anna B.; Harwood, Amii; Hillier, Jon; Hulme, Mark F.; Lee, Christopher F.; Liuzzo, Lorena; Lovett, Andrew; Mancini, Mattia C.; Matthews, Robert; Morison, James I. L.; Owen, Nathan; Pearson, Richard G.; Polasky, Stephen; Siriwardena, Gavin; Smith, Pete; Snowdon, Pat Pat; Tippett, Peter; Vetter, Sylvia H.; Vinjili, Shailaja; Vossler, Christian A.; Watson, Robert T.; Williamson, Daniel; Day, Brett H | - | |
| A decision support procedure for the bioeconomy transition: A Colombian case study | 1-gen-2024 | Grilli, Gaetano; Cantillo, Tatiana; Turner, Kerry; Erazo, Jaime; Murcia López, Mario Andrés; Valle Parra, Juan Sebastian; Cardona, Felipe Garcia; Ferrini, Silvia | - | |
| Tutela ambientale e dinamiche demografiche delle Aree Interne italiane. Un’analisi empirica | 1-gen-2023 | Bimonte, S.; Di Letizia, G.; Ferrini, S. | - | |
| Assessing the welfare impacts of changes in recreational fisheries management: A modelling approach for European sea bass | 1-gen-2023 | Cevenini, Fabio; Andrews, Barnaby; Muench, Angela; Lamb, Philip; Ferrini, Silvia; Hyder, Kieran | - | |
| Value transfer in ecosystem accounting applications | 1-gen-2023 | Grammatikopoulou, I.; Badura, T.; Johnston, R. J.; Barton, D. N.; Ferrini, S.; Schaafsma, M.; La Notte, A. | - | |
| The role of choice experiments in natural capital accounting approaches: fast track versus simulated exchange value in the Deben Estuary saltmarshes | 1-gen-2022 | Grilli, Gaetano; Ferrini, Silvia; Luisetti, T.; Turner, K. | - | |
| Assessing subjective preferences for river quality improvements: combining Q-methodology and choice experiment data | 1-gen-2022 | Hampson, D.; Ferrini, S.; Turner, K. | - | |
| Local conditions for the decentralization of energy systems | 1-gen-2022 | Arvanitopoulos, Theodoros; Wilson, Charlie; Ferrini, Silvia | - | |
| The Integrated system for Natural Capital Accounting (INCA) in Europe: twelve lessons learned from empirical ecosystem service accounting | 1-gen-2022 | La Notte, Alessandra; Vallecillo, Sara; Grammatikopoulou, Ioanna; Polce, Chiara; Rega, Carlo; Zulian, Grazia; Kakoulaki, Georgia; Grizzetti, Bruna; Ferrini, Silvia; Zurbaran-Nucci, Mayra; Garcia Bendito, Eduardo; Vysna, Veronika; Paracchini, Maria Luisa; Maes, Joachim | - | |
| Could a mix of short-and long-term policies be the solution to tackle marine litter? Insights from a choice experiment in England and Ireland | 1-gen-2022 | Grilli, Gaetano; Andrews, Barnaby; Ferrini, Silvia; Luisetti, Tiziana | - | |
| Perceptions of ecosystem services and disservices associated with open water swimming | 1-gen-2022 | Wood, L.; Vimercati, G.; Ferrini, Silvia; Shackleton, E. | - | |
| Let the citizens speak: An empirical economic analysis of domestic organic waste for community composting in Tuscany | 1-gen-2021 | Basili, M.; Di Gennaro, V.; Ferrini, S. | - | |
| Public support for urban climate adaptation policy through nature-based solutions in Prague | 1-gen-2021 | Badura, Tomas; Krkoška Lorencová, Eliška; Ferrini, Silvia; Vačkářová, Davina | - | |
| Prospective tourist preferences for sustainable tourism development in Small Island Developing States | 1-gen-2021 | Grilli, Gaetano; Tyllianakis, Emmanouil; Luisetti, Tiziana; Ferrini, Silvia; Turner, R. Kerry | - | |
| Coal mining and policy responses: are externalities appropriately addressed? A meta-analysis | 1-gen-2021 | Ferrini, Silvia; Talia, V.; Di Matteo, M. | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile