In recent years in the University of Siena we have been building up our experience in the use of integrated prospection approaches in the study of archaeological ‘landscapes’. We have been aware from the outset that our research would have to focus initially on settlements rather than on landscapes as such. Inevitably, the intensity of archaeological research would be less in the intervening spaces, which for the most part would therefore remain as areas of ‘emptiness’. We have also started to apply the highest available level and intensity of archaeological prospection methods on a large, complex and stratified site, with settlement extending from the Etruscan period through Roman times and into the Middle Ages. At the same time we have also started to explore the surrounding landscape using the same basic methods. The archaeological objectives and outcome of this approach will be influenced by the critical impact of the kinds of information that are available for recording and assessing the potential and interpretation of the landscape. In attempting this it will be at least as important to appreciate what is not visible as to know what is visible. If we can achieve success in our sample area through the application of the highest level of research intensity, and through conscious attempts to raise the level of visibility, and therefore understanding’, of the ‘emptinesses’ between identifiable ‘sites’, we will be able to make worthwhile contributions to better practice in a variety of fields: conservation, academic issues and practice, future archaeological research and the development of research strategies.
Scheda prodotto non validato
Scheda prodotto in fase di analisi da parte dello staff di validazione
Titolo: | From space to place or from site to landscape? Mind the gap |
Autori: | |
Anno: | 2011 |
Citazione: | Campana, S. (2011). From space to place or from site to landscape? Mind the gap. In Hidden Landscapes of Mediterranean Europe. Cultural and methodological biases in pre- and protohistoric landscape studies (pp.35-46). CAMBRIDGE : Archaeopress BAR. |
Abstract: | In recent years in the University of Siena we have been building up our experience in the use of integrated prospection approaches in the study of archaeological ‘landscapes’. We have been aware from the outset that our research would have to focus initially on settlements rather than on landscapes as such. Inevitably, the intensity of archaeological research would be less in the intervening spaces, which for the most part would therefore remain as areas of ‘emptiness’. We have also started to apply the highest available level and intensity of archaeological prospection methods on a large, complex and stratified site, with settlement extending from the Etruscan period through Roman times and into the Middle Ages. At the same time we have also started to explore the surrounding landscape using the same basic methods. The archaeological objectives and outcome of this approach will be influenced by the critical impact of the kinds of information that are available for recording and assessing the potential and interpretation of the landscape. In attempting this it will be at least as important to appreciate what is not visible as to know what is visible. If we can achieve success in our sample area through the application of the highest level of research intensity, and through conscious attempts to raise the level of visibility, and therefore understanding’, of the ‘emptinesses’ between identifiable ‘sites’, we will be able to make worthwhile contributions to better practice in a variety of fields: conservation, academic issues and practice, future archaeological research and the development of research strategies. |
Handle: | http://hdl.handle.net/11365/42450 |
ISBN: | 9781407309033 |
Appare nelle tipologie: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2011P_Hidden Landscapes.pdf | Post-print | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |
http://hdl.handle.net/11365/42450