Abstract: A computer-aided detection (CADe) system for microcalci cation cluster identi cation in mammograms has been developed in the framework of the EU-founded MammoGrid project. The CADe software is mainly based on wavelet transforms and arti cial neural networks. It is able to identify microcalci cations in different datasets of mammograms (i.e. acquired with different machines and settings, digitized with different pitch and bit depth or direct digital ones). The CADe can be remotely run from GRID-connected acquisition and annotation stations, supporting clinicians from geographically distant locations in the interpretation of marnmographic data. We report and discuss the system performances on different datasets of mammograms and the status of the GRID-enabled CADe analysis.
Scheda prodotto non validato
Scheda prodotto in fase di analisi da parte dello staff di validazione
Titolo: | A Scalable System for Microcalcification Cluster Automated Detection in a Distributed Mammographic Database |
Autori: | |
Anno: | 2005 |
Citazione: | Delogu, P., Fantacci M., E., Preite, M.A., Retico, A., Stefanini, A., & Tata, A. (2005). A Scalable System for Microcalcification Cluster Automated Detection in a Distributed Mammographic Database. In Conference Records of the 2005 IEEE Nuclear Science Symposium and Medical Imaging Conference (pp.1530-1534). |
Abstract: | Abstract: A computer-aided detection (CADe) system for microcalci cation cluster identi cation in mammograms has been developed in the framework of the EU-founded MammoGrid project. The CADe software is mainly based on wavelet transforms and arti cial neural networks. It is able to identify microcalci cations in different datasets of mammograms (i.e. acquired with different machines and settings, digitized with different pitch and bit depth or direct digital ones). The CADe can be remotely run from GRID-connected acquisition and annotation stations, supporting clinicians from geographically distant locations in the interpretation of marnmographic data. We report and discuss the system performances on different datasets of mammograms and the status of the GRID-enabled CADe analysis. |
Handle: | http://hdl.handle.net/11365/1006359 |
ISBN: | 0780392213 |
Appare nelle tipologie: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
http://hdl.handle.net/11365/1006359