Sfoglia per Autore
Correlation between trace element concentrations in the blood of female hawksbill (Eretmochelys imbricata) and egg quality in nesting populations of São Tomé Island
2025-01-01 Morão, Inês F. C.; Simões, Tiago; Casado, Roger B.; Vieira, Sara; Ferreira-Airaud, Betânia; Caliani, Ilaria; Di Noi, Agata; Casini, Silvia; Fossi, Maria C.; Lemos, Marco F. L.; Novais, Sara C.
Apis mellifera as a Model Species to Evaluate Toxicological Effects of Fungicides Used in Vineyard Agroecosystems
2025-01-01 Campani, Tommaso; Manieri, Ginevra; Caliani, Ilaria; Di Noi, Agata; Casini, Silvia
Toxicity of Four Commercial Fungicides, Alone and in Combination, on the Earthworm Eisenia fetida: A Field Experiment
2025-01-01 Campani, Tommaso; Caliani, Ilaria; Di Noi, Agata; Casini, Silvia
Discriminative influence of persistent organic pollutants on nesting green sea turtles through genotoxicity, oxidative stress and reproductive related markers
2025-01-01 Morão, Inês F. C.; Muñoz-Arnanz, Juan; Simões, Tiago; Bartalini, Alice; Vieira, Sara; Ferreira-Airaud, Betânia; Caliani, Ilaria; Di Noi, Agata; Casini, Silvia; Fossi, Maria Cristina; Jiménez, Begoña; Lemos, Marco F. L.; Novais, Sara C.
A multi-compartment monitoring approach to assess the impact of marine litter in a Mediterranean coastal area
2025-01-01 Giani, Dario; Baini, Matteo; Panti, Cristina; Galli, Matteo; Caliani, Ilaria; Concato, Margherita; Casini, Silvia; Fossi, Maria Cristina
Assessing the effects of a commercial fungicide and an herbicide, alone and in combination, on Apis mellifera: Insights from biomarkers and cognitive analysis
2024-01-01 Di Noi, Agata; Caliani, Ilaria; D'Agostino, Antonella; Cai, Giampiero; Romi, Marco; Campani, Tommaso; Ferrante, Federico; Baracchi, David; Casini, Silvia
Parasitological investigation and potential effects of parasitism on hematological, genotoxic and immune parameters in free ranging sea turtles rescued along the Southern Adriatic coast (Eastern Mediterranean Sea)
2024-01-01 Marangi, Marianna; Papini, Roberto Amerigo; Furii, Giovanni; Gordigiani, Lorenzo; Di Noi, Agata; Fossi, Maria Cristina; Casini, Silvia; Caliani, Ilaria
Could persistent organic pollutants affect future generations of sea turtles by maternal transfer? First results for Caretta caretta nests along the North-Western coast of Italy
2024-01-01 Ceciarini, Ilaria; Capanni, Francesca; Minoia, Lorenzo; Consales, Guia; Amico, Carlo; Zuffi, Marco Alberto Luca; Terracciano, Giuliana; Mancusi, Cecilia; Neri, Alessandra; Franchi, Enrica; Raimondi, Giovanni; Prestanti, Alessia; Bonucci, Francesco; Marchini, Daniela; Cancelli, Fabrizio; Caruso, Chiara; Tonelli, Laura; Venturi, Lucia; Ventrella, Sergio; Caliani, Ilaria; Marsili, Letizia
A blood-based multi-biomarker approach reveals different physiological responses of common kestrels to contrasting environments
2024-01-01 Giovanetti, L.; Caliani, I.; Damiani, G.; Dell'Omo, G.; Costantini, D.; Casini, S.
Metal accumulation in female green sea turtles (Chelonia mydas) from Eastern Atlantic affects their egg quality with potential implications for embryonic development
2024-01-01 Morão, Inês F. C.; Simões, Tiago; Casado, Roger B.; Vieira, Sara; Ferreira-Airaud, Betânia; Caliani, Ilaria; Di Noi, Agata; Casini, Silvia; Fossi, Maria C.; Lemos, Marco F. L.; Novais, Sara C.
A multidisciplinary integrated approach using Pachygrapsus marmoratus to assess the impact of port activities on mediterranean marine protected areas
2023-01-01 Caliani, Ilaria; Cannicci, Stefano; Pretti, Carlo; Baratti, Mariella; Contini, Ginevra; Vitale, Matteo; Casini, Silvia; Fossi, Maria Cristina; Iannucci, Alessio; Fratini, Sara
Monk seal faeces as a non-invasive technique to monitor the incidence of ingested microplastics and potential presence of plastic additives
2023-01-01 Hernandez-Milian, Gema; Tsangaris, Catherine; Anestis, Anastasios; Fossi, Maria Cristina; Baini, Matteo; Caliani, Ilaria; Panti, Cristina; Bundone, Luigi; Panou, Aliki
Oceanographic and anthropogenic variables driving marine litter distribution in Mediterranean protected areas: Extensive field data supported by forecasting modelling
2023-01-01 Galli, Matteo; Baini, Matteo; Panti, Cristina; Giani, Dario; Caliani, Ilaria; Campani, Tommaso; Rosso, Massimiliano; Tepsich, Paola; Levati, Vanessa; Laface, Federica; Romeo, Teresa; Scotti, Gianfranco; Galgani, Francois; Fossi, Maria Cristina
Biochemical responses, feeding and survival in the solitary bee Osmia bicornis following exposure to an insecticide and a fungicide alone and in combination
2023-01-01 Martins, Cátia Ariana Henriques; Caliani, Ilaria; D'Agostino, Antonella; Di Noi, Agata; Casini, Silvia; Parrilli, Martina; Azpiazu, Celeste; Bosch, Jordi; Sgolastra, Fabio
Brodifacoum Levels and Biomarkers in Coastal Fish Species following a Rodent Eradication in an Italian Marine Protected Area: Preliminary Results
2023-01-01 Caliani, Ilaria; Di Noi, Agata; Amico, Carlo; Berni, Roberto; Romi, Marco; Cai, Giampiero; Guarnieri, Massimo; Navone, Augusto; Spano, Giovanna; Howald, Gregg R.; Sposimo, Paolo; Marsili, Letizia
State of the art, gaps and future perspectives on common kestrel ecotoxicology
2023-01-01 Giovanetti, L.; Casini, S.; Campani, T.; Caliani, I.
Integrated biomarker responses in European seabass Dicentrarchus labrax (Linnaeus, 1758) chronically exposed to PVC microplastics
2022-01-01 Pedà, Cristina; Romeo, Teresa; Panti, Cristina; Caliani, Ilaria; Casini, Silvia; Marsili, Letizia; Campani, Tommaso; Baini, Matteo; Limonta, Giacomo; de Rysky, Erica; Caccamo, Letteria; Perdichizzi, Anna; Gai, Francesco; Maricchiolo, Giulia; Consoli, Pierpaolo; Fossi, Maria Cristina
A Novel Ex Vivo Approach Based on Proteomics and Biomarkers to Evaluate the Effects of Chrysene, MEHP, and PBDE-47 on Loggerhead Sea Turtles (Caretta caretta)
2022-01-01 Bianchi, Laura; Casini, Silvia; Vantaggiato, Lorenza; Di Noi, Agata; Carleo, Alfonso; Shaba, Enxhi; Armini, Alessandro; Bellucci, Francesco; Furii, Giovanni; Bini, Luca; Caliani, Ilaria
Assessment of the effectiveness of a novel BioFilm-Membrane BioReactor oil-polluted wastewater treatment technology by applying biomarkers in the mussel Mytilus galloprovincialis
2022-01-01 Caliani, I.; De Marco, G.; Cappello, T.; Giannetto, A.; Mancini, G.; Ancora, S.; Maisano, M.; Parrino, V.; Cappello, S.; Bianchi, N.; Oliva, S.; Luciano, A.; Mauceri, A.; Leonzio, C.; Fasulo, S.
Gli effetti dei contaminanti sulla vita delle api
2021-01-01 Casini, Silvia; Campani, Tommaso; Caliani, Ilaria
| Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
|---|---|---|---|---|
| Correlation between trace element concentrations in the blood of female hawksbill (Eretmochelys imbricata) and egg quality in nesting populations of São Tomé Island | 1-gen-2025 | Morão, Inês F. C.; Simões, Tiago; Casado, Roger B.; Vieira, Sara; Ferreira-Airaud, Betânia; Caliani, Ilaria; Di Noi, Agata; Casini, Silvia; Fossi, Maria C.; Lemos, Marco F. L.; Novais, Sara C. | - | |
| Apis mellifera as a Model Species to Evaluate Toxicological Effects of Fungicides Used in Vineyard Agroecosystems | 1-gen-2025 | Campani, Tommaso; Manieri, Ginevra; Caliani, Ilaria; Di Noi, Agata; Casini, Silvia | - | |
| Toxicity of Four Commercial Fungicides, Alone and in Combination, on the Earthworm Eisenia fetida: A Field Experiment | 1-gen-2025 | Campani, Tommaso; Caliani, Ilaria; Di Noi, Agata; Casini, Silvia | - | |
| Discriminative influence of persistent organic pollutants on nesting green sea turtles through genotoxicity, oxidative stress and reproductive related markers | 1-gen-2025 | Morão, Inês F. C.; Muñoz-Arnanz, Juan; Simões, Tiago; Bartalini, Alice; Vieira, Sara; Ferreira-Airaud, Betânia; Caliani, Ilaria; Di Noi, Agata; Casini, Silvia; Fossi, Maria Cristina; Jiménez, Begoña; Lemos, Marco F. L.; Novais, Sara C. | - | |
| A multi-compartment monitoring approach to assess the impact of marine litter in a Mediterranean coastal area | 1-gen-2025 | Giani, Dario; Baini, Matteo; Panti, Cristina; Galli, Matteo; Caliani, Ilaria; Concato, Margherita; Casini, Silvia; Fossi, Maria Cristina | - | |
| Assessing the effects of a commercial fungicide and an herbicide, alone and in combination, on Apis mellifera: Insights from biomarkers and cognitive analysis | 1-gen-2024 | Di Noi, Agata; Caliani, Ilaria; D'Agostino, Antonella; Cai, Giampiero; Romi, Marco; Campani, Tommaso; Ferrante, Federico; Baracchi, David; Casini, Silvia | - | |
| Parasitological investigation and potential effects of parasitism on hematological, genotoxic and immune parameters in free ranging sea turtles rescued along the Southern Adriatic coast (Eastern Mediterranean Sea) | 1-gen-2024 | Marangi, Marianna; Papini, Roberto Amerigo; Furii, Giovanni; Gordigiani, Lorenzo; Di Noi, Agata; Fossi, Maria Cristina; Casini, Silvia; Caliani, Ilaria | - | |
| Could persistent organic pollutants affect future generations of sea turtles by maternal transfer? First results for Caretta caretta nests along the North-Western coast of Italy | 1-gen-2024 | Ceciarini, Ilaria; Capanni, Francesca; Minoia, Lorenzo; Consales, Guia; Amico, Carlo; Zuffi, Marco Alberto Luca; Terracciano, Giuliana; Mancusi, Cecilia; Neri, Alessandra; Franchi, Enrica; Raimondi, Giovanni; Prestanti, Alessia; Bonucci, Francesco; Marchini, Daniela; Cancelli, Fabrizio; Caruso, Chiara; Tonelli, Laura; Venturi, Lucia; Ventrella, Sergio; Caliani, Ilaria; Marsili, Letizia | - | |
| A blood-based multi-biomarker approach reveals different physiological responses of common kestrels to contrasting environments | 1-gen-2024 | Giovanetti, L.; Caliani, I.; Damiani, G.; Dell'Omo, G.; Costantini, D.; Casini, S. | - | |
| Metal accumulation in female green sea turtles (Chelonia mydas) from Eastern Atlantic affects their egg quality with potential implications for embryonic development | 1-gen-2024 | Morão, Inês F. C.; Simões, Tiago; Casado, Roger B.; Vieira, Sara; Ferreira-Airaud, Betânia; Caliani, Ilaria; Di Noi, Agata; Casini, Silvia; Fossi, Maria C.; Lemos, Marco F. L.; Novais, Sara C. | - | |
| A multidisciplinary integrated approach using Pachygrapsus marmoratus to assess the impact of port activities on mediterranean marine protected areas | 1-gen-2023 | Caliani, Ilaria; Cannicci, Stefano; Pretti, Carlo; Baratti, Mariella; Contini, Ginevra; Vitale, Matteo; Casini, Silvia; Fossi, Maria Cristina; Iannucci, Alessio; Fratini, Sara | - | |
| Monk seal faeces as a non-invasive technique to monitor the incidence of ingested microplastics and potential presence of plastic additives | 1-gen-2023 | Hernandez-Milian, Gema; Tsangaris, Catherine; Anestis, Anastasios; Fossi, Maria Cristina; Baini, Matteo; Caliani, Ilaria; Panti, Cristina; Bundone, Luigi; Panou, Aliki | - | |
| Oceanographic and anthropogenic variables driving marine litter distribution in Mediterranean protected areas: Extensive field data supported by forecasting modelling | 1-gen-2023 | Galli, Matteo; Baini, Matteo; Panti, Cristina; Giani, Dario; Caliani, Ilaria; Campani, Tommaso; Rosso, Massimiliano; Tepsich, Paola; Levati, Vanessa; Laface, Federica; Romeo, Teresa; Scotti, Gianfranco; Galgani, Francois; Fossi, Maria Cristina | - | |
| Biochemical responses, feeding and survival in the solitary bee Osmia bicornis following exposure to an insecticide and a fungicide alone and in combination | 1-gen-2023 | Martins, Cátia Ariana Henriques; Caliani, Ilaria; D'Agostino, Antonella; Di Noi, Agata; Casini, Silvia; Parrilli, Martina; Azpiazu, Celeste; Bosch, Jordi; Sgolastra, Fabio | - | |
| Brodifacoum Levels and Biomarkers in Coastal Fish Species following a Rodent Eradication in an Italian Marine Protected Area: Preliminary Results | 1-gen-2023 | Caliani, Ilaria; Di Noi, Agata; Amico, Carlo; Berni, Roberto; Romi, Marco; Cai, Giampiero; Guarnieri, Massimo; Navone, Augusto; Spano, Giovanna; Howald, Gregg R.; Sposimo, Paolo; Marsili, Letizia | - | |
| State of the art, gaps and future perspectives on common kestrel ecotoxicology | 1-gen-2023 | Giovanetti, L.; Casini, S.; Campani, T.; Caliani, I. | - | |
| Integrated biomarker responses in European seabass Dicentrarchus labrax (Linnaeus, 1758) chronically exposed to PVC microplastics | 1-gen-2022 | Pedà, Cristina; Romeo, Teresa; Panti, Cristina; Caliani, Ilaria; Casini, Silvia; Marsili, Letizia; Campani, Tommaso; Baini, Matteo; Limonta, Giacomo; de Rysky, Erica; Caccamo, Letteria; Perdichizzi, Anna; Gai, Francesco; Maricchiolo, Giulia; Consoli, Pierpaolo; Fossi, Maria Cristina | - | |
| A Novel Ex Vivo Approach Based on Proteomics and Biomarkers to Evaluate the Effects of Chrysene, MEHP, and PBDE-47 on Loggerhead Sea Turtles (Caretta caretta) | 1-gen-2022 | Bianchi, Laura; Casini, Silvia; Vantaggiato, Lorenza; Di Noi, Agata; Carleo, Alfonso; Shaba, Enxhi; Armini, Alessandro; Bellucci, Francesco; Furii, Giovanni; Bini, Luca; Caliani, Ilaria | - | |
| Assessment of the effectiveness of a novel BioFilm-Membrane BioReactor oil-polluted wastewater treatment technology by applying biomarkers in the mussel Mytilus galloprovincialis | 1-gen-2022 | Caliani, I.; De Marco, G.; Cappello, T.; Giannetto, A.; Mancini, G.; Ancora, S.; Maisano, M.; Parrino, V.; Cappello, S.; Bianchi, N.; Oliva, S.; Luciano, A.; Mauceri, A.; Leonzio, C.; Fasulo, S. | - | |
| Gli effetti dei contaminanti sulla vita delle api | 1-gen-2021 | Casini, Silvia; Campani, Tommaso; Caliani, Ilaria | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile