Sfoglia per Autore
The SPES_MED project
2026-01-01 Pupillo, Gaia; Andrighetto, Alberto; Arzenton, Alberto; Ballan, Michele; Barbaro, Francesca; Belcari, Nicola; Broggi, Francesco; Cagnetta, Fiorella Maria; Canton, Luciano; Cisternino, Sara; Colucci, Michele; D'Agostino, Giancarlo; Delogu, Pasquale; De Dominicis, Lucia; De Nardo, Laura; Di Luzio, Marco; Donzella, Antonietta; Esposito, Juan; Gaddi, Lorenzo; Gandini, Andrea; Groppi Garlandini, Flavia Maria; Kotliarenko, Alisa; Lashko, Yuliia; Leso, Aurora; Lunardon, Marcello; Manenti, Simone; Moretto, Sandra; Mou, Liliana; Persico, Elisa; Scarpa, Daniele; Serafini, Davide; Khwairakpam, Omorjit Singh; Sportelli, Giancarlo; Valli, Giulia Saveria; Voltan, Giacomo; Zangrando, Lisa; Mariotti, Emilio
Development of the DUMBO imaging device for beta-emitting radionuclides within the ISOLPHARM collaboration
2026-01-01 Serafini, Davide; Delgado Alvarez, Jessica Carolina; Leso, Aurora; Arzenton, Alberto; Maniglio, Devid; Corradetti, Stefano; Mariotti, Emilio; Lunardon, Marcello; Giubilato, Piero; Andrighetto, Alberto
A theoretical framework for isotope production at the SPES ISOL facility: Magnesium-28 as a case-study
2026-01-01 Valli, G. S.; Arzenton, A.; Andrighetto, A.; Chen, D.; Corradetti, S.; Donzella, A.; Khwairakpam, O. S.; Leso, A.; Luise, S.; Lunardon, M.; Moretto, S.; Scarpa, D.; Serafini, D.; Zangrando, L.; Mariotti, E.
School-University Collaboration and Teachers’ Professional Development
2026-01-01 Bologna, V.; Bondani, M.; Carli, M.; Carpineti, M.; Chiofalo, M.; Corni, F.; De Angelis, I.; Fazio, C.; Giliberti, M.; Jutkowitz, R.; Lefkos, I.; Lehavi, Y.; Levy, S.; Levrini, O.; Lovisetti, L.; Malgieri, M.; Mariotti, E.; Michelini, M.; Marks, J. Borg; Merzel, A.; Montalbano, V.; Organtini, G.; Pastore, G.; Peressi, M.; Santi, L.; Satanassi, S.; Telesio, F.; Tuveri, M.
SPES Low-energy Beamline Status and Development of ISOLPHARM Radionuclide Implantation Station (IRIS)
2026-01-01 Chen, Daiyuan; Corradetti, Stefano; Serafini, Davide; Leso, Aurora; Martello, Massimo Giuseppe; Arzenton, Alberto; Ballan, Michele; Donzella, Antonietta; Margotti, Anselmo; Monetti, Alberto; Lunardon, Marcello; Mariotti, Emilio; Andrighetto, Alberto
Benchmark of a biophysical model for the radiobiology of RNT with 125I-labelled agents
2026-01-01 Arzenton, Alberto; Leso, Aurora; Serafini, Davide; Mariotti, Emilio; Lunardon, Marcello; Bortolussi, Silva; Andrighetto, Alberto
Radiobiological evaluation of the therapeutic effect of silver-111 for the ISOLPHARM project
2026-01-01 Arzenton, Alberto; Leso, Aurora; Rana, Francesca; Valli, Giulia S.; Delgrosso, Elena; Cansolino, Laura; Ferrari, Cinzia; Bortolussi, Silva; Guardamagna, Isabella; Baiocco, Giorgio; Grosso, Giorgio; Serafini, Davide; Gandini, Andrea; Di Marco, Valerio; Donzella, Antonietta; Mariotti, Emilio; Lunardon, Marcello; Maniglio, Devid; Bonomi, Germano; Andrighetto, Alberto
Monte Carlo simulation of the ISOLPHARM gamma camera for Ag-111 imaging
2026-01-01 Serafini, D.; Leso, A.; Arzenton, A.; Spadano, S.; Borciani, E.; Chen, D.; Sbarra, C.; Negrini, M.; Margotti, A.; Lanconelli, N.; Baldazzi, G.; Mariotti, E.; Corradetti, S.; Andrighetto, A.
Numerical means for phase-resolved laser-induced fluorescence spectroscopy for dynamic studies in plasmas
2026-01-01 Dancheva, Y.; Scortecci, F.; Da Valle, M.; Mariotti, E.
The spes-isolpharm beamline for the production of medical radionuclides at INFN-LNL
2025-01-01 Arzenton, A.; Chen, D.; Lunardon, M.; Moretto, S.; Valli, G. S.; Andrighetto, A.; Corradetti, S.; Leso, A.; Martello, M. G.; Serafini, D.; Mariotti, E.
An Experimental Setup to Study Electron Transport and Thermalization in Cryogenic Para-Hydrogen Crystal Matrices
2025-01-01 Antonini, Piergiorgio; Benettoni, Massimo; Borghesani, Armando F.; Braggio, Caterina; Calabrese, Roberto; Carugno, Giovanni; Chiossi, Federico; Gasparini, Ugo; Gonella, Franco; Guarise, Marco; Khanbekyan, Alen; Lippi, Alessandro; Lombardi, Augusto; Mariotti, Emilio; Makhdoom, Madiha M.; Messineo, Giuseppe; Pazzini, Jacopo; Ruoso, Giuseppe; Tomassetti, Luca; Zanetti, Marco
Apparatus for the measurement of birefringence maps of optical materials: the case of crystalline silicon for Einstein Telescope
2025-01-01 Soflau, Alina Mariana; Della Valle, Federico; Cescato, Francesco; Di Domenico, Giovanni; Mailliet, Aurélie Max; Malagutti, Lorenzo; Mariotti, Emilio; Mazzolari, Andrea; Romagnoni, Marco; Zavattini, Guido
Laser-induced fluorescence spectroscopy for Kr thrusters
2025-01-01 Dancheva, Yordanka; Funalbi, Stefano; Coniglio, Pietro; Garde, Avantika; Pagano, Damiano; Scortecci, Fabrizio; Lazurenko, Alexey; Weis, Stefan; Genovese, Angelo; Holtmann, Peter; Da Valle, Matteo; Biancalana, Valerio; Mariotti, Emilio
111Ag phantom images with Cerenkov Luminescence Imaging and digital autoradiography within the ISOLPHARM project
2025-01-01 Serafini, Davide; Zancopè, Nicola; Pavone, Anna Maria; Benfante, Viviana; Arzenton, Alberto; Russo, Vincenzo; Ballan, Michele; Morselli, Luca; Cammarata, Francesco Paolo; Comelli, Albert; Russo, Giorgio; Scopelliti, Fabrizio; Di Marco, Valerio; Mastrotto, Francesca; Asti, Mattia; Maniglio, Devid; Sbarra, Carla; Bortolussi, Silva; Donzella, Antonietta; Zenoni, Aldo; Gandini, Andrea; Villa, Valerio; Paderno, Diego; Zangrando, Lisa; Corradetti, Stefano; Mariotti, Emilio; Salvini, Andrea; Torrisi, Filippo; Lunardon, Marcello; Andrighetto, Alberto
Monte Carlo dosimetry of silver-111 in simplified cell geometries in the framework of the ISOLPHARM project
2025-01-01 Donzella, A.; Leso, A.; Arzenton, A.; Bonomi, G.; Bortolussi, S.; Chen, D.; Corradetti, S.; Lunardon, M.; Mariotti, E.; Reniero, E.; Serafini, D.; Valli, G. S.; Zangrando, L.; Zenoni, A.; Andrighetto, A.
Laser-induced fluorescence spectroscopy on neutrals for plasma studies in Hall thrusters
2025-01-01 Da Valle, Matteo; Dancheva, Yordanka; Khanbekyan, Alen; Coniglio, Pietro; Mariotti, Emilio; Scortecci, Fabrizio
Laser photo-ionization efficiency of 111Ag for medical use in the SPES-ISOLPHARM project
2025-01-01 Arzenton, Alberto; Mariotti, Emilio; Scarpa, Daniele; Khwairakpam, Omorjit Singh; Nicolosi, Piergiorgio; Serafini, Davide; Mariotti, Leonardo; Andrighetto, Alberto
The SPES Laser Ion Source: Time Structure and Laser Enhancement Measurements with Sm+ beam
2024-01-01 Khwairakpam, O. S.; Mancheva, R.; Au, M.; Bernerd, C.; Centofante, L.; Chrysalidis, K.; Crepieux, B.; Fedosseev, V. N.; Heinke, R.; Marchi, T.; Mariotti, E.; Marsh, B. A.; Monetti, A.; P Nicolosi, P.; Rothe, S.; Scarpa, D.; Schuett, M.; Stora, T.; Andrighetto, A.; Manzolaro, M.
The SPES laser ion source: Time structure, laser enhancement and efficiency measurements with gallium at ISOLDE Offline 2
2024-01-01 Khwairakpam, O. S.; Mancheva, R.; Au, M.; Bernerd, C.; Centofante, L.; Chrysalidis, K.; Crepieux, B.; Fedosseev, V. N.; Heinke, R.; Marchi, T.; Mariotti, E.; Marsh, B. A.; Monetti, A.; Nicolosi, P.; Rothe, S.; Scarpa, D.; Schuett, M.; Stora, T.; Andrighetto, A.; Manzolaro, M.
Measuring the electric dipole moment of the electron using polar molecules in a parahydrogen matrix
2024-01-01 Messineo, G.; Antonini, P.; Benettoni, M.; Borghesani, A. F.; Braggio, C.; Calabrese, R.; Carugno, G.; Chiossi, F.; Dainelli, A.; Gasparini, U.; Gonella, F.; Guarise, M.; Khanbekyan, A.; Lombardi, A.; Mariotti, E.; Pazzini, J.; Ruoso, G.; Tomassetti, L.; Zanetti, M.
| Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
|---|---|---|---|---|
| The SPES_MED project | 1-gen-2026 | Pupillo, Gaia; Andrighetto, Alberto; Arzenton, Alberto; Ballan, Michele; Barbaro, Francesca; Belcari, Nicola; Broggi, Francesco; Cagnetta, Fiorella Maria; Canton, Luciano; Cisternino, Sara; Colucci, Michele; D'Agostino, Giancarlo; Delogu, Pasquale; De Dominicis, Lucia; De Nardo, Laura; Di Luzio, Marco; Donzella, Antonietta; Esposito, Juan; Gaddi, Lorenzo; Gandini, Andrea; Groppi Garlandini, Flavia Maria; Kotliarenko, Alisa; Lashko, Yuliia; Leso, Aurora; Lunardon, Marcello; Manenti, Simone; Moretto, Sandra; Mou, Liliana; Persico, Elisa; Scarpa, Daniele; Serafini, Davide; Khwairakpam, Omorjit Singh; Sportelli, Giancarlo; Valli, Giulia Saveria; Voltan, Giacomo; Zangrando, Lisa; Mariotti, Emilio | - | |
| Development of the DUMBO imaging device for beta-emitting radionuclides within the ISOLPHARM collaboration | 1-gen-2026 | Serafini, Davide; Delgado Alvarez, Jessica Carolina; Leso, Aurora; Arzenton, Alberto; Maniglio, Devid; Corradetti, Stefano; Mariotti, Emilio; Lunardon, Marcello; Giubilato, Piero; Andrighetto, Alberto | - | |
| A theoretical framework for isotope production at the SPES ISOL facility: Magnesium-28 as a case-study | 1-gen-2026 | Valli, G. S.; Arzenton, A.; Andrighetto, A.; Chen, D.; Corradetti, S.; Donzella, A.; Khwairakpam, O. S.; Leso, A.; Luise, S.; Lunardon, M.; Moretto, S.; Scarpa, D.; Serafini, D.; Zangrando, L.; Mariotti, E. | - | |
| School-University Collaboration and Teachers’ Professional Development | 1-gen-2026 | Bologna, V.; Bondani, M.; Carli, M.; Carpineti, M.; Chiofalo, M.; Corni, F.; De Angelis, I.; Fazio, C.; Giliberti, M.; Jutkowitz, R.; Lefkos, I.; Lehavi, Y.; Levy, S.; Levrini, O.; Lovisetti, L.; Malgieri, M.; Mariotti, E.; Michelini, M.; Marks, J. Borg; Merzel, A.; Montalbano, V.; Organtini, G.; Pastore, G.; Peressi, M.; Santi, L.; Satanassi, S.; Telesio, F.; Tuveri, M. | - | |
| SPES Low-energy Beamline Status and Development of ISOLPHARM Radionuclide Implantation Station (IRIS) | 1-gen-2026 | Chen, Daiyuan; Corradetti, Stefano; Serafini, Davide; Leso, Aurora; Martello, Massimo Giuseppe; Arzenton, Alberto; Ballan, Michele; Donzella, Antonietta; Margotti, Anselmo; Monetti, Alberto; Lunardon, Marcello; Mariotti, Emilio; Andrighetto, Alberto | - | |
| Benchmark of a biophysical model for the radiobiology of RNT with 125I-labelled agents | 1-gen-2026 | Arzenton, Alberto; Leso, Aurora; Serafini, Davide; Mariotti, Emilio; Lunardon, Marcello; Bortolussi, Silva; Andrighetto, Alberto | - | |
| Radiobiological evaluation of the therapeutic effect of silver-111 for the ISOLPHARM project | 1-gen-2026 | Arzenton, Alberto; Leso, Aurora; Rana, Francesca; Valli, Giulia S.; Delgrosso, Elena; Cansolino, Laura; Ferrari, Cinzia; Bortolussi, Silva; Guardamagna, Isabella; Baiocco, Giorgio; Grosso, Giorgio; Serafini, Davide; Gandini, Andrea; Di Marco, Valerio; Donzella, Antonietta; Mariotti, Emilio; Lunardon, Marcello; Maniglio, Devid; Bonomi, Germano; Andrighetto, Alberto | - | |
| Monte Carlo simulation of the ISOLPHARM gamma camera for Ag-111 imaging | 1-gen-2026 | Serafini, D.; Leso, A.; Arzenton, A.; Spadano, S.; Borciani, E.; Chen, D.; Sbarra, C.; Negrini, M.; Margotti, A.; Lanconelli, N.; Baldazzi, G.; Mariotti, E.; Corradetti, S.; Andrighetto, A. | - | |
| Numerical means for phase-resolved laser-induced fluorescence spectroscopy for dynamic studies in plasmas | 1-gen-2026 | Dancheva, Y.; Scortecci, F.; Da Valle, M.; Mariotti, E. | - | |
| The spes-isolpharm beamline for the production of medical radionuclides at INFN-LNL | 1-gen-2025 | Arzenton, A.; Chen, D.; Lunardon, M.; Moretto, S.; Valli, G. S.; Andrighetto, A.; Corradetti, S.; Leso, A.; Martello, M. G.; Serafini, D.; Mariotti, E. | - | |
| An Experimental Setup to Study Electron Transport and Thermalization in Cryogenic Para-Hydrogen Crystal Matrices | 1-gen-2025 | Antonini, Piergiorgio; Benettoni, Massimo; Borghesani, Armando F.; Braggio, Caterina; Calabrese, Roberto; Carugno, Giovanni; Chiossi, Federico; Gasparini, Ugo; Gonella, Franco; Guarise, Marco; Khanbekyan, Alen; Lippi, Alessandro; Lombardi, Augusto; Mariotti, Emilio; Makhdoom, Madiha M.; Messineo, Giuseppe; Pazzini, Jacopo; Ruoso, Giuseppe; Tomassetti, Luca; Zanetti, Marco | - | |
| Apparatus for the measurement of birefringence maps of optical materials: the case of crystalline silicon for Einstein Telescope | 1-gen-2025 | Soflau, Alina Mariana; Della Valle, Federico; Cescato, Francesco; Di Domenico, Giovanni; Mailliet, Aurélie Max; Malagutti, Lorenzo; Mariotti, Emilio; Mazzolari, Andrea; Romagnoni, Marco; Zavattini, Guido | - | |
| Laser-induced fluorescence spectroscopy for Kr thrusters | 1-gen-2025 | Dancheva, Yordanka; Funalbi, Stefano; Coniglio, Pietro; Garde, Avantika; Pagano, Damiano; Scortecci, Fabrizio; Lazurenko, Alexey; Weis, Stefan; Genovese, Angelo; Holtmann, Peter; Da Valle, Matteo; Biancalana, Valerio; Mariotti, Emilio | - | |
| 111Ag phantom images with Cerenkov Luminescence Imaging and digital autoradiography within the ISOLPHARM project | 1-gen-2025 | Serafini, Davide; Zancopè, Nicola; Pavone, Anna Maria; Benfante, Viviana; Arzenton, Alberto; Russo, Vincenzo; Ballan, Michele; Morselli, Luca; Cammarata, Francesco Paolo; Comelli, Albert; Russo, Giorgio; Scopelliti, Fabrizio; Di Marco, Valerio; Mastrotto, Francesca; Asti, Mattia; Maniglio, Devid; Sbarra, Carla; Bortolussi, Silva; Donzella, Antonietta; Zenoni, Aldo; Gandini, Andrea; Villa, Valerio; Paderno, Diego; Zangrando, Lisa; Corradetti, Stefano; Mariotti, Emilio; Salvini, Andrea; Torrisi, Filippo; Lunardon, Marcello; Andrighetto, Alberto | - | |
| Monte Carlo dosimetry of silver-111 in simplified cell geometries in the framework of the ISOLPHARM project | 1-gen-2025 | Donzella, A.; Leso, A.; Arzenton, A.; Bonomi, G.; Bortolussi, S.; Chen, D.; Corradetti, S.; Lunardon, M.; Mariotti, E.; Reniero, E.; Serafini, D.; Valli, G. S.; Zangrando, L.; Zenoni, A.; Andrighetto, A. | - | |
| Laser-induced fluorescence spectroscopy on neutrals for plasma studies in Hall thrusters | 1-gen-2025 | Da Valle, Matteo; Dancheva, Yordanka; Khanbekyan, Alen; Coniglio, Pietro; Mariotti, Emilio; Scortecci, Fabrizio | - | |
| Laser photo-ionization efficiency of 111Ag for medical use in the SPES-ISOLPHARM project | 1-gen-2025 | Arzenton, Alberto; Mariotti, Emilio; Scarpa, Daniele; Khwairakpam, Omorjit Singh; Nicolosi, Piergiorgio; Serafini, Davide; Mariotti, Leonardo; Andrighetto, Alberto | - | |
| The SPES Laser Ion Source: Time Structure and Laser Enhancement Measurements with Sm+ beam | 1-gen-2024 | Khwairakpam, O. S.; Mancheva, R.; Au, M.; Bernerd, C.; Centofante, L.; Chrysalidis, K.; Crepieux, B.; Fedosseev, V. N.; Heinke, R.; Marchi, T.; Mariotti, E.; Marsh, B. A.; Monetti, A.; P Nicolosi, P.; Rothe, S.; Scarpa, D.; Schuett, M.; Stora, T.; Andrighetto, A.; Manzolaro, M. | - | |
| The SPES laser ion source: Time structure, laser enhancement and efficiency measurements with gallium at ISOLDE Offline 2 | 1-gen-2024 | Khwairakpam, O. S.; Mancheva, R.; Au, M.; Bernerd, C.; Centofante, L.; Chrysalidis, K.; Crepieux, B.; Fedosseev, V. N.; Heinke, R.; Marchi, T.; Mariotti, E.; Marsh, B. A.; Monetti, A.; Nicolosi, P.; Rothe, S.; Scarpa, D.; Schuett, M.; Stora, T.; Andrighetto, A.; Manzolaro, M. | - | |
| Measuring the electric dipole moment of the electron using polar molecules in a parahydrogen matrix | 1-gen-2024 | Messineo, G.; Antonini, P.; Benettoni, M.; Borghesani, A. F.; Braggio, C.; Calabrese, R.; Carugno, G.; Chiossi, F.; Dainelli, A.; Gasparini, U.; Gonella, F.; Guarise, M.; Khanbekyan, A.; Lombardi, A.; Mariotti, E.; Pazzini, J.; Ruoso, G.; Tomassetti, L.; Zanetti, M. | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile