A comparative fractal analysis, about the mechanical aspects of the freezing phenomenon, in tissue (t = -30°C; t= -70°C) has been performed over the diaphragm muscle. Starting with the classical one, recalling the Stefan model we justify the no-smooth interface between soft and hard phases. So, we translate the problem as the contact problem applying the relative computational methods about the stress distribution in the contact neighbour. Fractal dimension of the interface structures increased with the lowest temperature (p<0.001), permitting to obtain an accurate quantification of the tissue damage after freezing, an important features to study effectiveness and reality of the models.
Scheda prodotto non validato
Scheda prodotto in fase di analisi da parte dello staff di validazione
Titolo: | Emerging microstructure in biological tissue under thermo-mechanical actions |
Autori: | |
Anno: | 2009 |
Citazione: | Bianciardi, G., Buonsanti, M., Pontari, A., & Tripodi, S. (2009). Emerging microstructure in biological tissue under thermo-mechanical actions. In Proceedings of TCTE2009 International Conference on Tissue Engineering (pp. 25-32). P.J. Bartolo et al., IST PRESS, Leira (Portugal). |
Abstract: | A comparative fractal analysis, about the mechanical aspects of the freezing phenomenon, in tissue (t = -30°C; t= -70°C) has been performed over the diaphragm muscle. Starting with the classical one, recalling the Stefan model we justify the no-smooth interface between soft and hard phases. So, we translate the problem as the contact problem applying the relative computational methods about the stress distribution in the contact neighbour. Fractal dimension of the interface structures increased with the lowest temperature (p<0.001), permitting to obtain an accurate quantification of the tissue damage after freezing, an important features to study effectiveness and reality of the models. |
Handle: | http://hdl.handle.net/11365/31370 |
ISBN: | 9789728469900 |
Appare nelle tipologie: | 2.1 Contributo in volume (Capitolo o Saggio) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Leira ICTE2009.pdf | Pre-print | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |
http://hdl.handle.net/11365/31370