Sfoglia per Autore
Overcoming the myths of mainstream economics to enable a newwellbeing economy
2019-01-01 Coscieme, L.; Sutton, P.; Mortensen, L. F.; Kubiszewski, I.; Costanza, R.; Trebeck, K.; Pulselli, F. M.; Giannetti, B. F.; Fioramonti, L.
The needs of sustainability: The overarching contribution of systems approach
2019-01-01 Bastianoni, Simone; Coscieme, Luca; Caro, Dario; Marchettini, Nadia; Pulselli, Federico M.
The carbon footprint of Danish diets
2019-01-01 Bruno, M.; Thomsen, M.; Pulselli, F. M.; Patrizi, N.; Marini, M.; Caro, D.
Carbon Accounting Explained to Drive Renewable Energy Transition and Decarbonisation of Mediterranean Cities
2018-01-01 Pulselli, R. M.; Patrizi, N.; Neri, E.; Pulselli, F. M.
Overview of sustainability assessment methods within the input-state-output framework
2018-01-01 Bastianoni, S.; Coscieme, L.; Gigliotti, M.; Maccanti, M.; Neri, E.; Neri, L.; Pulselli, F. M.
Evaluating sustainability through an input-state-output framework: the case of the Italian provinces
2018-01-01 Lemmi, Achille; Neri, Laura; Pulselli, FEDERICO MARIA
Human-nature nexuses: Broadening knowledge on integrated biosphere-technosphere modelling to advance the assessment of ecosystem services
2018-01-01 Rugani, B.; Maes, J.; Othoniel, B.; Pulselli, F. M.; Schaubroeck, T.; Ziv, G.
Relationship between the sustainable development goals framework and emergy evaluation for an environmental assessment of the 2030 agenda
2018-01-01 Gigliotti, M.; Niccolucci, V.; Marchi, M.; Gagliardi, F.; Pulselli, F. M.
Predicting Sustainable Economic Welfare – Analysis and perspectives for Luxembourg based on energy policy scenarios
2018-01-01 Rugani, B.; Marvuglia, A.; Pulselli, F. M.
Learning and teaching sustainability: the contribution of Ecological Footprint calculators
2018-01-01 Collins, Andrea; Galli, Alessandro; Patrizi, Nicoletta; Pulselli, Federico Maria
Exploring ecosystem services assessment through Ecological Footprint accounting
2018-01-01 Mancini, Maria Serena; Galli, Alessandro; Coscieme, Luca; Niccolucci, Valentina; Lin, David; Pulselli, Federico Maria; Bastianoni, Simone; Marchettini, Nadia
Emergy and sustainability
2018-01-01 Ridolfi, R.; Pulselli, F. M.; Morandi, F.; Oliveira, M.; Bastianoni, S.
CO2 recovery from wine production: Possible implications on the carbon balance at territorial level
2018-01-01 Marchi, Michela; Neri, Elena; Pulselli, Federico Maria; Bastianoni, Simone
System sustainability
2018-01-01 Pulselli, F. M.
Imputing missing data in non-renewable empower time series from night-time lights observations
2018-01-01 Neri, Laura; Coscieme, Luca; Giannetti, Biagio F.; Pulselli, Federico M.
Disaggregating the SWOT analysis of marine renewable energies
2018-01-01 Goffetti, Giulia; Montini, Massimiliano; Volpe, Francesca; Gigliotti, Massimo; Pulselli, Federico M.; Sannino, Gianmaria; Marchettini, Nadia
Linking the water-energy-food nexus and sustainable development indicators for the Mediterranean region
2018-01-01 Saladini, F.; Betti, G.; Ferragina, E.; Bouraoui, F.; Cupertino, S.; Canitano, G.; Gigliotti, M.; Autino, A.; Pulselli, F. M.; Riccaboni, A.; Bidoglio, G.; Bastianoni, S.
Sustainability of agro-livestock integration: Implications and results of Emergy evaluation
2018-01-01 Patrizi, Nicoletta; Niccolucci, Valentina; Castellini, Cesare; Pulselli, Federico M.; Bastianoni, Simone
Implications of land-grabbing on the ecological balance of Brazil
2018-01-01 Coscieme, Luca; Niccolucci, Valentina; Giannetti, Biagio F.; Pulselli, Federico M.; Marchettini, Nadia; Sutton, Paul C.
Mapping the international flows of GHG emissions within a more feasible consumption-based framework
2017-01-01 Caro, Dario; Pulselli, FEDERICO MARIA; Borghesi, Simone; Bastianoni, Simone
Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
---|---|---|---|---|
Overcoming the myths of mainstream economics to enable a newwellbeing economy | 1-gen-2019 | Coscieme, L.; Sutton, P.; Mortensen, L. F.; Kubiszewski, I.; Costanza, R.; Trebeck, K.; Pulselli, F. M.; Giannetti, B. F.; Fioramonti, L. | - | |
The needs of sustainability: The overarching contribution of systems approach | 1-gen-2019 | Bastianoni, Simone; Coscieme, Luca; Caro, Dario; Marchettini, Nadia; Pulselli, Federico M. | - | |
The carbon footprint of Danish diets | 1-gen-2019 | Bruno, M.; Thomsen, M.; Pulselli, F. M.; Patrizi, N.; Marini, M.; Caro, D. | - | |
Carbon Accounting Explained to Drive Renewable Energy Transition and Decarbonisation of Mediterranean Cities | 1-gen-2018 | Pulselli, R. M.; Patrizi, N.; Neri, E.; Pulselli, F. M. | - | |
Overview of sustainability assessment methods within the input-state-output framework | 1-gen-2018 | Bastianoni, S.; Coscieme, L.; Gigliotti, M.; Maccanti, M.; Neri, E.; Neri, L.; Pulselli, F. M. | - | |
Evaluating sustainability through an input-state-output framework: the case of the Italian provinces | 1-gen-2018 | Lemmi, Achille; Neri, Laura; Pulselli, FEDERICO MARIA | - | |
Human-nature nexuses: Broadening knowledge on integrated biosphere-technosphere modelling to advance the assessment of ecosystem services | 1-gen-2018 | Rugani, B.; Maes, J.; Othoniel, B.; Pulselli, F. M.; Schaubroeck, T.; Ziv, G. | - | |
Relationship between the sustainable development goals framework and emergy evaluation for an environmental assessment of the 2030 agenda | 1-gen-2018 | Gigliotti, M.; Niccolucci, V.; Marchi, M.; Gagliardi, F.; Pulselli, F. M. | - | |
Predicting Sustainable Economic Welfare – Analysis and perspectives for Luxembourg based on energy policy scenarios | 1-gen-2018 | Rugani, B.; Marvuglia, A.; Pulselli, F. M. | - | |
Learning and teaching sustainability: the contribution of Ecological Footprint calculators | 1-gen-2018 | Collins, Andrea; Galli, Alessandro; Patrizi, Nicoletta; Pulselli, Federico Maria | - | |
Exploring ecosystem services assessment through Ecological Footprint accounting | 1-gen-2018 | Mancini, Maria Serena; Galli, Alessandro; Coscieme, Luca; Niccolucci, Valentina; Lin, David; Pulselli, Federico Maria; Bastianoni, Simone; Marchettini, Nadia | - | |
Emergy and sustainability | 1-gen-2018 | Ridolfi, R.; Pulselli, F. M.; Morandi, F.; Oliveira, M.; Bastianoni, S. | - | |
CO2 recovery from wine production: Possible implications on the carbon balance at territorial level | 1-gen-2018 | Marchi, Michela; Neri, Elena; Pulselli, Federico Maria; Bastianoni, Simone | - | |
System sustainability | 1-gen-2018 | Pulselli, F. M. | - | |
Imputing missing data in non-renewable empower time series from night-time lights observations | 1-gen-2018 | Neri, Laura; Coscieme, Luca; Giannetti, Biagio F.; Pulselli, Federico M. | - | |
Disaggregating the SWOT analysis of marine renewable energies | 1-gen-2018 | Goffetti, Giulia; Montini, Massimiliano; Volpe, Francesca; Gigliotti, Massimo; Pulselli, Federico M.; Sannino, Gianmaria; Marchettini, Nadia | - | |
Linking the water-energy-food nexus and sustainable development indicators for the Mediterranean region | 1-gen-2018 | Saladini, F.; Betti, G.; Ferragina, E.; Bouraoui, F.; Cupertino, S.; Canitano, G.; Gigliotti, M.; Autino, A.; Pulselli, F. M.; Riccaboni, A.; Bidoglio, G.; Bastianoni, S. | - | |
Sustainability of agro-livestock integration: Implications and results of Emergy evaluation | 1-gen-2018 | Patrizi, Nicoletta; Niccolucci, Valentina; Castellini, Cesare; Pulselli, Federico M.; Bastianoni, Simone | - | |
Implications of land-grabbing on the ecological balance of Brazil | 1-gen-2018 | Coscieme, Luca; Niccolucci, Valentina; Giannetti, Biagio F.; Pulselli, Federico M.; Marchettini, Nadia; Sutton, Paul C. | - | |
Mapping the international flows of GHG emissions within a more feasible consumption-based framework | 1-gen-2017 | Caro, Dario; Pulselli, FEDERICO MARIA; Borghesi, Simone; Bastianoni, Simone | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile