Sfoglia per Autore
Efficient Ray Description of the Field Scattered by Reflective Intelligent Surfaces
2024-01-01 Albani, Matteo; Martini, Enrica; Maci, Stefano
Comparison Between Different Approaches for the Design of Anomalous Refractors
2024-01-01 Giusti, Federico; Martini, Enrica; Maci, Stefano; Albani, Matteo
Analysis of GRIN Lens Antennas through the Lax-Friedrichs Sweeping Method
2024-01-01 Gashi, Ilir; Maci, Stefano; Albani, Matteo
Multilayer Reflectionless Wide-Angle Anomalous Refractors Based on Surface Field Optimization
2024-01-01 Giusti, Federico; Martini, Enrica; Maci, Stefano; Albani, Matteo
A Novel GO Analysis Tool for GRIN Lenses based on the Fast Sweeping Method
2024-01-01 Gashi, Ilir; Paraskevopoulos, Anastasios; Maci, Stefano; Albani, Matteo
GO Analysis of GRIN Lens Antennas by Combining in a Single ODE, Field and Wavefront-Curvature Transport to the Ray Tracing
2024-01-01 Gashi, Ilir; Paraskevopoulos, Anastasios; Maci, Stefano; Albani, Matteo
An Efficient Ray-Based Modeling Approach for Scattering from Reconfigurable Intelligent Surfaces
2024-01-01 Vitucci, E. M.; Albani, M.; Kodra, S.; Barbiroli, M.; Degli-Esposti, V.
3-D Printed All-Dielectric GRIN Lens Antenna With an Integrated Feeder
2023-01-01 Paraskevopoulos, A; Maggiorelli, F; Gashi, I; Giovampaola, Cd; Albani, M; Maci, S
Radial GRIN Lenses based on the Solution of a Regularized Ray Congruence Equation
2022-01-01 Paraskevopoulos, A.; Maggiorelli, F.; Albani, M.; Maci, S.
ULTRAWIDEBAND PROPAGATION EXPERIMENT THROUGH THE ANTARTICA FIRN AT THE CONCORDIA STATION IN THE 0.4 - 2 GHZ FREQUENCY RANGE
2021-01-01 Toccafondi, A.; Puggelli, F.; Albani, M.; Picard, G.; Montomoli, F.; Brogioni, M.; Macelloni, G.
UHF Propagation Measurements through the Antarctic Firn at Concordia Station
2021-01-01 Toccafondi, A.; Puggelli, F.; Albani, M.; Montomoli, F.; Brogioni, M.; Macelloni, G.
Analysis and design of inhomogeneous dielectric lens antennas by using geometrical optics
2021-01-01 Albani, M.; Gashi, I.; Paraskevopoulos, A.; Maci, S.
Profile Inversion and Closed Form Formulation of Compact GRIN Lenses
2021-01-01 Maggiorelli, F.; Paraskevopoulos, A.; Vardaxoglou, J. C.; Albani, M.; Maci, S.
Analytical Inversion Methods for Non-Homogenous Flat Metalenses
2021-01-01 Ovejero, D. G.; Ruiz-Garcia, J.; Paraskevopoulos, T.; Martini, E.; Albani, M.; Maci, S.
Notes on Profile Inversion and Closed Form Formulation of Compact GRIN Lenses
2021-01-01 Maggiorelli, F.; Paraskevopoulos, A.; Vardaxoglou, J.; Albani, M.; Maci, S.
Ray-tracing in Dielectric Inhomogeneous Metalenses
2021-01-01 Maggiorelli, F.; Paraskevopoulos, A.; Giusto, R.; Albani, M.; Maci, S.
Aperture efficiency limits in radial graded index lens antennas
2021-01-01 Paraskevopoulos, A.; Gashi, I.; Albani, M.; Maci, S.
A Physical Optics Approach to the Analysis of Metascreens
2020-01-01 Mencagli, Mj; Martini, E; Maci, S; Albani, M
Automatic design of a CP fan-beam linear slotted array in SIW technology
2019-01-01 Pavone, S. C.; Casaletti, M.; Albani, M.
Diffraction by a truncated planar array of dipoles: A Wiener–Hopf approach
2019-01-01 Camacho, M.; Hibbins, A. P.; Capolino, F.; Albani, M.
Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
---|---|---|---|---|
Efficient Ray Description of the Field Scattered by Reflective Intelligent Surfaces | 1-gen-2024 | Albani, Matteo; Martini, Enrica; Maci, Stefano | - | |
Comparison Between Different Approaches for the Design of Anomalous Refractors | 1-gen-2024 | Giusti, Federico; Martini, Enrica; Maci, Stefano; Albani, Matteo | - | |
Analysis of GRIN Lens Antennas through the Lax-Friedrichs Sweeping Method | 1-gen-2024 | Gashi, Ilir; Maci, Stefano; Albani, Matteo | - | |
Multilayer Reflectionless Wide-Angle Anomalous Refractors Based on Surface Field Optimization | 1-gen-2024 | Giusti, Federico; Martini, Enrica; Maci, Stefano; Albani, Matteo | - | |
A Novel GO Analysis Tool for GRIN Lenses based on the Fast Sweeping Method | 1-gen-2024 | Gashi, Ilir; Paraskevopoulos, Anastasios; Maci, Stefano; Albani, Matteo | - | |
GO Analysis of GRIN Lens Antennas by Combining in a Single ODE, Field and Wavefront-Curvature Transport to the Ray Tracing | 1-gen-2024 | Gashi, Ilir; Paraskevopoulos, Anastasios; Maci, Stefano; Albani, Matteo | - | |
An Efficient Ray-Based Modeling Approach for Scattering from Reconfigurable Intelligent Surfaces | 1-gen-2024 | Vitucci, E. M.; Albani, M.; Kodra, S.; Barbiroli, M.; Degli-Esposti, V. | - | |
3-D Printed All-Dielectric GRIN Lens Antenna With an Integrated Feeder | 1-gen-2023 | Paraskevopoulos, A; Maggiorelli, F; Gashi, I; Giovampaola, Cd; Albani, M; Maci, S | - | |
Radial GRIN Lenses based on the Solution of a Regularized Ray Congruence Equation | 1-gen-2022 | Paraskevopoulos, A.; Maggiorelli, F.; Albani, M.; Maci, S. | - | |
ULTRAWIDEBAND PROPAGATION EXPERIMENT THROUGH THE ANTARTICA FIRN AT THE CONCORDIA STATION IN THE 0.4 - 2 GHZ FREQUENCY RANGE | 1-gen-2021 | Toccafondi, A.; Puggelli, F.; Albani, M.; Picard, G.; Montomoli, F.; Brogioni, M.; Macelloni, G. | - | |
UHF Propagation Measurements through the Antarctic Firn at Concordia Station | 1-gen-2021 | Toccafondi, A.; Puggelli, F.; Albani, M.; Montomoli, F.; Brogioni, M.; Macelloni, G. | - | |
Analysis and design of inhomogeneous dielectric lens antennas by using geometrical optics | 1-gen-2021 | Albani, M.; Gashi, I.; Paraskevopoulos, A.; Maci, S. | - | |
Profile Inversion and Closed Form Formulation of Compact GRIN Lenses | 1-gen-2021 | Maggiorelli, F.; Paraskevopoulos, A.; Vardaxoglou, J. C.; Albani, M.; Maci, S. | - | |
Analytical Inversion Methods for Non-Homogenous Flat Metalenses | 1-gen-2021 | Ovejero, D. G.; Ruiz-Garcia, J.; Paraskevopoulos, T.; Martini, E.; Albani, M.; Maci, S. | - | |
Notes on Profile Inversion and Closed Form Formulation of Compact GRIN Lenses | 1-gen-2021 | Maggiorelli, F.; Paraskevopoulos, A.; Vardaxoglou, J.; Albani, M.; Maci, S. | - | |
Ray-tracing in Dielectric Inhomogeneous Metalenses | 1-gen-2021 | Maggiorelli, F.; Paraskevopoulos, A.; Giusto, R.; Albani, M.; Maci, S. | - | |
Aperture efficiency limits in radial graded index lens antennas | 1-gen-2021 | Paraskevopoulos, A.; Gashi, I.; Albani, M.; Maci, S. | - | |
A Physical Optics Approach to the Analysis of Metascreens | 1-gen-2020 | Mencagli, Mj; Martini, E; Maci, S; Albani, M | - | |
Automatic design of a CP fan-beam linear slotted array in SIW technology | 1-gen-2019 | Pavone, S. C.; Casaletti, M.; Albani, M. | - | |
Diffraction by a truncated planar array of dipoles: A Wiener–Hopf approach | 1-gen-2019 | Camacho, M.; Hibbins, A. P.; Capolino, F.; Albani, M. | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile