Sfoglia per Autore
Combining specialized Sentinel-2 time series features with AlphaEarth Foundations for forest type mapping
2026-01-01 Hiebl, Benedikt; Alessi, Nicola; Calvia, Giacomo; Bricca, Alessandro; Bonari, Gianmaria; Zangari, Giulio; Zerbe, Stefan; Rutzinger, Martin
Contrasting effects of protected areas on understory plant diversity in broadleaved deciduous forests
2026-01-01 Ricci, Lorenzo; Geldmann, Jonas; Alessi, Nicola; Frattaroli, Anna Rita; Heilmann-Clausen, Jacob; Sabatini, Francesco Maria; Chiarucci, Alessandro; Attorre, Fabio; Bonari, Gianmaria; Di Musciano, Michele
A floristic survey of the Tifatini and Trebulani Mountains, southern Italy
2026-01-01 Stinca, Adriano; Banfi, Enrico; Bartolucci, Fabrizio; Bonari, Gianmaria; Cancellieri, Laura; Caruso, Giuseppe; Cennamo, Gennaro Domenico; Conti, Fabio; D'Auria, Giuseppe; Di Pietro, Romeo; Fascetti, Simonetta; Fortini, Paola; Galasso, Gabriele; Iberite, Mauro; Lattanzi, Edda; Lucchese, Fernando; Montepaone, Giulia; Musarella, Carmelo Maria; Pennesi, Riccardo; Perrino, Enrico Vito; Ravo, Maria; Romano, Vito Antonio; Roma-Marzio, Francesco; Rosati, Leonardo; Salerno, Giovanni; Santangelo, Annalisa; Scoppola, Anna; Soldano, Adriano; Sperandii, Marta Gaia; Tilia, Agnese; Esposito, Assunta
Contributi per una flora vascolare di Toscana. XVIII (1236-1261)
2026-01-01 Peruzzi, Lorenzo; Viciani, Daniele; Bonari, Gianmaria; Bonassin, Nicola; Gennai, Matilde; Gestri, Giovanni; Mugnai, Michele; Pinzani, Lorenzo; Roma-Marzio, Francesco; Terranova, Giovanni; Bedini, Gianni
National-scale analysis of extinction risk correlates in Italian flowering plants
2026-01-01 Carta, Angelino; Gioria, Margherita; Zappa, Elena; Villani, Mariacristina; Bagella, Simonetta; Magrini, Sara; Santangelo, Annalisa; Farris, Emmanuele; Calderisi, Giulia; Cogoni, Donatella; Pinna, Maria Silvia; Del Galdo, Gianpietro Giusso; Sciandrello, Saverio; Tavilla, Gianmarco; Bonari, Gianmaria; Pinzani, Lorenzo; Assini, Silvia; Gargano, Domenico; Orsenigo, Simone; Fenu, Giuseppe
Mycorrhizal strategy of non-native plants varies with biome and disturbance
2026-01-01 Cazzaniga, Sara Giulia; Lauber, Thomas; Van Den Hoogen, Johan; Beaury, Evelyn M.; Bueno, C. Guillermo; Bever, James D.; Damasceno, Gabriella; Catford, Jane; Lenoir, Jonathan; Martin, Adam; Mori, Akira S.; Novakovskiy, Alexander; Gutiérrez, Alvaro G.; González-Robles, Ana; De Gasper, André Luís; Moles, Angela; Stanisci, Angela; Csecserits, Anikó; Jentsch, Anke; Kuzemko, Anna; Perea, Antonio J.; Nerlekar, Ashish; Munje, Avishkar; Güler, Behlül; Jiménez-Alfaro, Borja; Hérault, Bruno; Pinho, Bruno X.; Baraloto, Chris; Rossi, Christian; Hending, Daniel; Laughlin, Daniel C.; Rogers, Dave; Schellenberger Costa, David; Thakur, Dinesh; Uogintas, Domas; Chacón-Madrigal, Eduardo; Alvarez-Davila, Esteban; Weiher, Evan; Thomas, Evert; Gonçalves, Fernando; Rodrigues, Flávio; Sabatini, Francesco Maria; Schurr, Frank M.; Essl, Franz; Zizka, Georg; Bonari, Gianmaria; Swacha, Grzegorz; Chen, Han Y. H.; Bruelheide, Helge; Ford, Henry; Wang, Hua-Feng; Biurrun, Idoia; Aubin, Isabelle; Dembicz, Iwona; Willie, Jacob; Altman, Jan; Svenning, Jens-Christian; Lichstein, Jeremy W.; Moeslund, Jesper Erenskjold; Dolezal, Jiri; Cornelissen, Johannes H. C.; Hunter, John; Messier, Julie; Dengler, Jürgen; Homeier, Jürgen; Orwin, Kate H.; Korznikov, Kirill; Van Meerbeek, Koenraad; Macía, Manuel J.; Schmidt, Marco; Varricchione, Marco; Carlucci, Marcos Bergmann; Spasojevic, Marko; Giorgis, Melisa A.; Chytrý, Milan; El-Sheikh, Mohamed A.; Hatim, Mohamed Z.; Kraft, Nathan J. B.; Mohanbabu, Neha; Phillips, Oliver L.; Reich, Peter B.; Pielech, Remigiusz; Arasa-Gisbert, Ricard; Guarino, Riccardo; Testolin, Riccardo; Tarifa, Rubén; Mukul, Sharif A.; Phartyal, Shyam S.; Schmitt, Sylvain; Haider, Sylvia; Dziuba, Tetiana; Domingues, Tomas; Liu, Udayangani; Golub, Valentin; Silva, Vasco; Fontana, Veronika; Vandvik, Vigdis; Kissling, W. Daniel; Stančić, Zvjezdana; Winter, Marten; Crowther, Thomas W.; Delavaux, Camille S.
Representativeness of the Natura 2000 network for preserving plant biodiversity in the European Union
2026-01-01 Di Musciano, Michele; Zannini, Piero; Testolin, Riccardo; Sabatini, Francesco Maria; Santovito, Diletta; Jiménez‐alfaro, Borja; Jansen, Florian; Chytrý, Milan; Ricci, Lorenzo; Agrillo, Emiliano; Attorre, Fabio; Biurrun, Idoia; Bonari, Gianmaria; Bruun, Hans Henrik; Cao Pinna, Luigi; Čarni, Andraž; Carranza, Maria Laura; Cazzolla Gatti, Roberto; Dengler, Jürgen; De Sanctis, Michele; Fitzpatrick, Úna; Frattaroli, Anna Rita; Garbolino, Emmanuel; Hennekens, Stephan; Jandt, Ute; Jansen, Jan; Kacki, Zygmunt; Knollová, Ilona; Lenoir, Jonathan; Moeslund, Jesper Erenskjold; Peterka, Tomáš; Pipenbaher, Nataša; Rocchini, Duccio; Ruprecht, Eszter; Rūsiņa, Solvita; Šilc, Urban; Škornik, Sonja; Swacha, Grzegorz; Valachovič, Milan; Vassilev, Kiril; Willner, Wolfgang; Chiarucci, Alessandro
Sixty years of plant community change in Europe indicate a shift toward nutrient-richer and denser vegetation
2026-01-01 Midolo, Gabriele; Clark, Adam Thomas; Chytrý, Milan; Essl, Franz; Dullinger, Stefan; Jandt, Ute; Bruelheide, Helge; Dengler, Jürgen; Axmanová, Irena; Aćić, Svetlana; Argagnon, Olivier; Biurrun, Idoia; Bonari, Gianmaria; Chiarucci, Alessandro; Ćušterevska, Renata; De Frenne, Pieter; De Sanctis, Michele; Divíšek, Jan; Doležal, Jiří; Dziuba, Tetiana; Ejrnæs, Rasmus; Garbolino, Emmanuel; Jentsch, Anke; Jiménez-Alfaro, Borja; Lenoir, Jonathan; Moeslund, Jesper Erenskjold; Napoleone, Francesca; Rumpf, Sabine B.; Svenning, Jens-Christian; Swacha, Grzegorz; Tatarenko, Irina; Večeřa, Martin; Vynokurov, Denys; Keil, Petr
One year of Vegetation Ecology and Diversity (VED)
2026-01-01 Bonari, Gianmaria; Axmanová, Irena; Bagella, Simonetta; Di Pietro, Romeo; Fantinato, Edy; Fernández-González, Federico; Gigante, Daniela; Jiménez-Alfaro, Borja; Kavgacı, Ali
A global map of groundwater-dependent vegetation in the Mediterranean biome
2026-01-01 El-Hokayem, Léonard; Damasceno, Gabriella; Sabatini, Francesco M.; Bruelheide, Helge; Bonari, Gianmaria; Dwyer, Ciara; Gonçalves, Fernando; Jiménez-Alfaro, Borja; Millett, Jonathan; Peñuelas, Josep; Svenning, Jens-Christian; Altman, Jan; Chen, Han Y. H.; Dziuba, Tetiana; El-Sheikh, Mohamed A.; Güler, Behlül; Hending, Daniel; Hérault, Bruno; Hatim, Mohamed Z.; Jansen, Florian; Meyer, Carsten; Mukul, Sharif A.; Pielech, Remigiusz; Rodrigues, Flávio; Wang, Hua-Feng; Conrad, Christopher
Diversity, Distribution and Postglacial History of Native Pinus sylvestris Forests in the Iberian Peninsula
2026-01-01 González‐garcía, Víctor; Bonari, Gianmaria; Fernández‐pascual, Eduardo; Lázaro‐lobo, Adrián; Roces‐díaz, Jose V.; Jiménez‐alfaro, Borja
From Purpose to Persistence: How Intentional Introductions by Humans Influence Ecological Niches of Non‐Native Plants
2026-01-01 Riera, Marc; Chytrý, Milan; Melero, Yolanda; Sáez, Llorenç; Attorre, Fabio; Axmanová, Irena; Biurrun, Idoia; Bonari, Gianmaria; Buldrini, Fabrizio; Delbosc, Pauline; Dengler, Jürgen; Jandt, Ute; Jansen, Florian; Jiménez‐alfaro, Borja; Pielech, Remigiusz; Pyšek, Petr; Šibíková, Maria; Pino, Joan
Browsing impact on Mediterranean forests: The role of introduced deer and implications for conservation
2026-01-01 Fattorini, Niccolo; Bonari, Gianmaria; Fini, Giovanni; Angiolini, Claudia; Ferretti, Francesco
Notulae to the Italian alien vascular flora: 21
2026-01-01 Galasso, Gabriele; Domina, Gianniantonio; Adorni, Michele; Bacchetta, Gianluigi; Bartolucci, Fabrizio; Bertotto, Giuseppe; Bonari, Gianmaria; Bonivento, Emanuel; Calvia, Giacomo; Cancellieri, Laura; Cannucci, Silvia; Cuena-Lombraña, Alba; D'Aleo, Francesco; De Francesco, Maria C.; Del Guacchio, Emanuele; Di Lernia, Dario; Di Pietro, Romeo; Fiaschi, Tiberio; Fois, Mauro; Fontana, Daniel; Fortini, Paola; Grasseschi, Giacomo; Laface, Valentina L. A.; Lallai, Andrea; Lonati, Michele; Musarella, Carmelo M.; Nota, Ginevra; Piccitto, Marcello; Pinzani, Lorenzo; Podda, Lina; Riera, Marc; Rosati, Leonardo; Salerno, Giovanni; Sarni, Clizia; Selvaggi, Alberto; Valentini, Francesca; Varricchione, Marco; Lastrucci, Lorenzo
A dataset of plant communities invaded by Acacia sp. pl. and Robinia pseudoacacia in Italy
2026-01-01 Siccardi, Eugenia; Misuri, Alice; Acosta, Alicia Teresa Rosario; Angiolini, Claudia; Azzaro, Dario; Bacchetta, Gianluigi; Bagella, Simonetta; Barni, Elena; Bazan, Giuseppe; Boi, Maria E.; Bonari, Gianmaria; Brundu, Giuseppe; Cambria, Salvatore; Carranza, Maria L.; Cascone, Silvia; Celesti-Grapow, Laura; Coppi, Andrea; Dagnino, Davide; De Francesco, Maria Carla; De Simone, Leopoldo; Domina, Gianniantonio; Fanfarillo, Emanuele; Fiaschi, Tiberio; Gabellini, Antonio; Gianguzzi, Lorenzo; Del Galdo, Gianpietro Giusso; Kindermann, Elisabeth; Laface, Valentina L. A.; Lonati, Michele; Lozano, Vanessa; Marzialetti, Flavio; Mei, Giacomo; Minissale, Pietro; Montagnani, Chiara; Mugnai, Michele; Musarella, Carmelo M.; Perrino, Enrico V.; Pittarello, Marco; Podda, Lina; Rivieccio, Giovanni; Rota, Francesco; Sciandrello, Saverio; Spampinato, Giovanni; Stanisci, Angela; Tavilla, Gianmarco; Turcato, Claudia; Turco, Alessio; Varricchione, Marco; Viciani, Daniele; Wagensommer, Robert P.; Lazzaro, Lorenzo
Not only reseeder or resprouter plants: Trait syndromes and post‐fire responses of three iconic Mediterranean woody species
2026-01-01 Ottaviani, G.; Beckett, H.; Costa‐saura, J. M.; Agrillo, E.; Bonari, G.; Calfapietra, C.; D'Andrea, E.; Fiorucci, P.; Lo Cascio, M.; Magnani, M.; Portarena, S.; Sirca, C.; Baudena, M.; Millan, M.
Plant diversity estimates of Mediterranean islands differ among biodiversity databases
2026-01-01 Santi, Francesco; Schrader, Julian; Testolin, Riccardo; Di Musciano, Michele; Argagnon, Olivier; Attorre, Fabio; Axmanová, Irena; Bombardi, Federico; Bonari, Gianmaria; Bruzzaniti, Vanessa; Campos, Juan Antonio; Foufopoulos, Johannes; Garbolino, Emmanuel; Guarino, Riccardo; Güler, Behlül; Jiménez‐alfaro, Borja; Klepka, Lea; Kreft, Holger; Lussu, Michele; Marcenò, Corrado; Médail, Frédéric; Panitsa, Maria; Pasta, Salvatore; Prandelli, Sofia; Santovito, Diletta; Škvorc, Željko; Tordoni, Enrico; Vassilev, Kiril; Volz, Marlene; Zannini, Piero; Chiarucci, Alessandro
Habitat-specific trends in taxonomic, functional, and phylogenetic diversity in European plant communities over a century
2026-01-01 Kambach, Stephan; Jandt, Ute; Acosta, Alicia Teresa Rosario; Álvarez-Martínez, Jose Manuel; Axmanová, Irena; Bazzichetto, Manuele; Bergmeier, Erwin; Bernhardt-Römermann, Markus; Biurrun, Idoia; Bonari, Gianmaria; Carboni, Marta; Carlucci, Marcos Bergmann; Carranza, Maria Laura; Cerabolini, Bruno Enrico Leone; Chiarucci, Alessandro; Chytrý, Milan; Damasceno, Gabriella; Dengler, Jürgen; De Sanctis, Michele; Divíšek, Jan; Dolezal, Jiří; Dullinger, Stefan; Essl, Franz; Friesová, Klára; Fontana, Veronika; Garbolino, Emmanuel; Glaser, Michael; González-Robles, Ana; Güler, Behlül; Hähn, Georg J. A.; Hájek, Michal; Hruska, Tracy; Illa, Estela; Jansen, Florian; Jansen, Steven; Jentsch, Anke; Jiménez-Alfaro, Borja; Daniel Kissling, W.; Knollová, Ilona; Losapio, Gianalberto; Liu, Udayangani; Lenoir, Jonathan; Lens, Frederic; Lenzner, Bernd; Perea, Antonio J.; Méndez, Laura; Messier, Julie; Mori, Akira S.; Napoleone, Francesca; Norum, Roger; Novakovskiy, Alexander; Onstein, Renske; Pakeman, Robin J.; Peñuelas, Josep; Petřík, Petr; Pielech, Remigiusz; Pinho, Bruno X.; Poschlod, Peter; Rašomavičius, Valerijus; Roscher, Christiane; Rossi, Christian; Sabatini, Francesco Maria; Sandel, Brody; Costa, David Schellenberger; Schmidt, Wolfgang; Sheremetiev, Serge; Shovon, Tanvir Ahmed; Spasojevic, Marko J.; Swenson, Nathan G.; Swacha, Grzegorz; Tarifa, Rubén; Tichý, Lubomír; Tomaselli, Marcello; Valdés, Alicia; Van Meerbeek, Koenraad; Vandvik, Vigdis; Vassilev, Kiril; Večeřa, Martin; Weiher, Evan; Wohlgemuth, Thomas; Bruelheide, Helge
Effects of multi-scale drivers on plant diversity and forage quality in traditional wood-pastures of Transylvania (Romania)
2026-01-01 Le, Thuy Hang; Bricca, Alessandro; Zerbe, Stefan; Indreica, Adrian; Metz, Johannes; Bhattarai, Sachin; Sauerwein, Martin; Bonari, Gianmaria
A global dataset of key traits for plant belowground functioning
2026-01-01 Bruelheide, Helge; Andraczek, Karl; Bombo, Aline B.; Damasceno, Gabriella; Fan, Ying; Freschet, Grégoire T.; Hartmann, Lena; Hennecke, Justus; Howard, Cody Coyotee; Jimoh, Saheed Olaide; Klimešová, Jitka; Laughlin, Daniel C.; Mommer, Liesje; Ramalevha, Tsumbedzo; Siebert, Frances; Tumber-Dávila, Shersingh Joseph; Weigelt, Alexandra; Atkins, David; Bonari, Gianmaria; Carter, Trevor A.; Doležal, Jiří; Harris, Timothy; Jiménez-Alfaro, Borja; Kelly, Austin R.; Lubbe, F. Curtis; Martínková, Jana; Millan, Mathieu; Ott, Jacqueline; Orzell, Steve; Qian, Jianqiang; Stears, Alice E.; Whigham, Dennis; Jing, Xin; Bergmann, Joana; Fidelis, Alessandra
| Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
|---|---|---|---|---|
| Combining specialized Sentinel-2 time series features with AlphaEarth Foundations for forest type mapping | 1-gen-2026 | Hiebl, Benedikt; Alessi, Nicola; Calvia, Giacomo; Bricca, Alessandro; Bonari, Gianmaria; Zangari, Giulio; Zerbe, Stefan; Rutzinger, Martin | - | |
| Contrasting effects of protected areas on understory plant diversity in broadleaved deciduous forests | 1-gen-2026 | Ricci, Lorenzo; Geldmann, Jonas; Alessi, Nicola; Frattaroli, Anna Rita; Heilmann-Clausen, Jacob; Sabatini, Francesco Maria; Chiarucci, Alessandro; Attorre, Fabio; Bonari, Gianmaria; Di Musciano, Michele | - | |
| A floristic survey of the Tifatini and Trebulani Mountains, southern Italy | 1-gen-2026 | Stinca, Adriano; Banfi, Enrico; Bartolucci, Fabrizio; Bonari, Gianmaria; Cancellieri, Laura; Caruso, Giuseppe; Cennamo, Gennaro Domenico; Conti, Fabio; D'Auria, Giuseppe; Di Pietro, Romeo; Fascetti, Simonetta; Fortini, Paola; Galasso, Gabriele; Iberite, Mauro; Lattanzi, Edda; Lucchese, Fernando; Montepaone, Giulia; Musarella, Carmelo Maria; Pennesi, Riccardo; Perrino, Enrico Vito; Ravo, Maria; Romano, Vito Antonio; Roma-Marzio, Francesco; Rosati, Leonardo; Salerno, Giovanni; Santangelo, Annalisa; Scoppola, Anna; Soldano, Adriano; Sperandii, Marta Gaia; Tilia, Agnese; Esposito, Assunta | - | |
| Contributi per una flora vascolare di Toscana. XVIII (1236-1261) | 1-gen-2026 | Peruzzi, Lorenzo; Viciani, Daniele; Bonari, Gianmaria; Bonassin, Nicola; Gennai, Matilde; Gestri, Giovanni; Mugnai, Michele; Pinzani, Lorenzo; Roma-Marzio, Francesco; Terranova, Giovanni; Bedini, Gianni | - | |
| National-scale analysis of extinction risk correlates in Italian flowering plants | 1-gen-2026 | Carta, Angelino; Gioria, Margherita; Zappa, Elena; Villani, Mariacristina; Bagella, Simonetta; Magrini, Sara; Santangelo, Annalisa; Farris, Emmanuele; Calderisi, Giulia; Cogoni, Donatella; Pinna, Maria Silvia; Del Galdo, Gianpietro Giusso; Sciandrello, Saverio; Tavilla, Gianmarco; Bonari, Gianmaria; Pinzani, Lorenzo; Assini, Silvia; Gargano, Domenico; Orsenigo, Simone; Fenu, Giuseppe | - | |
| Mycorrhizal strategy of non-native plants varies with biome and disturbance | 1-gen-2026 | Cazzaniga, Sara Giulia; Lauber, Thomas; Van Den Hoogen, Johan; Beaury, Evelyn M.; Bueno, C. Guillermo; Bever, James D.; Damasceno, Gabriella; Catford, Jane; Lenoir, Jonathan; Martin, Adam; Mori, Akira S.; Novakovskiy, Alexander; Gutiérrez, Alvaro G.; González-Robles, Ana; De Gasper, André Luís; Moles, Angela; Stanisci, Angela; Csecserits, Anikó; Jentsch, Anke; Kuzemko, Anna; Perea, Antonio J.; Nerlekar, Ashish; Munje, Avishkar; Güler, Behlül; Jiménez-Alfaro, Borja; Hérault, Bruno; Pinho, Bruno X.; Baraloto, Chris; Rossi, Christian; Hending, Daniel; Laughlin, Daniel C.; Rogers, Dave; Schellenberger Costa, David; Thakur, Dinesh; Uogintas, Domas; Chacón-Madrigal, Eduardo; Alvarez-Davila, Esteban; Weiher, Evan; Thomas, Evert; Gonçalves, Fernando; Rodrigues, Flávio; Sabatini, Francesco Maria; Schurr, Frank M.; Essl, Franz; Zizka, Georg; Bonari, Gianmaria; Swacha, Grzegorz; Chen, Han Y. H.; Bruelheide, Helge; Ford, Henry; Wang, Hua-Feng; Biurrun, Idoia; Aubin, Isabelle; Dembicz, Iwona; Willie, Jacob; Altman, Jan; Svenning, Jens-Christian; Lichstein, Jeremy W.; Moeslund, Jesper Erenskjold; Dolezal, Jiri; Cornelissen, Johannes H. C.; Hunter, John; Messier, Julie; Dengler, Jürgen; Homeier, Jürgen; Orwin, Kate H.; Korznikov, Kirill; Van Meerbeek, Koenraad; Macía, Manuel J.; Schmidt, Marco; Varricchione, Marco; Carlucci, Marcos Bergmann; Spasojevic, Marko; Giorgis, Melisa A.; Chytrý, Milan; El-Sheikh, Mohamed A.; Hatim, Mohamed Z.; Kraft, Nathan J. B.; Mohanbabu, Neha; Phillips, Oliver L.; Reich, Peter B.; Pielech, Remigiusz; Arasa-Gisbert, Ricard; Guarino, Riccardo; Testolin, Riccardo; Tarifa, Rubén; Mukul, Sharif A.; Phartyal, Shyam S.; Schmitt, Sylvain; Haider, Sylvia; Dziuba, Tetiana; Domingues, Tomas; Liu, Udayangani; Golub, Valentin; Silva, Vasco; Fontana, Veronika; Vandvik, Vigdis; Kissling, W. Daniel; Stančić, Zvjezdana; Winter, Marten; Crowther, Thomas W.; Delavaux, Camille S. | - | |
| Representativeness of the Natura 2000 network for preserving plant biodiversity in the European Union | 1-gen-2026 | Di Musciano, Michele; Zannini, Piero; Testolin, Riccardo; Sabatini, Francesco Maria; Santovito, Diletta; Jiménez‐alfaro, Borja; Jansen, Florian; Chytrý, Milan; Ricci, Lorenzo; Agrillo, Emiliano; Attorre, Fabio; Biurrun, Idoia; Bonari, Gianmaria; Bruun, Hans Henrik; Cao Pinna, Luigi; Čarni, Andraž; Carranza, Maria Laura; Cazzolla Gatti, Roberto; Dengler, Jürgen; De Sanctis, Michele; Fitzpatrick, Úna; Frattaroli, Anna Rita; Garbolino, Emmanuel; Hennekens, Stephan; Jandt, Ute; Jansen, Jan; Kacki, Zygmunt; Knollová, Ilona; Lenoir, Jonathan; Moeslund, Jesper Erenskjold; Peterka, Tomáš; Pipenbaher, Nataša; Rocchini, Duccio; Ruprecht, Eszter; Rūsiņa, Solvita; Šilc, Urban; Škornik, Sonja; Swacha, Grzegorz; Valachovič, Milan; Vassilev, Kiril; Willner, Wolfgang; Chiarucci, Alessandro | - | |
| Sixty years of plant community change in Europe indicate a shift toward nutrient-richer and denser vegetation | 1-gen-2026 | Midolo, Gabriele; Clark, Adam Thomas; Chytrý, Milan; Essl, Franz; Dullinger, Stefan; Jandt, Ute; Bruelheide, Helge; Dengler, Jürgen; Axmanová, Irena; Aćić, Svetlana; Argagnon, Olivier; Biurrun, Idoia; Bonari, Gianmaria; Chiarucci, Alessandro; Ćušterevska, Renata; De Frenne, Pieter; De Sanctis, Michele; Divíšek, Jan; Doležal, Jiří; Dziuba, Tetiana; Ejrnæs, Rasmus; Garbolino, Emmanuel; Jentsch, Anke; Jiménez-Alfaro, Borja; Lenoir, Jonathan; Moeslund, Jesper Erenskjold; Napoleone, Francesca; Rumpf, Sabine B.; Svenning, Jens-Christian; Swacha, Grzegorz; Tatarenko, Irina; Večeřa, Martin; Vynokurov, Denys; Keil, Petr | - | |
| One year of Vegetation Ecology and Diversity (VED) | 1-gen-2026 | Bonari, Gianmaria; Axmanová, Irena; Bagella, Simonetta; Di Pietro, Romeo; Fantinato, Edy; Fernández-González, Federico; Gigante, Daniela; Jiménez-Alfaro, Borja; Kavgacı, Ali | - | |
| A global map of groundwater-dependent vegetation in the Mediterranean biome | 1-gen-2026 | El-Hokayem, Léonard; Damasceno, Gabriella; Sabatini, Francesco M.; Bruelheide, Helge; Bonari, Gianmaria; Dwyer, Ciara; Gonçalves, Fernando; Jiménez-Alfaro, Borja; Millett, Jonathan; Peñuelas, Josep; Svenning, Jens-Christian; Altman, Jan; Chen, Han Y. H.; Dziuba, Tetiana; El-Sheikh, Mohamed A.; Güler, Behlül; Hending, Daniel; Hérault, Bruno; Hatim, Mohamed Z.; Jansen, Florian; Meyer, Carsten; Mukul, Sharif A.; Pielech, Remigiusz; Rodrigues, Flávio; Wang, Hua-Feng; Conrad, Christopher | - | |
| Diversity, Distribution and Postglacial History of Native Pinus sylvestris Forests in the Iberian Peninsula | 1-gen-2026 | González‐garcía, Víctor; Bonari, Gianmaria; Fernández‐pascual, Eduardo; Lázaro‐lobo, Adrián; Roces‐díaz, Jose V.; Jiménez‐alfaro, Borja | - | |
| From Purpose to Persistence: How Intentional Introductions by Humans Influence Ecological Niches of Non‐Native Plants | 1-gen-2026 | Riera, Marc; Chytrý, Milan; Melero, Yolanda; Sáez, Llorenç; Attorre, Fabio; Axmanová, Irena; Biurrun, Idoia; Bonari, Gianmaria; Buldrini, Fabrizio; Delbosc, Pauline; Dengler, Jürgen; Jandt, Ute; Jansen, Florian; Jiménez‐alfaro, Borja; Pielech, Remigiusz; Pyšek, Petr; Šibíková, Maria; Pino, Joan | - | |
| Browsing impact on Mediterranean forests: The role of introduced deer and implications for conservation | 1-gen-2026 | Fattorini, Niccolo; Bonari, Gianmaria; Fini, Giovanni; Angiolini, Claudia; Ferretti, Francesco | - | |
| Notulae to the Italian alien vascular flora: 21 | 1-gen-2026 | Galasso, Gabriele; Domina, Gianniantonio; Adorni, Michele; Bacchetta, Gianluigi; Bartolucci, Fabrizio; Bertotto, Giuseppe; Bonari, Gianmaria; Bonivento, Emanuel; Calvia, Giacomo; Cancellieri, Laura; Cannucci, Silvia; Cuena-Lombraña, Alba; D'Aleo, Francesco; De Francesco, Maria C.; Del Guacchio, Emanuele; Di Lernia, Dario; Di Pietro, Romeo; Fiaschi, Tiberio; Fois, Mauro; Fontana, Daniel; Fortini, Paola; Grasseschi, Giacomo; Laface, Valentina L. A.; Lallai, Andrea; Lonati, Michele; Musarella, Carmelo M.; Nota, Ginevra; Piccitto, Marcello; Pinzani, Lorenzo; Podda, Lina; Riera, Marc; Rosati, Leonardo; Salerno, Giovanni; Sarni, Clizia; Selvaggi, Alberto; Valentini, Francesca; Varricchione, Marco; Lastrucci, Lorenzo | - | |
| A dataset of plant communities invaded by Acacia sp. pl. and Robinia pseudoacacia in Italy | 1-gen-2026 | Siccardi, Eugenia; Misuri, Alice; Acosta, Alicia Teresa Rosario; Angiolini, Claudia; Azzaro, Dario; Bacchetta, Gianluigi; Bagella, Simonetta; Barni, Elena; Bazan, Giuseppe; Boi, Maria E.; Bonari, Gianmaria; Brundu, Giuseppe; Cambria, Salvatore; Carranza, Maria L.; Cascone, Silvia; Celesti-Grapow, Laura; Coppi, Andrea; Dagnino, Davide; De Francesco, Maria Carla; De Simone, Leopoldo; Domina, Gianniantonio; Fanfarillo, Emanuele; Fiaschi, Tiberio; Gabellini, Antonio; Gianguzzi, Lorenzo; Del Galdo, Gianpietro Giusso; Kindermann, Elisabeth; Laface, Valentina L. A.; Lonati, Michele; Lozano, Vanessa; Marzialetti, Flavio; Mei, Giacomo; Minissale, Pietro; Montagnani, Chiara; Mugnai, Michele; Musarella, Carmelo M.; Perrino, Enrico V.; Pittarello, Marco; Podda, Lina; Rivieccio, Giovanni; Rota, Francesco; Sciandrello, Saverio; Spampinato, Giovanni; Stanisci, Angela; Tavilla, Gianmarco; Turcato, Claudia; Turco, Alessio; Varricchione, Marco; Viciani, Daniele; Wagensommer, Robert P.; Lazzaro, Lorenzo | - | |
| Not only reseeder or resprouter plants: Trait syndromes and post‐fire responses of three iconic Mediterranean woody species | 1-gen-2026 | Ottaviani, G.; Beckett, H.; Costa‐saura, J. M.; Agrillo, E.; Bonari, G.; Calfapietra, C.; D'Andrea, E.; Fiorucci, P.; Lo Cascio, M.; Magnani, M.; Portarena, S.; Sirca, C.; Baudena, M.; Millan, M. | - | |
| Plant diversity estimates of Mediterranean islands differ among biodiversity databases | 1-gen-2026 | Santi, Francesco; Schrader, Julian; Testolin, Riccardo; Di Musciano, Michele; Argagnon, Olivier; Attorre, Fabio; Axmanová, Irena; Bombardi, Federico; Bonari, Gianmaria; Bruzzaniti, Vanessa; Campos, Juan Antonio; Foufopoulos, Johannes; Garbolino, Emmanuel; Guarino, Riccardo; Güler, Behlül; Jiménez‐alfaro, Borja; Klepka, Lea; Kreft, Holger; Lussu, Michele; Marcenò, Corrado; Médail, Frédéric; Panitsa, Maria; Pasta, Salvatore; Prandelli, Sofia; Santovito, Diletta; Škvorc, Željko; Tordoni, Enrico; Vassilev, Kiril; Volz, Marlene; Zannini, Piero; Chiarucci, Alessandro | - | |
