Sfoglia AAA
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 280
Titolo | Data di deposito | Autore(i) | File | Abstract |
---|---|---|---|---|
A Framework for the Eurasian Latin Archive using CLTK and NLTK | 25-nov-2019 | Carbe', Emmanuela; Nicola, Giannelli | Open Access | - |
Mineral nutrients in soil and pea plants after exposition to TiO2 nanoparticles through a biosolid-amended soil | 12-nov-2019 | Ruffini Castiglione, Monica; Muccifora, Simonetta; Bellani, Lorenza; DI GREGORIO, Simona; Siracusa, Giovanna; Spanò, Carmelina; Bottega, Stefania; Giorgetti, Lucia; Tassi, Eliana | riservati | - |
X86_64 vs Aarch64 Performance Validation with COTSon | 25-ott-2019 | Giorgi, Roberto; Procaccini, Marco | Open Access | |
La prognosi neuroradiologica nel traumatizzato cranico grave richiedente craniotomia decompressiva: risultati e prospettive dopo revisione della nostra casistica quinquennale | 24-ott-2019 | Lippa, L.; Chiarotti, I.; Muzii, V. F.; Oliveri, G.; Cerase, A. | - | - |
How to integrate wet lab and Bioinformatics procedures for wine DNA admixture analysis | 21-ott-2019 | Vignani, Rita; Liò, Pietro; Scali, Monica | - | - |
Expression of sialic acid influenza receptors in red blood cells from avian and mammalian species: an immunological comparative study | 16-ott-2019 | Trombetta, CLAUDIA MARIA; Ulivieri, Cristina; Jane Cox, Rebecca; Centi, Chiara; Perini, Daniele; Piccini, Giulia; Rossi, Stefania; Montomoli, Emanuele | - | - |
Rai signaling in astrocytes plays a critical role in shaping the CNS microenvironment during EAE | 16-ott-2019 | Ulivieri, Cristina; DE TOMMASO, Domiziana; Finetti, Francesca; Pelicci, Giuliana; D'Elios, MARIO MILCO; Ballerini, Clara; Baldari, Cosima | - | - |
Unravelling the response of chronic lymphocytic leukemia to a novel class of anticancer agents, the pyrrolonaphthoxazepines (PNOXs) | 16-ott-2019 | Vanni, Francesca; Lopresti, Ludovica; Khan, Tuhina; Zisterer, Daniela M.; Francesca, Cattaneo1; Zurli, Vanessa; Kabanova, Anna; Bocchia, Monica; Campiani, Giuseppe; Baldari, Cosima T.; Butini, Stefania; Ulivieri, Cristina | - | - |
Astrocytic ShcC/Rai supports the function of autoreactive T cells during EAE by modulating adenosine-dependent CTLA4 expression through the inhibition of CD39 and CD73 activity | 16-ott-2019 | Ulivieri, Cristina; DE TOMMASO, Domiziana; Finetti, Francesca; Ortensi, Barbara; Pelicci, Giuliana; D'Elios, MARIO MILCO; Ballerini, Clara; Baldari, Cosima | - | - |
Astrocyte deficiency of the Shc family member Rai attenuates myelin-reactive Th17 cell-dependent neurodegeneration in EAE: a mechanistic study of astrocyte-T cell interactions | 16-ott-2019 | Ulivieri, Cristina; DE TOMMASO, Domiziana; Finetti, Francesca; Cattaneo, Francesca; Patrussi, Laura; D'Elios, MARIO MILCO; Ballerini, Clara; Pelicci, Giuliana; Baldari, Cosima T. | - | - |
From COTSon to HLS: translating timing into an architecture | 19-mar-2019 | Giorgi, Roberto; KHALILI MAYBODI, Farnam; Procaccini, Marco | Open Access | |
Role of p52RAI Shc protein in the adaptive response to hypoxia in T cells | 7-mar-2019 | Criscuoli, M.; Filippi, I.; Guerrini, G.; Crifò, B.; Carraro, F.; Ulivieri, C.; Baldari, C. T.; Taylor, CORMAC THOMAS; Naldini, A. | - | - |
Recovery and Characterization of the Historical varieties of Vitis vinifera in Siena and surroundings (Tuscany, Italy) | 11-dic-2018 | Flagiello, Francesco; Vignani, Rita; Ciacci, Andrea; Scali, Monica | - | - |
Multivariate statistical characterization of groundwater chemistry: a case study in a zone affected by hydrothermal circulation (southern Tuscany, Italy) | 11-dic-2018 | Russo, C.; Protano, G.; Bianchi, S.; Salleolini, M. | - | - |
Numerical model of the Albegna aquifer system (southern Tusdcany, Italy) | 11-dic-2018 | Barazzuoli, P.; Mocenni, B.; Nocchi, M.; Rigati, R.; Salleolini, M. | - | - |
"EFFICACY AND SAFETY OF 2-DRUG COMBINATION ANTIRETROVIRAL THERAPY IN CLINICAL PRACTICE: RESULTS FROM A SINGLE CENTER STUDY" | 28-nov-2018 | Rossetti, B.; Marri, G.; Gonnelli, A.; Toscano, L.; Marri, D.; Galluzzi, P.; Pippi, F.; Carnicelli, N.; Malcontenti, C.; Puttini, C.; Gagliardini, R.; Montagnani, F.; Zanelli, G.; Zazzi, M.; De Luca, A. | Open Access | |
Studio idrogeologico della pianura costiera del Fiume Cecina (Prov. di Livorno) | 27-nov-2018 | Barazzuoli, P.; Benucci, C.; Cucini, S.; Mocenni, B.; Rigati, R.; Salleolini, M. | - | - |
The Italian Museo Nazionale dell’Antartide | 4-ott-2018 | Ricci, C. A.; Bavestrello, G.; Casagli, A.; Colizza, E.; Fernetti, M.; Landucci, C.; Müller, J.; Olmastroni, S.; Palmeri, R.; Protopsalti, I.; Salvi, G.; Sandroni, S.; Schiaparelli, S.; Talarico, F.; Travaglia, G. | Open Access | |
Infezioni in cardiochirurgia: incidenza e fattori di rischio | 12-giu-2018 | Maglioni, Enivarco; Contorni, Martina; Franchi, Federico; Marchetti, Luca; Serinelli, Giorgio; Scolletta, Sabino | Open Access | - |
Il perfluorottano sulfonato (PFOS) negli organismi acquatici: una rivisitazione della letteratura | 13-mar-2018 | Timpanaro, A.; Perra, G.; Corsolini, S.; Sarà, G.; D’Anna, G.; Focardi, S. | - | - |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 280
Scopri
Per tipologia
Data di pubblicazione
- 158 2010 - 2019
- 65 2000 - 2009
- 48 1990 - 1999
- 9 1980 - 1989
Per editore
Rivista
- 15 EUROPEAN HEART JOURNAL
- 13 EUROPEAN NEUROPSYCHOPHARMACOLOGY
- 5 GIORNALE BOTANICO ITALIANO
- 2 ITALIAN JOURNAL OF PUBLIC HEALTH
- 2 JOURNAL OF ANDROLOGY
- 2 JOURNAL OF THE EUROPEAN ACADEMY O...
- 2 NEUROLOGICAL SCIENCES
- 1 ATTI DELL'ACCADEMIA DEI FISIOCRIT...
- 1 BLOOD
- 1 DIGEST - IEEE ANTENNAS AND PROPAG...
- successivo >
Keywords
Accesso al fulltext
- 218 no fulltext
- 48 reserved
- 12 open
- 1 partially open
- 1 restricted