Sfoglia per Titolo
Variational properties of an image segmentation functional depending on contours curvature
1995-01-01 Bellettini, Giovanni; Paolini, M.
Variations de la qualié des embryons de Crassostrea gigas et de Pecten maximus dues à la qualité des gamete
1997-01-01 Devauchelle, Nicole; Cosson, Jacques; Dorange, Germaine; Doubovick, Nadia; Faure, Catherine; Girard, Jean Paul; Micarelli, Primo; Orsini, L.; Valdez, M. E.
Variations in erythrocyte antioxidant glutathione peroxidase activity during the menstrual cycle
1998-01-01 Massafra, C.; DE FELICE, C.; Gioia, D.; Buonocore, G.
Variations in erythrocyte enzymatic activity in the first days of life [Variazioni di attività enzimatiche eritrocitarie nei primi giorni di vita]
1981-01-01 Berti, D.; Buonocore, G.; Hayek, Y.; Cito, G.; Ciccoli, L.
Variations in maxillary second molar position of untreated subjects with normal occlusions: A long-term observational study
2022-01-01 Giuntini, V.; Nieri, M.; Goracci, C.; Ruellas, A. C.; Mcnamara, J. A.; Franchi, L.
Variations in nanometer CMOS flip-flops: Part i - Impact of process variations on timing
2015-01-01 Alioto, M.; Consoli, E.; Palumbo, G.
Variations in phtalates concentration present in fin whales (Balaenoptera physalus), gray whales (Eschrichtius robustus) and humpback whales (Megaptera novaeangliae) in Mexican Pacific
2018-01-01 Goñi Godoy, Gara; Fossi, MARIA CRISTINA; Panti, Cristina; Baini, Matteo; Viloria Gomora, Lorena; Urbán Ramírez, Jorge
Variations in polychlorinated biphenyl congener composition in eggs of Mediterranean water birds in relation to their position in the food chain
1988-01-01 Focardi, S.; Leonzio, C.; Fossi, M. C.
Variations in seasonal solar insolation are associated with a history of suicide attempts in bipolar I disorder
2021-01-01 Bauer, Michael; Glenn, Tasha; Achtyes, Eric D; Alda, Martin; Agaoglu, Esen; Altınbaş, Kürşat; Andreassen, Ole A; Angelopoulos, Elias; Ardau, Raffaella; Vares, Edgar Arrua; Aydin, Memduha; Ayhan, Yavuz; Baethge, Christopher; Bauer, Rita; Baune, Bernhard T; Balaban, Ceylan; Becerra-Palars, Claudia; Behere, Aniruddh P; Behere, Prakash B; Belete, Habte; Belete, Tilahun; Belizario, Gabriel Okawa; Bellivier, Frank; Belmaker, Robert H; Benedetti, Francesco; Berk, Michael; Bersudsky, Yuly; Bicakci, Şule; Birabwa-Oketcho, Harriet; Bjella, Thomas D; Brady, Conan; Cabrera, Jorge; Cappucciati, Marco; Castro, Angela Marianne Paredes; Chen, Wei-Ling; Cheung, Eric Y Wo; Chiesa, Silvia; Crowe, Marie; Cuomo, Alessandro; Dallaspezia, Sara; Del Zompo, Maria; Desai, Pratikkumar; Dodd, Seetal; Donix, Markus; Etain, Bruno; Fagiolini, Andrea; Fellendorf, Frederike T; Ferensztajn-Rochowiak, Ewa; Fiedorowicz, Jess G; Fountoulakis, Kostas N; Frye, Mark A; Geoffroy, Pierre A; Gonzalez-Pinto, Ana; Gottlieb, John F; Grof, Paul; Haarman, Bartholomeus C M; Harima, Hirohiko; Hasse-Sousa, Mathias; Henry, Chantal; Høffding, Lone; Houenou, Josselin; Imbesi, Massimiliano; Isometsä, Erkki T; Ivkovic, Maja; Janno, Sven; Johnsen, Simon; Kapczinski, Flávio; Karakatsoulis, Gregory N; Kardell, Mathias; Kessing, Lars Vedel; Kim, Seong Jae; König, Barbara; Kot, Timur L; Koval, Michael; Kunz, Mauricio; Lafer, Beny; Landén, Mikael; Larsen, Erik R; Lenger, Melanie; Lewitzka, Ute; Licht, Rasmus W; Lopez-Jaramillo, Carlos; Mackenzie, Alan; Madsen, Helle Østergaard; Madsen, Simone Alberte Kongstad A; Mahadevan, Jayant; Mahardika, Agustine; Manchia, Mirko; Marsh, Wendy; Martinez-Cengotitabengoa, Monica; Martiny, Klaus; Mashima, Yuki; Mcloughlin, Declan M; Meesters, Ybe; Melle, Ingrid; Meza-Urzúa, Fátima; Ming, Mok Yee; Monteith, Scott; Moorthy, Muthukumaran; Morken, Gunnar; Mosca, Enrica; Mozzhegorov, Anton A; Munoz, Rodrigo; Mythri, Starlin V; Nacef, Fethi; Nadella, Ravi K; Nakanotani, Takako; Nielsen, René Ernst; O'Donovan, Claire; Omrani, Adel; Osher, Yamima; Ouali, Uta; Pantovic-Stefanovic, Maja; Pariwatcharakul, Pornjira; Petite, Joanne; Pfennig, Andrea; Ruiz, Yolanda Pica; Pilhatsch, Maximilian; Pinna, Marco; Pompili, Maurizio; Porter, Richard; Quiroz, Danilo; Rabelo-da-Ponte, Francisco Diego; Ramesar, Raj; Rasgon, Natalie; Ratta-Apha, Woraphat; Ratzenhofer, Michaela; Redahan, Maria; Reddy, M S; Reif, Andreas; Reininghaus, Eva Z; Richards, Jenny Gringer; Ritter, Philipp; Rybakowski, Janusz K; Sathyaputri, Leela; Scippa, Ângela M; Simhandl, Christian; Severus, Emanuel; Smith, Daniel; Smith, José; Stackhouse, Paul W; Stein, Dan J; Stilwell, Kellen; Strejilevich, Sergio; Su, Kuan-Pin; Subramaniam, Mythily; Sulaiman, Ahmad Hatim; Suominen, Kirsi; Tanra, Andi J; Tatebayashi, Yoshitaka; Teh, Wen Lin; Tondo, Leonardo; Torrent, Carla; Tuinstra, Daniel; Uchida, Takahito; Vaaler, Arne E; Veeh, Julia; Vieta, Eduard; Viswanath, Biju; Yoldi-Negrete, Maria; Yalcinkaya, Oguz Kaan; Young, Allan H; Zgueb, Yosra; Whybrow, Peter C
Variations in the coding and regulatory sequences of the angiogenin (ANG) gene are not associated to ALS (amyotrophic lateral sclerosis) in the Italian population
2007-01-01 Corrado, L; Battistini, Stefania; Penco, S; Bergamaschi, L; Testa, L; Ricci, Claudia; Giannini, Fabio; Greco, G; Patrosso, Mc; Pileggi, S; Causarano, R; Mazzini, L; MOMIGLIANO RICHIARDI, P; D'Alfonso, S.
Variations in the fatty acid composition of rat erythrocyte membrane lipids at different ages [Variazione della composizione in acidi grassi dei lipidi della membrana dell'eritrocita nel ratto a differente eta']
1980-01-01 Ciccoli, L.; Fulceri, R.
Variations lexicales dans la tradition vulgate française du Secret des secrets du pseudo-Aristote, des manuscrits aux imprimés
2024-01-01 Schoysman, Anne
Variations of electronic charges in substituted amino acids deduced from NMR parameters
1984-01-01 Pogliani, L.; Niccolai, N.; Rossi, C.
Variations of fatty acid composition of erythrocyte and plasma lipids in the rat during the first period of life
1983-01-01 Ciccoli, L.; Comporti, M.
Variations of peripheral markers of serotoninergic system in selected vascular patients
2006-01-01 Blardi, P.; Palazzuoli, A.; DE LALLA, A.; Auteri, A.
Variations of plasma leptin and adiponectin levels in autistic patients
2010-01-01 Blardi, P.; DE LALLA, A.; Ceccatelli, L.; Vanessa, G.; Auteri, A.; Hayek, J.
Variations of some peripheral markers of serotoninergic system in selected vascular patients
2003-01-01 A., DE LALLA; Blardi, Patrizia; A., Palazzuoli; A., Ghezzi; A., Auteri
Variations of the quality of care during the COVID-19 pandemic affected the mortality rate of non-COVID-19 patients with hip fracture
2022-01-01 Golinelli, Davide; Sanmarchi, Francesco; Capodici, Angelo; Gribaudo, Giorgia; Altini, Mattia; Rosa, Simona; Esposito, Francesco; Fantini, Maria Pia; Lenzi, Jacopo
Variazione dei test coagulativi in base al grado di emolisi
2013-01-01 Terzuoli, Lucia; Silvietti, A.; Scapellato, C.; Porcelli, Brunetta
Variazione del capitale sociale con modifica dell’atto costitutivo nelle cooperative: limiti dell’autonomia statutaria
2008-01-01 Cardarelli, MARIA CECILIA
Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
---|---|---|---|---|
Variational properties of an image segmentation functional depending on contours curvature | 1-gen-1995 | Bellettini, Giovanni; Paolini, M. | - | |
Variations de la qualié des embryons de Crassostrea gigas et de Pecten maximus dues à la qualité des gamete | 1-gen-1997 | Devauchelle, Nicole; Cosson, Jacques; Dorange, Germaine; Doubovick, Nadia; Faure, Catherine; Girard, Jean Paul; Micarelli, Primo; Orsini, L.; Valdez, M. E. | - | |
Variations in erythrocyte antioxidant glutathione peroxidase activity during the menstrual cycle | 1-gen-1998 | Massafra, C.; DE FELICE, C.; Gioia, D.; Buonocore, G. | - | |
Variations in erythrocyte enzymatic activity in the first days of life [Variazioni di attività enzimatiche eritrocitarie nei primi giorni di vita] | 1-gen-1981 | Berti, D.; Buonocore, G.; Hayek, Y.; Cito, G.; Ciccoli, L. | - | |
Variations in maxillary second molar position of untreated subjects with normal occlusions: A long-term observational study | 1-gen-2022 | Giuntini, V.; Nieri, M.; Goracci, C.; Ruellas, A. C.; Mcnamara, J. A.; Franchi, L. | - | |
Variations in nanometer CMOS flip-flops: Part i - Impact of process variations on timing | 1-gen-2015 | Alioto, M.; Consoli, E.; Palumbo, G. | - | |
Variations in phtalates concentration present in fin whales (Balaenoptera physalus), gray whales (Eschrichtius robustus) and humpback whales (Megaptera novaeangliae) in Mexican Pacific | 1-gen-2018 | Goñi Godoy, Gara; Fossi, MARIA CRISTINA; Panti, Cristina; Baini, Matteo; Viloria Gomora, Lorena; Urbán Ramírez, Jorge | - | |
Variations in polychlorinated biphenyl congener composition in eggs of Mediterranean water birds in relation to their position in the food chain | 1-gen-1988 | Focardi, S.; Leonzio, C.; Fossi, M. C. | - | |
Variations in seasonal solar insolation are associated with a history of suicide attempts in bipolar I disorder | 1-gen-2021 | Bauer, Michael; Glenn, Tasha; Achtyes, Eric D; Alda, Martin; Agaoglu, Esen; Altınbaş, Kürşat; Andreassen, Ole A; Angelopoulos, Elias; Ardau, Raffaella; Vares, Edgar Arrua; Aydin, Memduha; Ayhan, Yavuz; Baethge, Christopher; Bauer, Rita; Baune, Bernhard T; Balaban, Ceylan; Becerra-Palars, Claudia; Behere, Aniruddh P; Behere, Prakash B; Belete, Habte; Belete, Tilahun; Belizario, Gabriel Okawa; Bellivier, Frank; Belmaker, Robert H; Benedetti, Francesco; Berk, Michael; Bersudsky, Yuly; Bicakci, Şule; Birabwa-Oketcho, Harriet; Bjella, Thomas D; Brady, Conan; Cabrera, Jorge; Cappucciati, Marco; Castro, Angela Marianne Paredes; Chen, Wei-Ling; Cheung, Eric Y Wo; Chiesa, Silvia; Crowe, Marie; Cuomo, Alessandro; Dallaspezia, Sara; Del Zompo, Maria; Desai, Pratikkumar; Dodd, Seetal; Donix, Markus; Etain, Bruno; Fagiolini, Andrea; Fellendorf, Frederike T; Ferensztajn-Rochowiak, Ewa; Fiedorowicz, Jess G; Fountoulakis, Kostas N; Frye, Mark A; Geoffroy, Pierre A; Gonzalez-Pinto, Ana; Gottlieb, John F; Grof, Paul; Haarman, Bartholomeus C M; Harima, Hirohiko; Hasse-Sousa, Mathias; Henry, Chantal; Høffding, Lone; Houenou, Josselin; Imbesi, Massimiliano; Isometsä, Erkki T; Ivkovic, Maja; Janno, Sven; Johnsen, Simon; Kapczinski, Flávio; Karakatsoulis, Gregory N; Kardell, Mathias; Kessing, Lars Vedel; Kim, Seong Jae; König, Barbara; Kot, Timur L; Koval, Michael; Kunz, Mauricio; Lafer, Beny; Landén, Mikael; Larsen, Erik R; Lenger, Melanie; Lewitzka, Ute; Licht, Rasmus W; Lopez-Jaramillo, Carlos; Mackenzie, Alan; Madsen, Helle Østergaard; Madsen, Simone Alberte Kongstad A; Mahadevan, Jayant; Mahardika, Agustine; Manchia, Mirko; Marsh, Wendy; Martinez-Cengotitabengoa, Monica; Martiny, Klaus; Mashima, Yuki; Mcloughlin, Declan M; Meesters, Ybe; Melle, Ingrid; Meza-Urzúa, Fátima; Ming, Mok Yee; Monteith, Scott; Moorthy, Muthukumaran; Morken, Gunnar; Mosca, Enrica; Mozzhegorov, Anton A; Munoz, Rodrigo; Mythri, Starlin V; Nacef, Fethi; Nadella, Ravi K; Nakanotani, Takako; Nielsen, René Ernst; O'Donovan, Claire; Omrani, Adel; Osher, Yamima; Ouali, Uta; Pantovic-Stefanovic, Maja; Pariwatcharakul, Pornjira; Petite, Joanne; Pfennig, Andrea; Ruiz, Yolanda Pica; Pilhatsch, Maximilian; Pinna, Marco; Pompili, Maurizio; Porter, Richard; Quiroz, Danilo; Rabelo-da-Ponte, Francisco Diego; Ramesar, Raj; Rasgon, Natalie; Ratta-Apha, Woraphat; Ratzenhofer, Michaela; Redahan, Maria; Reddy, M S; Reif, Andreas; Reininghaus, Eva Z; Richards, Jenny Gringer; Ritter, Philipp; Rybakowski, Janusz K; Sathyaputri, Leela; Scippa, Ângela M; Simhandl, Christian; Severus, Emanuel; Smith, Daniel; Smith, José; Stackhouse, Paul W; Stein, Dan J; Stilwell, Kellen; Strejilevich, Sergio; Su, Kuan-Pin; Subramaniam, Mythily; Sulaiman, Ahmad Hatim; Suominen, Kirsi; Tanra, Andi J; Tatebayashi, Yoshitaka; Teh, Wen Lin; Tondo, Leonardo; Torrent, Carla; Tuinstra, Daniel; Uchida, Takahito; Vaaler, Arne E; Veeh, Julia; Vieta, Eduard; Viswanath, Biju; Yoldi-Negrete, Maria; Yalcinkaya, Oguz Kaan; Young, Allan H; Zgueb, Yosra; Whybrow, Peter C | - | |
Variations in the coding and regulatory sequences of the angiogenin (ANG) gene are not associated to ALS (amyotrophic lateral sclerosis) in the Italian population | 1-gen-2007 | Corrado, L; Battistini, Stefania; Penco, S; Bergamaschi, L; Testa, L; Ricci, Claudia; Giannini, Fabio; Greco, G; Patrosso, Mc; Pileggi, S; Causarano, R; Mazzini, L; MOMIGLIANO RICHIARDI, P; D'Alfonso, S. | - | |
Variations in the fatty acid composition of rat erythrocyte membrane lipids at different ages [Variazione della composizione in acidi grassi dei lipidi della membrana dell'eritrocita nel ratto a differente eta'] | 1-gen-1980 | Ciccoli, L.; Fulceri, R. | - | |
Variations lexicales dans la tradition vulgate française du Secret des secrets du pseudo-Aristote, des manuscrits aux imprimés | 1-gen-2024 | Schoysman, Anne | - | |
Variations of electronic charges in substituted amino acids deduced from NMR parameters | 1-gen-1984 | Pogliani, L.; Niccolai, N.; Rossi, C. | - | |
Variations of fatty acid composition of erythrocyte and plasma lipids in the rat during the first period of life | 1-gen-1983 | Ciccoli, L.; Comporti, M. | - | |
Variations of peripheral markers of serotoninergic system in selected vascular patients | 1-gen-2006 | Blardi, P.; Palazzuoli, A.; DE LALLA, A.; Auteri, A. | - | |
Variations of plasma leptin and adiponectin levels in autistic patients | 1-gen-2010 | Blardi, P.; DE LALLA, A.; Ceccatelli, L.; Vanessa, G.; Auteri, A.; Hayek, J. | - | |
Variations of some peripheral markers of serotoninergic system in selected vascular patients | 1-gen-2003 | A., DE LALLA; Blardi, Patrizia; A., Palazzuoli; A., Ghezzi; A., Auteri | - | |
Variations of the quality of care during the COVID-19 pandemic affected the mortality rate of non-COVID-19 patients with hip fracture | 1-gen-2022 | Golinelli, Davide; Sanmarchi, Francesco; Capodici, Angelo; Gribaudo, Giorgia; Altini, Mattia; Rosa, Simona; Esposito, Francesco; Fantini, Maria Pia; Lenzi, Jacopo | - | |
Variazione dei test coagulativi in base al grado di emolisi | 1-gen-2013 | Terzuoli, Lucia; Silvietti, A.; Scapellato, C.; Porcelli, Brunetta | - | |
Variazione del capitale sociale con modifica dell’atto costitutivo nelle cooperative: limiti dell’autonomia statutaria | 1-gen-2008 | Cardarelli, MARIA CECILIA | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile