Sfoglia per Titolo
Branchlets abscission in Quercus cerris L. related to oak decline: anatomical studies
1995-01-01 Bellani, Lorenza M.; Bottacci, Alessandro
Brand Extensions: I contributi della letteratura di Industrial Organization
2002-01-01 Luini, Luigi; Mangani, A.
Brand identity e comunicazione on-line. Un’analisi sulle imprese viti-vinicole toscane
2017-01-01 Devigili, Matteo; Pucci, Tommaso; Zanni, Lorenzo
Brand perceptions of airports using social networks
2019-01-01 Gitto, Simone; Mancuso, Paolo
Brand-specific estimates of influenza vaccine effectiveness for the 2021–2022 season in Europe: results from the DRIVE multi-stakeholder study platform
2023-01-01 Stuurman, Anke L.; Carmona, Antonio; Biccler, Jorne; Descamps, Alexandre; Levi, Miriam; Baum, Ulrike; Mira-Iglesias, Ainara; Bellino, Stefania; Hoang, Uy; Lusignan, Simon de; Bonaiuti, Roberto; Lina, Bruno; Rizzo, Caterina; Nohynek, Hanna; Díez-Domingo, Javier
Brandano e don Diego negli ultimi anni della Repubblica di Siena
2015-01-01 Nardi, Paolo
Brandano, l'Ochino e Diego Hurtado de Mendoza negli ultimi anni della Repubblica di Siena
2014-01-01 Nardi, Paolo
Branding your identity online! The importance of the family dimension for Italian family wine businesses’ foreign turnover
2020-01-01 Faraoni, Monica; Devigili, Matteo; Casprini, Elena; Pucci, Tommaso; Zanni, Lorenzo
Brassica carinata-derived biodiesel production: economics, sustainability and policies. The Italian Case
2018-01-01 Basili, Marcello; Rossi, MARIA ALESSANDRA
Brassica seed coat peroxidase [Perossidasi nel tegumento del seme di Brassica]
2000-01-01 Bellani, L. M.; Guarnieri, M.; Scialabba, A.
"Bravi a fare un deserto e poi a chiamarlo pace". L'inesauribile eco di una massima di Tacito
2024-01-01 Giannotti, Filomena
BRAVISSIMO: 12-month results from a large scale prospective trial
2013-01-01 Bosiers, M; Deloose, K; Callaert, J; Maene, L; Beelen, R; Keirse, K; Verbist, J; Peeters, P; Schroë, H; Lauwers, G; Lansink, W; Vanslembroeck, K; D'Archambeau, O; Hendriks, J; Lauwers, P; Vermassen, F; Randon, C; Van Herzeele, I; De Ryck, F; De Letter, J; Lanckneus, M; Van Betsbrugge, M; Thomas, B; Deleersnijder, R; Vandekerkhof, J; Baeyens, I; Berghmans, T; Buttiens, J; Van Den Brande, P; Debing, E; Rabbia, C; Ruffino, A; Tealdi, D; Nano, G; Stegher, S; Gasparini, D; Piccoli, G; Coppi, G; Silingardi, R; Cataldi, V; Paroni, G; Palazzo, V; Stella, A; Gargiulo, M; Muccini, N; Nessi, F; Ferrero, E; Pratesi, C; Fargion, A; Chiesa, R; Marone, E; Bertoglio, L; Cremonesi, A; Dozza, L; Galzerano, G; DE DONATO, Gianmarco; Setacci, Carlo
Bravo!
2016-01-01 Patota, Giuseppe
Brazil and China: Two Routes of Economic Development?
2016-01-01 Policardo, Laura; Punzo, LIONELLO FRANCO; Sánchez Carrera, Edgar J.
Brazilian strains of Toxoplasma gondii are controlled by azithromycin and modulate cytokine production in human placental explants
2019-01-01 Franco, P. S.; Gois, P. S. G.; De Araujo, T. E.; Da Silva, R. J.; De Freitas Barbosa, B.; De Oliveira Gomes, A.; Ietta, F.; Dos Santos, L. A.; Dos Santos, M. C.; Mineo, J. R.; Ferro, E. A. V.
Brazil’s economy – 1971–2008. Growth patterns and structural change
2012-01-01 Feijo, C. A.; Punzo, LIONELLO FRANCO; Lamonica, T. M.
Brazil’s growth experience - 1971-2005: Growth pattern and structural change
2012-01-01 Feijo, C. A.; Lamonica Mostes, M.; Punzo, LIONELLO FRANCO
BRCA1 Directs the Repair Pathway to Homologous Recombination by Promoting 53BP1 Dephosphorylation
2017-01-01 Isono, Mayu; Niimi, Atsuko; Oike, Takahiro; Hagiwara, Yoshihiko; Sato, Hiro; Sekine, Ryota; Yoshida, Yukari; Isobe, Shin Ya; Obuse, Chikashi; Nishi, Ryotaro; Petricci, Elena; Nakada, Shinichiro; Nakano, Takashi; Shibata, Atsushi
BRCA1 genetic testing in 106 breast and ovarian cancer families from southern Italy (Sicily): a mutation analyses
2007-01-01 Russo, A.; Calo, V.; Agnese, V.; Bruno, L.; Corsale, S.; Augello, C.; Gargano, G.; Barbera, F.; Cascio, S.; Intrivici, C.; Rinaldi, G.; Gulotta, G.; Macaluso, M.; Surmacz, E.; Giordano, A.; Gebbia, N.; Bazan, V.
Break-apart interphase fluorescence in situ hybridization assay in papillary thyroid carcinoma: on the road to optimizing the cute-off level for RET/PTC rearrangements.
2015-01-01 Colato, Chiara; Vicentini, Caterina; Cantara, Silvia; Pedron, Serena; Brazzarola, Paolo; Marchetti, Ivo; Di Coscio, Giancarlo; Chilosi, Marco; Brunelli, Matteo; Pacini, Furio; Ferdeghini, Marco
Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
---|---|---|---|---|
Branchlets abscission in Quercus cerris L. related to oak decline: anatomical studies | 1-gen-1995 | Bellani, Lorenza M.; Bottacci, Alessandro | - | |
Brand Extensions: I contributi della letteratura di Industrial Organization | 1-gen-2002 | Luini, Luigi; Mangani, A. | - | |
Brand identity e comunicazione on-line. Un’analisi sulle imprese viti-vinicole toscane | 1-gen-2017 | Devigili, Matteo; Pucci, Tommaso; Zanni, Lorenzo | - | |
Brand perceptions of airports using social networks | 1-gen-2019 | Gitto, Simone; Mancuso, Paolo | - | |
Brand-specific estimates of influenza vaccine effectiveness for the 2021–2022 season in Europe: results from the DRIVE multi-stakeholder study platform | 1-gen-2023 | Stuurman, Anke L.; Carmona, Antonio; Biccler, Jorne; Descamps, Alexandre; Levi, Miriam; Baum, Ulrike; Mira-Iglesias, Ainara; Bellino, Stefania; Hoang, Uy; Lusignan, Simon de; Bonaiuti, Roberto; Lina, Bruno; Rizzo, Caterina; Nohynek, Hanna; Díez-Domingo, Javier | - | |
Brandano e don Diego negli ultimi anni della Repubblica di Siena | 1-gen-2015 | Nardi, Paolo | - | |
Brandano, l'Ochino e Diego Hurtado de Mendoza negli ultimi anni della Repubblica di Siena | 1-gen-2014 | Nardi, Paolo | - | |
Branding your identity online! The importance of the family dimension for Italian family wine businesses’ foreign turnover | 1-gen-2020 | Faraoni, Monica; Devigili, Matteo; Casprini, Elena; Pucci, Tommaso; Zanni, Lorenzo | - | |
Brassica carinata-derived biodiesel production: economics, sustainability and policies. The Italian Case | 1-gen-2018 | Basili, Marcello; Rossi, MARIA ALESSANDRA | - | |
Brassica seed coat peroxidase [Perossidasi nel tegumento del seme di Brassica] | 1-gen-2000 | Bellani, L. M.; Guarnieri, M.; Scialabba, A. | - | |
"Bravi a fare un deserto e poi a chiamarlo pace". L'inesauribile eco di una massima di Tacito | 1-gen-2024 | Giannotti, Filomena | - | |
BRAVISSIMO: 12-month results from a large scale prospective trial | 1-gen-2013 | Bosiers, M; Deloose, K; Callaert, J; Maene, L; Beelen, R; Keirse, K; Verbist, J; Peeters, P; Schroë, H; Lauwers, G; Lansink, W; Vanslembroeck, K; D'Archambeau, O; Hendriks, J; Lauwers, P; Vermassen, F; Randon, C; Van Herzeele, I; De Ryck, F; De Letter, J; Lanckneus, M; Van Betsbrugge, M; Thomas, B; Deleersnijder, R; Vandekerkhof, J; Baeyens, I; Berghmans, T; Buttiens, J; Van Den Brande, P; Debing, E; Rabbia, C; Ruffino, A; Tealdi, D; Nano, G; Stegher, S; Gasparini, D; Piccoli, G; Coppi, G; Silingardi, R; Cataldi, V; Paroni, G; Palazzo, V; Stella, A; Gargiulo, M; Muccini, N; Nessi, F; Ferrero, E; Pratesi, C; Fargion, A; Chiesa, R; Marone, E; Bertoglio, L; Cremonesi, A; Dozza, L; Galzerano, G; DE DONATO, Gianmarco; Setacci, Carlo | - | |
Bravo! | 1-gen-2016 | Patota, Giuseppe | - | |
Brazil and China: Two Routes of Economic Development? | 1-gen-2016 | Policardo, Laura; Punzo, LIONELLO FRANCO; Sánchez Carrera, Edgar J. | - | |
Brazilian strains of Toxoplasma gondii are controlled by azithromycin and modulate cytokine production in human placental explants | 1-gen-2019 | Franco, P. S.; Gois, P. S. G.; De Araujo, T. E.; Da Silva, R. J.; De Freitas Barbosa, B.; De Oliveira Gomes, A.; Ietta, F.; Dos Santos, L. A.; Dos Santos, M. C.; Mineo, J. R.; Ferro, E. A. V. | - | |
Brazil’s economy – 1971–2008. Growth patterns and structural change | 1-gen-2012 | Feijo, C. A.; Punzo, LIONELLO FRANCO; Lamonica, T. M. | - | |
Brazil’s growth experience - 1971-2005: Growth pattern and structural change | 1-gen-2012 | Feijo, C. A.; Lamonica Mostes, M.; Punzo, LIONELLO FRANCO | - | |
BRCA1 Directs the Repair Pathway to Homologous Recombination by Promoting 53BP1 Dephosphorylation | 1-gen-2017 | Isono, Mayu; Niimi, Atsuko; Oike, Takahiro; Hagiwara, Yoshihiko; Sato, Hiro; Sekine, Ryota; Yoshida, Yukari; Isobe, Shin Ya; Obuse, Chikashi; Nishi, Ryotaro; Petricci, Elena; Nakada, Shinichiro; Nakano, Takashi; Shibata, Atsushi | - | |
BRCA1 genetic testing in 106 breast and ovarian cancer families from southern Italy (Sicily): a mutation analyses | 1-gen-2007 | Russo, A.; Calo, V.; Agnese, V.; Bruno, L.; Corsale, S.; Augello, C.; Gargano, G.; Barbera, F.; Cascio, S.; Intrivici, C.; Rinaldi, G.; Gulotta, G.; Macaluso, M.; Surmacz, E.; Giordano, A.; Gebbia, N.; Bazan, V. | - | |
Break-apart interphase fluorescence in situ hybridization assay in papillary thyroid carcinoma: on the road to optimizing the cute-off level for RET/PTC rearrangements. | 1-gen-2015 | Colato, Chiara; Vicentini, Caterina; Cantara, Silvia; Pedron, Serena; Brazzarola, Paolo; Marchetti, Ivo; Di Coscio, Giancarlo; Chilosi, Marco; Brunelli, Matteo; Pacini, Furio; Ferdeghini, Marco | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile