Sfoglia per Titolo
Back to simplicity: A four-marker blood cell score to quantify prognostically relevant myeloid cells in melanoma patients
2021-01-01 Huber, V.; Di Guardo, L.; Lalli, L.; Giardiello, D.; Cova, A.; Squarcina, P.; Frati, P.; Di Giacomo, A. M.; Pilla, L.; Tazzari, M.; Camisaschi, C.; Arienti, F.; Castelli, C.; Rodolfo, M.; Beretta, V.; Di Nicola, M.; Maio, M.; Del Vecchio, M.; De Braud, F.; Mariani, L.; Rivoltini, L.
Back to the Past. The paleogeography as key to understand the Middle Palaeolithic peopling at Grotta dei Santi (Mt Argentario – Tuscany)
2023-01-01 Conti, Enrico; Arrighi, Simona; Bigliazzi, Niccolò; Boschin, Francesco; Brindisi, Albachiara; Brogi, Kevin; Burgassi, Allegra; Crezzini, Jacopo; Dominici, Clarissa; Latragna, Lara; Luzzetti, Tommaso; Marciani, Giulia; Martini, Ivan; Moroni, Adriana; Pitzianti, Sara; Ricci, Stefano; Rossini, Matteo; Salvi, Alessandro; Scaramucci, Sem; Spagnolo, Vincenzo
Back to the Wild: The Parasitoid Community of Lobesia botrana (Lepidoptera: Tortricidae) in a Grapevine-Free Natural Environment
2022-01-01 DI GIOVANNI, Filippo; Ricciardi, Renato; Loni, Augusto; Luigi Scaramozzino, Pier; Benelli, Giovanni; Lucchi, Andrea
Back-Analysis of the Abbadia San Salvatore (Mt. Amiata, Italy) Debris Flow of 27–28 July 2019: An Integrated Multidisciplinary Approach to a Challenging Case Study
2022-01-01 Amaddii, Michele; Rosatti, Giorgio; Zugliani, Daniel; Marzini, Lorenzo; Disperati, Leonardo
Back-analysis of the Abbadia San Salvatore (Mt. Amiata, Italy) debris flow of July 27-28, 2019 using the WEEZARD system
2022-01-01 Amaddii, Michele; Rosatti, Giorgio; Zugliani, Daniel; Marzini, Lorenzo; Disperati, Leonardo
Back-and-forth systems for fuzzy first-order models
2018-01-01 Dellunde, P.; Garcia-Cerdana, A.; Noguera, C.
Backdating systematic shell ornament making in Europe to 45,000 years ago
2020-01-01 Arrighi, S.; Bortolini, E.; Tassoni, L.; Benocci, A.; Manganelli, G.; Spagnolo, V.; Foresi, L. M.; Bambini, A. M.; Lugli, F.; Badino, F.; Aureli, D.; Boschin, F.; Figus, C.; Marciani, G.; Oxilia, G.; Silvestrini, S.; Cipriani, A.; Romandini, M.; Peresani, M.; Ronchitelli, A.; Moroni, A.; Benazzi, S.
Backdoor Attacks and Defences on Deep Neural Networks
2023-01-01 Guo, Wei
Background element content in the lichen Pseudevernia furfuracea: a comparative analysis of digestion methods
2019-01-01 Cecconi, E.; Incerti, G.; Capozzi, F.; Adamo, P.; Bargagli, R.; Benesperi, R.; Candotto Carniel, F.; Favero-Longo, S. E.; Giordano, S.; Puntillo, D.; Ravera, S.; Spagnuolo, V.; Tretiach, M.
Background element content of the lichen Pseudevernia furfuracea: A supra-national state of art implemented by novel field data from Italy
2018-01-01 Cecconi, E.; Incerti, G.; Capozzi, F.; Adamo, P.; Bargagli, R.; Benesperi, R.; Candotto Carniel, F.; Favero-Longo, S. E.; Giordano, S.; Puntillo, D.; Ravera, S.; Spagnuolo, V.; Tretiach, M.
Background to CRP-1, Cape Roberts Project, Antarctica
1998-01-01 Robert, C.; Anderson, J.; Armienti, P.; Atkins, C.; Barret, P.; Bohaty, S.; Bryce, S.; Claps, M.; Curran, M.; Davey, F. J.; De Santis, L.; Ehrmann, W.; Florindo, F.; Fielding, C.; Hambrey, M.; Hannah, M.; Harwood, D. M.; Henrys, S.; Hoelscher, F.; Howe, J. A.; Jarrard, R.; Kettler, R.; Kooyman, S.; Kopsch, C.; Krissek, L.; Lavelle, M.; Levac, E.; Niessenf, ; Passchier, S.; Paulsen, T.; Powell, R.; Pynea, ; Rafat, G.; Raine, I. J.; Roberts, A. P.; Sagnotti, L.; Sandroni, Sonia; Scholz, E.; Simes, J.; Smellie, J.; Strong, P.; Tabecki, M.; Talarico, FRANCO MARIA; Taviani, M.; Verosub, K. L.; Villa, G.; Webb, P. N.; Wilson, G. S.; Wilson, T.; Wise, S. W.; Wonik, T.; Woolfe, K.; Wrenn, J. H.
Background to the ANDRILL Southern McMurdo Sound Project, Antarctica
2009-01-01 Florindo, F.; Harwood, D.; Talarico, F. M.; Levy, R. H.; SMS SCIENCE, Team
A Background-free Detector For Cosmic-ray Showers In the Atmosphere
1992-01-01 Anassontzis, E.; Resvanis, L.; Voulgaris, G.; Ypsilantis, T.; Tripp, R.; Torres, S.; Biral, A. R. P.; Chinellato, J. A.; Turtelli, A.; Cence, R. J.; Hayes, C.; Hudson, J.; Kelley, L.; Learned, J. G.; Paluselli, D.; Stenger, V. J.; Bartoli, B.; Sinnis, G.; Weekes, D.; Cresti, M.; Peruzzo, L.; Pesci, A.; Saggion, A.; Sartori, G.; Luksys, M.; Angelini, F.; Bedeschi, F.; Bellazzini, R.; Bertolucci, E.; Chiarelli, G.; Mariotti, M.; Massai, M. M.; Menzione, A.; Smith, D. A.; Stefanini, A.; Zetti, F.; Chuang, K. W.; Kerrick, A.; Oneil, T. J.; Tumer, T.; Zych, A. D.; Bicchi, P.; Meucci, M.; Moi, L.; Paoletti, Riccardo; Rigato, M.; Scribano, A.; Budinich, M.; Liello, F.; Milotti, E.
BackPropagation Through Cyclic Structures
2003-01-01 Bianchini, M.; Gori, M.; Sarti, L.; Scarselli, F.
Backscattering Protection in a Fully Metallic PTD-Symmetric Bifilar Edge Line (BEL)
2024-01-01 Nadeem, Iram; Castro, Nelson; Martini, Enrica; Toccafondi, Alberto; Rajo-Iglesias, Eva; Maci, Stefano
Bacteria and Spermatozoa
1989-01-01 Baccetti, B.; Burrini, A. G.; Collodel, G.; Magnano, A. R.; Piomboni, P.; Renieri, T.; Sensini, C.; Bilenchi, R.; Setacci, C.; Zanchi, S.
Bacteria associated with the oesophageal bulb of the medfly Ceratitis capitata (Diptera: Tephritidae)
2002-01-01 Marchini, Daniela; Rosetto, M.; Dallai, Romano; Marri, Laura
Bacteria of the genus Erwinia found in the spermatheca of the laurel psyllid Trioza alacris
2014-01-01 Marchini, Daniela; Ciolfi, Silvia; Gottardo, Marco; Marri, Laura
Bacteria-induced neo-biosynthesis, stabilization, and surface expression of functional class I molecules in mouse dendritic cells
1998-01-01 Rescigno, M.; Citterio, S.; Thèry, C.; Rittig, M.; Medaglini, D.; Pozzi, G.; Amigorena, S.; Ricciardi-Castagnoli, P.
Bacterial acid phosphatase gene fusions useful as targets for cloning-dependent insertional inactivation
1998-01-01 Thaller, M. C.; Berlutti, F.; Schippa, S.; Selan, L.; Rossolini, G. M.
Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
---|---|---|---|---|
Back to simplicity: A four-marker blood cell score to quantify prognostically relevant myeloid cells in melanoma patients | 1-gen-2021 | Huber, V.; Di Guardo, L.; Lalli, L.; Giardiello, D.; Cova, A.; Squarcina, P.; Frati, P.; Di Giacomo, A. M.; Pilla, L.; Tazzari, M.; Camisaschi, C.; Arienti, F.; Castelli, C.; Rodolfo, M.; Beretta, V.; Di Nicola, M.; Maio, M.; Del Vecchio, M.; De Braud, F.; Mariani, L.; Rivoltini, L. | - | |
Back to the Past. The paleogeography as key to understand the Middle Palaeolithic peopling at Grotta dei Santi (Mt Argentario – Tuscany) | 1-gen-2023 | Conti, Enrico; Arrighi, Simona; Bigliazzi, Niccolò; Boschin, Francesco; Brindisi, Albachiara; Brogi, Kevin; Burgassi, Allegra; Crezzini, Jacopo; Dominici, Clarissa; Latragna, Lara; Luzzetti, Tommaso; Marciani, Giulia; Martini, Ivan; Moroni, Adriana; Pitzianti, Sara; Ricci, Stefano; Rossini, Matteo; Salvi, Alessandro; Scaramucci, Sem; Spagnolo, Vincenzo | - | |
Back to the Wild: The Parasitoid Community of Lobesia botrana (Lepidoptera: Tortricidae) in a Grapevine-Free Natural Environment | 1-gen-2022 | DI GIOVANNI, Filippo; Ricciardi, Renato; Loni, Augusto; Luigi Scaramozzino, Pier; Benelli, Giovanni; Lucchi, Andrea | - | |
Back-Analysis of the Abbadia San Salvatore (Mt. Amiata, Italy) Debris Flow of 27–28 July 2019: An Integrated Multidisciplinary Approach to a Challenging Case Study | 1-gen-2022 | Amaddii, Michele; Rosatti, Giorgio; Zugliani, Daniel; Marzini, Lorenzo; Disperati, Leonardo | - | |
Back-analysis of the Abbadia San Salvatore (Mt. Amiata, Italy) debris flow of July 27-28, 2019 using the WEEZARD system | 1-gen-2022 | Amaddii, Michele; Rosatti, Giorgio; Zugliani, Daniel; Marzini, Lorenzo; Disperati, Leonardo | - | |
Back-and-forth systems for fuzzy first-order models | 1-gen-2018 | Dellunde, P.; Garcia-Cerdana, A.; Noguera, C. | - | |
Backdating systematic shell ornament making in Europe to 45,000 years ago | 1-gen-2020 | Arrighi, S.; Bortolini, E.; Tassoni, L.; Benocci, A.; Manganelli, G.; Spagnolo, V.; Foresi, L. M.; Bambini, A. M.; Lugli, F.; Badino, F.; Aureli, D.; Boschin, F.; Figus, C.; Marciani, G.; Oxilia, G.; Silvestrini, S.; Cipriani, A.; Romandini, M.; Peresani, M.; Ronchitelli, A.; Moroni, A.; Benazzi, S. | - | |
Backdoor Attacks and Defences on Deep Neural Networks | 1-gen-2023 | Guo, Wei | - | |
Background element content in the lichen Pseudevernia furfuracea: a comparative analysis of digestion methods | 1-gen-2019 | Cecconi, E.; Incerti, G.; Capozzi, F.; Adamo, P.; Bargagli, R.; Benesperi, R.; Candotto Carniel, F.; Favero-Longo, S. E.; Giordano, S.; Puntillo, D.; Ravera, S.; Spagnuolo, V.; Tretiach, M. | - | |
Background element content of the lichen Pseudevernia furfuracea: A supra-national state of art implemented by novel field data from Italy | 1-gen-2018 | Cecconi, E.; Incerti, G.; Capozzi, F.; Adamo, P.; Bargagli, R.; Benesperi, R.; Candotto Carniel, F.; Favero-Longo, S. E.; Giordano, S.; Puntillo, D.; Ravera, S.; Spagnuolo, V.; Tretiach, M. | - | |
Background to CRP-1, Cape Roberts Project, Antarctica | 1-gen-1998 | Robert, C.; Anderson, J.; Armienti, P.; Atkins, C.; Barret, P.; Bohaty, S.; Bryce, S.; Claps, M.; Curran, M.; Davey, F. J.; De Santis, L.; Ehrmann, W.; Florindo, F.; Fielding, C.; Hambrey, M.; Hannah, M.; Harwood, D. M.; Henrys, S.; Hoelscher, F.; Howe, J. A.; Jarrard, R.; Kettler, R.; Kooyman, S.; Kopsch, C.; Krissek, L.; Lavelle, M.; Levac, E.; Niessenf, ; Passchier, S.; Paulsen, T.; Powell, R.; Pynea, ; Rafat, G.; Raine, I. J.; Roberts, A. P.; Sagnotti, L.; Sandroni, Sonia; Scholz, E.; Simes, J.; Smellie, J.; Strong, P.; Tabecki, M.; Talarico, FRANCO MARIA; Taviani, M.; Verosub, K. L.; Villa, G.; Webb, P. N.; Wilson, G. S.; Wilson, T.; Wise, S. W.; Wonik, T.; Woolfe, K.; Wrenn, J. H. | - | |
Background to the ANDRILL Southern McMurdo Sound Project, Antarctica | 1-gen-2009 | Florindo, F.; Harwood, D.; Talarico, F. M.; Levy, R. H.; SMS SCIENCE, Team | - | |
A Background-free Detector For Cosmic-ray Showers In the Atmosphere | 1-gen-1992 | Anassontzis, E.; Resvanis, L.; Voulgaris, G.; Ypsilantis, T.; Tripp, R.; Torres, S.; Biral, A. R. P.; Chinellato, J. A.; Turtelli, A.; Cence, R. J.; Hayes, C.; Hudson, J.; Kelley, L.; Learned, J. G.; Paluselli, D.; Stenger, V. J.; Bartoli, B.; Sinnis, G.; Weekes, D.; Cresti, M.; Peruzzo, L.; Pesci, A.; Saggion, A.; Sartori, G.; Luksys, M.; Angelini, F.; Bedeschi, F.; Bellazzini, R.; Bertolucci, E.; Chiarelli, G.; Mariotti, M.; Massai, M. M.; Menzione, A.; Smith, D. A.; Stefanini, A.; Zetti, F.; Chuang, K. W.; Kerrick, A.; Oneil, T. J.; Tumer, T.; Zych, A. D.; Bicchi, P.; Meucci, M.; Moi, L.; Paoletti, Riccardo; Rigato, M.; Scribano, A.; Budinich, M.; Liello, F.; Milotti, E. | - | |
BackPropagation Through Cyclic Structures | 1-gen-2003 | Bianchini, M.; Gori, M.; Sarti, L.; Scarselli, F. | - | |
Backscattering Protection in a Fully Metallic PTD-Symmetric Bifilar Edge Line (BEL) | 1-gen-2024 | Nadeem, Iram; Castro, Nelson; Martini, Enrica; Toccafondi, Alberto; Rajo-Iglesias, Eva; Maci, Stefano | - | |
Bacteria and Spermatozoa | 1-gen-1989 | Baccetti, B.; Burrini, A. G.; Collodel, G.; Magnano, A. R.; Piomboni, P.; Renieri, T.; Sensini, C.; Bilenchi, R.; Setacci, C.; Zanchi, S. | - | |
Bacteria associated with the oesophageal bulb of the medfly Ceratitis capitata (Diptera: Tephritidae) | 1-gen-2002 | Marchini, Daniela; Rosetto, M.; Dallai, Romano; Marri, Laura | - | |
Bacteria of the genus Erwinia found in the spermatheca of the laurel psyllid Trioza alacris | 1-gen-2014 | Marchini, Daniela; Ciolfi, Silvia; Gottardo, Marco; Marri, Laura | - | |
Bacteria-induced neo-biosynthesis, stabilization, and surface expression of functional class I molecules in mouse dendritic cells | 1-gen-1998 | Rescigno, M.; Citterio, S.; Thèry, C.; Rittig, M.; Medaglini, D.; Pozzi, G.; Amigorena, S.; Ricciardi-Castagnoli, P. | - | |
Bacterial acid phosphatase gene fusions useful as targets for cloning-dependent insertional inactivation | 1-gen-1998 | Thaller, M. C.; Berlutti, F.; Schippa, S.; Selan, L.; Rossolini, G. M. | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile