Sfoglia per Rivista ECOLOGICAL INDICATORS
The needs of sustainability: The overarching contribution of systems approach
2019-01-01 Bastianoni, Simone; Coscieme, Luca; Caro, Dario; Marchettini, Nadia; Pulselli, Federico M.
A novel MODIS algorithm to estimate chlorophyll a concentration in eutrophic turbid lakes
2016-01-01 Zhang, Yuchao; Ma, Ronghua; Duan, Hongtao; Loiselle, STEVEN ARTHUR; Zhang, Minwei; Xu, Jinduo
On the feasibility of a consumer-based allocation method in national GHG inventories
2014-01-01 Caro, Dario; Bastianoni, Simone; Borghesi, Simone; Pulselli, Federico Maria
One small step for a robot, one giant leap for habitat monitoring: A structural survey of EU forest habitats with Robotically-mounted Mobile Laser Scanning (RMLS)
2024-01-01 DE SIMONE, Leopoldo; Fanfarillo, Emanuele; Maccherini, Simona; Fiaschi, Tiberio; Alfonso, Giuseppe; Angelini, Franco; Garabini, Manolo; Angiolini, Claudia
One year of transplant: Is it enough for lichens to reflect the new atmospheric conditions?
2018-01-01 Paoli, Luca; Vannini, Andrea; Fačkovcová, Zuzana; Guarnieri, Massimo; Bačkor, Martin; Loppi, Stefano
Papillifera papillaris (O.F. Müller), a small snail living on stones and monuments, as indicator of metal deposition and bioavailability in urban environments
2016-01-01 Rota, Emilia; Barbato, Debora; Ancora, Stefania; Bianchi, Nicola; Bargagli, Roberto
"Preface" to the special issue on State of Art in Ecological Footprint
2012-01-01 Bastianoni, S.
Progress in selecting marine bioindicators for nanoplastics ecological risk assessment
2023-01-01 Corsi, I.; Bellingeri, A.; Bergami, E.
Reduction of inter- and intraspecific seed mass variability along a land-use intensification gradient
2021-01-01 Bazzato, E.; Serra, E.; Maccherini, S.; Marignani, M.
A sampling strategy for assessing habitat coverage at a broad spatial scale
2022-01-01 Fattorini, Lorenzo; Cervellini, Marco; Franceschi, Sara; Di Musciano, Michele; Zannini, Piero; Chiarucci, Alessandro
Specific emergy of cement and concrete: An energy-based appraisal of building materials and their transport
2008-01-01 Pulselli, R. M.; Simoncini, E.; Ridolfi, R.; Bastianoni, S.
Stocks and flows of natural capital: implications for Ecological Footprint
2017-01-01 Mancini, Maria Serena; Galli, Alessandro; Niccolucci, Valentina; Lin, David; Hanscom, Laurel; Wackernagel, Mathis; Bastianoni, Simone; Marchettini, Nadia
Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
---|---|---|---|---|
The needs of sustainability: The overarching contribution of systems approach | 1-gen-2019 | Bastianoni, Simone; Coscieme, Luca; Caro, Dario; Marchettini, Nadia; Pulselli, Federico M. | - | |
A novel MODIS algorithm to estimate chlorophyll a concentration in eutrophic turbid lakes | 1-gen-2016 | Zhang, Yuchao; Ma, Ronghua; Duan, Hongtao; Loiselle, STEVEN ARTHUR; Zhang, Minwei; Xu, Jinduo | - | |
On the feasibility of a consumer-based allocation method in national GHG inventories | 1-gen-2014 | Caro, Dario; Bastianoni, Simone; Borghesi, Simone; Pulselli, Federico Maria | - | |
One small step for a robot, one giant leap for habitat monitoring: A structural survey of EU forest habitats with Robotically-mounted Mobile Laser Scanning (RMLS) | 1-gen-2024 | DE SIMONE, Leopoldo; Fanfarillo, Emanuele; Maccherini, Simona; Fiaschi, Tiberio; Alfonso, Giuseppe; Angelini, Franco; Garabini, Manolo; Angiolini, Claudia | - | |
One year of transplant: Is it enough for lichens to reflect the new atmospheric conditions? | 1-gen-2018 | Paoli, Luca; Vannini, Andrea; Fačkovcová, Zuzana; Guarnieri, Massimo; Bačkor, Martin; Loppi, Stefano | - | |
Papillifera papillaris (O.F. Müller), a small snail living on stones and monuments, as indicator of metal deposition and bioavailability in urban environments | 1-gen-2016 | Rota, Emilia; Barbato, Debora; Ancora, Stefania; Bianchi, Nicola; Bargagli, Roberto | - | |
"Preface" to the special issue on State of Art in Ecological Footprint | 1-gen-2012 | Bastianoni, S. | - | |
Progress in selecting marine bioindicators for nanoplastics ecological risk assessment | 1-gen-2023 | Corsi, I.; Bellingeri, A.; Bergami, E. | - | |
Reduction of inter- and intraspecific seed mass variability along a land-use intensification gradient | 1-gen-2021 | Bazzato, E.; Serra, E.; Maccherini, S.; Marignani, M. | - | |
A sampling strategy for assessing habitat coverage at a broad spatial scale | 1-gen-2022 | Fattorini, Lorenzo; Cervellini, Marco; Franceschi, Sara; Di Musciano, Michele; Zannini, Piero; Chiarucci, Alessandro | - | |
Specific emergy of cement and concrete: An energy-based appraisal of building materials and their transport | 1-gen-2008 | Pulselli, R. M.; Simoncini, E.; Ridolfi, R.; Bastianoni, S. | - | |
Stocks and flows of natural capital: implications for Ecological Footprint | 1-gen-2017 | Mancini, Maria Serena; Galli, Alessandro; Niccolucci, Valentina; Lin, David; Hanscom, Laurel; Wackernagel, Mathis; Bastianoni, Simone; Marchettini, Nadia | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile