Sfoglia per Autore
Bearing Failure Classification with Low Complexity Neural Network
2023-01-01 Fort, A.; Mugnaini, M.; Spinelli, F.; Landi, E.; Moretti, R.
Performance of reinforced epoxy resin embedded MEMS accelerometers for IoT condition monitoring
2023-01-01 Fort, A.; Landi, E.; Mugnaini, M.; Vignoli, V.
A portable, low cost clot permeability measurement system
2023-01-01 Fort, A.; Landi, E.; Mugnaini, M.; Vatansever, T.; Fiorillo, C.; Becatti, M.
A Low Complexity Rolling Bearing Diagnosis Technique Based on Machine Learning and Smart Preprocessing
2023-01-01 Fort, A.; Landi, E.; Mugnaini, M.; Vignoli, V.
A Hazardous Area Personal Monitoring System for Operators in Gas Depots and Storage Tanks
2022-01-01 Landi, Elia; Parri, Lorenzo; Fort, Ada; Mugnaini, Marco; Vignoli, Valerio; Tamang, Dinesh; Tani, Marco
Assessment of LoRaWAN Transmission Systems under Temperature and Humidity, Gas and Vibration Ageing Effects within IIoT Contexts
2022-01-01 Di Renzone, G.; Landi, E.; Mugnaini, M.; Parri, L.; Peruzzi, G.; Pozzebon, A.
Low-cost accurate inductive system for thickness measurement of industrial ferromagnetic plates
2022-01-01 Carli, F.; Fort, A.; Intravaia, M.; Landi, E.; Micheletti, F.; Mugnaini, M.; Barbieri, M.
Calibration of a multicomponent MEMS sensor for vibration monitoring of rolling bearings: broad-band and amplitude traceability up to 20 kHz
2022-01-01 Schiavi, A.; Fort, A.; Landi, E.; Mugnaini, M.; Vignoli, V.; Prato, A.; Mazzoleni, F.; Murgia, M.
QCM measurements in Newtonian liquids: problems and performance analysis
2022-01-01 Fort, A.; Landi, E.; Grasso, A. L.; Mugnaini, M.; Panzardi, E.; Vaccarella, P.; Vignoli, V.
Roller Bearing Failures Classification with Low Computational Cost Embedded Machine Learning
2022-01-01 Bertocco, M.; Fort, A.; Landi, E.; Mugnaini, M.; Parri, L.; Peruzzi, G.; Pozzebon, A.
Strategies for the Accurate Measurement of the Resonance Frequency in QCM-D Systems via Low-Cost Digital Techniques
2022-01-01 Addabbo, T.; Fort, A.; Landi, E.; Moretti, R.; Mugnaini, M.; Vignoli, V.
Hand-Arm Vibration Monitoring via Embedded Machine Learning on Low Power Wearable Devices
2022-01-01 Fort, A.; Landi, E.; Moretti, R.; Parri, L.; Peruzzi, G.; Pozzebon, A.
Performance Evaluation of an IoT Sensor Node for Health Monitoring of Artwork and Ancient Wooden Structures
2022-01-01 Fort, Ada; Landi, Elia; Mugnaini, Marco; Parri, Lorenzo; Vignoli, Valerio
High Performance Analog MEMS for IoT Based Condition Monitoring, Characterization with a Bearing Failure Emulation Test Bench
2022-01-01 Landi, E.; Parri, L.; Moretti, R.; Fort, A.; Mugnaini, M.; Vignoli, V.
Monitoring of the Viscoelastic behaviour of bacterial biofilms exploiting an accurate QCM system
2022-01-01 Fort, A.; Landi, E.; Lo Grasso, A.; Mugnaini, M.; Panzardi, E.; Vignoli, V.; Mahdizadeh, F. F.; Magnani, A.
An Electromagnetic Gripper for Multiple Picking of Iron Laser-Cut Parts
2022-01-01 Fort, A.; Landi, E.; Barbieri, M.; Vignoli, V.; Mugnaini, M.
An IoT sensor node for health monitoring of artwork and ancient wooden structures
2022-01-01 Landi, E.; Parri, L.; Moretti, R.; Fort, A.; Mugnaini, M.; Vignoli, V.
NO2photoacoustic sensing system based on resonant cell and UV-LED sensor
2021-01-01 Fort, A.; Panzardi, E.; Vignoli, V.; Landi, E.; Mugnaini, M.; Drese, K. S.
Distributed IoT system to enhance worker safety in large open areas
2021-01-01 Tani, M.; Parri, L.; Fort, A.; Mugnaini, M.; Vignoli, V.; Toccafondi, A.; Moretti, R.; Landi, E.
An adaptive measurement system for the simultaneous evaluation of frequency shift and series resistance of QCM in liquid
2021-01-01 Fort, A.; Panzardi, E.; Vignoli, V.; Tani, M.; Landi, E.; Mugnaini, M.; Vaccarella, P.
| Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
|---|---|---|---|---|
| Bearing Failure Classification with Low Complexity Neural Network | 1-gen-2023 | Fort, A.; Mugnaini, M.; Spinelli, F.; Landi, E.; Moretti, R. | - | |
| Performance of reinforced epoxy resin embedded MEMS accelerometers for IoT condition monitoring | 1-gen-2023 | Fort, A.; Landi, E.; Mugnaini, M.; Vignoli, V. | - | |
| A portable, low cost clot permeability measurement system | 1-gen-2023 | Fort, A.; Landi, E.; Mugnaini, M.; Vatansever, T.; Fiorillo, C.; Becatti, M. | - | |
| A Low Complexity Rolling Bearing Diagnosis Technique Based on Machine Learning and Smart Preprocessing | 1-gen-2023 | Fort, A.; Landi, E.; Mugnaini, M.; Vignoli, V. | - | |
| A Hazardous Area Personal Monitoring System for Operators in Gas Depots and Storage Tanks | 1-gen-2022 | Landi, Elia; Parri, Lorenzo; Fort, Ada; Mugnaini, Marco; Vignoli, Valerio; Tamang, Dinesh; Tani, Marco | - | |
| Assessment of LoRaWAN Transmission Systems under Temperature and Humidity, Gas and Vibration Ageing Effects within IIoT Contexts | 1-gen-2022 | Di Renzone, G.; Landi, E.; Mugnaini, M.; Parri, L.; Peruzzi, G.; Pozzebon, A. | - | |
| Low-cost accurate inductive system for thickness measurement of industrial ferromagnetic plates | 1-gen-2022 | Carli, F.; Fort, A.; Intravaia, M.; Landi, E.; Micheletti, F.; Mugnaini, M.; Barbieri, M. | - | |
| Calibration of a multicomponent MEMS sensor for vibration monitoring of rolling bearings: broad-band and amplitude traceability up to 20 kHz | 1-gen-2022 | Schiavi, A.; Fort, A.; Landi, E.; Mugnaini, M.; Vignoli, V.; Prato, A.; Mazzoleni, F.; Murgia, M. | - | |
| QCM measurements in Newtonian liquids: problems and performance analysis | 1-gen-2022 | Fort, A.; Landi, E.; Grasso, A. L.; Mugnaini, M.; Panzardi, E.; Vaccarella, P.; Vignoli, V. | - | |
| Roller Bearing Failures Classification with Low Computational Cost Embedded Machine Learning | 1-gen-2022 | Bertocco, M.; Fort, A.; Landi, E.; Mugnaini, M.; Parri, L.; Peruzzi, G.; Pozzebon, A. | - | |
| Strategies for the Accurate Measurement of the Resonance Frequency in QCM-D Systems via Low-Cost Digital Techniques | 1-gen-2022 | Addabbo, T.; Fort, A.; Landi, E.; Moretti, R.; Mugnaini, M.; Vignoli, V. | - | |
| Hand-Arm Vibration Monitoring via Embedded Machine Learning on Low Power Wearable Devices | 1-gen-2022 | Fort, A.; Landi, E.; Moretti, R.; Parri, L.; Peruzzi, G.; Pozzebon, A. | - | |
| Performance Evaluation of an IoT Sensor Node for Health Monitoring of Artwork and Ancient Wooden Structures | 1-gen-2022 | Fort, Ada; Landi, Elia; Mugnaini, Marco; Parri, Lorenzo; Vignoli, Valerio | - | |
| High Performance Analog MEMS for IoT Based Condition Monitoring, Characterization with a Bearing Failure Emulation Test Bench | 1-gen-2022 | Landi, E.; Parri, L.; Moretti, R.; Fort, A.; Mugnaini, M.; Vignoli, V. | - | |
| Monitoring of the Viscoelastic behaviour of bacterial biofilms exploiting an accurate QCM system | 1-gen-2022 | Fort, A.; Landi, E.; Lo Grasso, A.; Mugnaini, M.; Panzardi, E.; Vignoli, V.; Mahdizadeh, F. F.; Magnani, A. | - | |
| An Electromagnetic Gripper for Multiple Picking of Iron Laser-Cut Parts | 1-gen-2022 | Fort, A.; Landi, E.; Barbieri, M.; Vignoli, V.; Mugnaini, M. | - | |
| An IoT sensor node for health monitoring of artwork and ancient wooden structures | 1-gen-2022 | Landi, E.; Parri, L.; Moretti, R.; Fort, A.; Mugnaini, M.; Vignoli, V. | - | |
| NO2photoacoustic sensing system based on resonant cell and UV-LED sensor | 1-gen-2021 | Fort, A.; Panzardi, E.; Vignoli, V.; Landi, E.; Mugnaini, M.; Drese, K. S. | - | |
| Distributed IoT system to enhance worker safety in large open areas | 1-gen-2021 | Tani, M.; Parri, L.; Fort, A.; Mugnaini, M.; Vignoli, V.; Toccafondi, A.; Moretti, R.; Landi, E. | - | |
| An adaptive measurement system for the simultaneous evaluation of frequency shift and series resistance of QCM in liquid | 1-gen-2021 | Fort, A.; Panzardi, E.; Vignoli, V.; Tani, M.; Landi, E.; Mugnaini, M.; Vaccarella, P. | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile