Sfoglia per Autore
First measurements of cosmic-ray nuclei at high energy with CREAM
2008-01-01 S. P., Wakely; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; J. H., Park; N. H., Park; E. S., Seo; R., Sina; S. P., Swordy; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
Charge identification in the CREAM experiment
2008-01-01 T. J., Brandt; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
GEANT4-Based Model of the CREAM Timing Charge Scintillation Detector
2008-01-01 S. I., Mognet; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. W., Nam; S., Nutter; N. H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
Beam test results of pixelated silicon sensors for the charge identification of cosmic rays
2008-01-01 Marrocchesi, PIER SIMONE; Avanzini, C.; Bagliesi, MARIA GRAZIA; Basti, A.; Batkov, K.; Bigongiari, Gabriele; Caldarone, Alessandro; Cecchi, Roberto; Kim, ME YOUNG; Lomtatze, T.; Maestro, Paolo; Millucci, Vincenzo; Morsani, F.; Zei, Riccardo
Timing charge and position analysis from the first CREAM flight
2008-01-01 J. T., Childers; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
Preliminary measurements of carbon and oxygen energy spectra from the second flight of CREAM
2008-01-01 Zei, Riccardo; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; J. J., Beatty; Bigongiari, Gabriele; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; P., Walpole; J., Wu; J., Yang; Y. S., Yoon; S. Y., Zinn
Measurements of High-Energy Heavy Nuclei with the CREAM-I TRD
2008-01-01 S. P., Wakely; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
The CALET mission on the ISS
2008-01-01 S., Torii; M., Hareyama; N., Hasebe; K., Kasahara; S., Kobayashi; S., Kodaira; H., Murakami; S., Ozawa; S., Udo; N., Yamashita; K., Ebisawa; H., Fuke; J., Nishimura; Y., Saito; M., Takayanagi; H., Tomida; S., Ueno; T., Yamagami; K., Hibino; S., Okuno; T., Tamura; N., Tateyama; T., Kobayashi; T., Kotani; K., Yamaoka; A., Yoshida; Y., Shimizu; M., Takita; T., Yuda; Y., Katayose; M., Shibata; E., Kamioka; A., Kubota; K., Yoshida; M., Ichimura; S., Kuramata; Y., Tunesada; T., Terasawa; H., Kitamura; Y., Uchihori; Y., Komori; K., Mizutani; K., Munakata; A., Shiomi; J. W., Mitchell; A. J., Ericsson; T., Hams; J. F., Krizmanic; A. A., Moissev; M., Sasaki; J. F., Ormes; M. L., Cherry; T. G., Guzik; J. P., Wefel; W. R., Binns; M. H., Israel; H., Krawczynski; Marrocchesi, PIER SIMONE; Bagliesi, MARIA GRAZIA; Bigongiari, Gabriele; Caldarone, Alessandro; Kim, ME YOUNG; Cecchi, Roberto; Maestro, Paolo; Millucci, Vincenzo; Zei, Riccardo; C., Avanzini; T., Lotadze; A., Messineo; F., Morsani; O., Adirani; L., Bonechi; P., Papini; E., Vannuccini; J., Chan; W., Gan; T., Lu; Y., Ma; H., Wang; G., Chen
A Large Area Silicon Pixel Array for the Identification of Relativistic Nuclei in Cosmic Ray Experiments
2007-01-01 Marrocchesi, P.; Avanzini, C.; Bagliesi, M. G.; Bigongiari, G.; Cecchi, R.; Kim, M. Y.; Maestro, P.; Malakhov, N.; Millucci, V.; Morsani, F.; Pirri, A.; Zei, R.
Silicon charge detector for the CREAM experiment
2007-01-01 I. H., Park; N. H., Park; S. W., Nam; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; S. J., Baek; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K. C., Kim; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S., Nutter; J. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
Elemental Spectra from the CREAM-I flight
2007-01-01 H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
Development of a large area silicon pad detector for the identification of cosmic ions
2007-01-01 Kim, M. Y.; Marrocchesi, P. S.; Avanzini, C.; Bagliesi, M. G.; Bigongiari, G.; Caldarone, A.; Cecchi, R.; Maestro, P.; N. MALAKHOV, N.; Morsani, F.; Zei, R.
The Cosmic Ray Energetics And Mass (CREAM) experiment
2007-01-01 H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinin; Marrocchesi, PIER SIMONE; S. A., Minnick; S. I., Mognet; S. W., Nam; S. L., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; S. P., Swordy; S. P., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
The CREAM balloon experiment
2006-01-01 Castellina, A.; Bagliesi, M. G.; Bigongiari, G.; Marrocchesi, P. S.; Maestro, P.; Zei, R.
Performance of CREAM Calorimeter: Results of Beam Tests
2006-01-01 H. S., Ahn; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; A., Castellina; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; T. G., Kang; H. J., Kim; K. C., Kim; M. Y., Kim; T., Kim; Y. J., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; H., Park; I. H., Park; E. S., Seo; R., Sina; S., Syed; C., Song; S., Swordy; J., Wu; J., Yang; H. Q., Zhang; Zei, Riccardo; S. Y., Zinn
Beam test calibration of the balloon-borne imaging calorimeter for the CREAM experiment
2005-01-01 Marrocchesi, PIER SIMONE; Ahn, A. S.; Bagliesi, MARIA GRAZIA; Basti, A.; Bigongiari, Gabriele; Castellina, A.; Ciocci, M. A.; Di Virgilio, A.; Lomtatze, T.; Ganel, O.; Kim, K. C.; Lee, M. H.; Ligabue, F.; Lutz, L.; Maestro, Paolo; Malinine, A.; Meucci, Mario; Millucci, Vincenzo; Morsani, F.; Seo, E. S.; Sina, R.; Wu, J.; Yoon, Y. S.; Zei, Riccardo; Zinn, S. Y.
Performance of the CREAM calorimeter module during its first flight of 42 days
2005-01-01 Lee, M. H.; Ahn, H. S.; Allison, P.; Bagliesi, M. G.; Bigongiari, G.; Beatty, J. J.; Boyle, P.; Childers, J. T.; Conklin, N. B.; Coutu, S.; Duvernois, M. A.; Ganel, O.; Han, J. H.; Hyun, H. J.; Jeon, J. A.; Kim, K. C.; Lee, J. K.; Lutz, L.; Maestro, P.; Malinine, A.; Marrocchesi, P. S.; Minnick, S.; Mognet, S. I.; Nam, S. W.; Nutter, S.; Park, H.; Park, I. H.; Park, N. H.; Seo, E. S.; Sina, R.; Swordy, S.; Wakely, S.; Wu, J.; Yang, J.; Yoon, Y. S.; Zei, R.; Zinn, S. Y.
The data acquisition software, system of the 2004/2005 CREAM experiment
2005-01-01 Zinn, S. Y.; Ahn, H. S.; Allison, P.; Bagliesi, M. G.; Beatty, J. J.; Bigongiari, G.; Boyle, P.; Childers, J. T.; Conklin, N. B.; Coutu, S.; Duvernois, M. A.; Ganel, O.; Han, J. H.; Hyun, H. J.; Jeon, J. A.; Kim, K. C.; Lee, J. K.; Lee, M. H.; Lutz, L.; Maestro, P.; Malinine, A.; Marrocchesi, P. S.; Minnick, S.; Mognet, S. I.; Nam, S. W.; Nutter, S.; Park, N. H.; Park, H.; Park, I. H.; Seo, E. S.; Sina, R.; Swordy, S.; Wakely, S.; Wu, J.; Yang, J.; Yoon, Y. S.; Zei, R.
| Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
|---|---|---|---|---|
| First measurements of cosmic-ray nuclei at high energy with CREAM | 1-gen-2008 | S. P., Wakely; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; J. H., Park; N. H., Park; E. S., Seo; R., Sina; S. P., Swordy; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| Charge identification in the CREAM experiment | 1-gen-2008 | T. J., Brandt; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| GEANT4-Based Model of the CREAM Timing Charge Scintillation Detector | 1-gen-2008 | S. I., Mognet; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. W., Nam; S., Nutter; N. H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| Beam test results of pixelated silicon sensors for the charge identification of cosmic rays | 1-gen-2008 | Marrocchesi, PIER SIMONE; Avanzini, C.; Bagliesi, MARIA GRAZIA; Basti, A.; Batkov, K.; Bigongiari, Gabriele; Caldarone, Alessandro; Cecchi, Roberto; Kim, ME YOUNG; Lomtatze, T.; Maestro, Paolo; Millucci, Vincenzo; Morsani, F.; Zei, Riccardo | - | |
| Timing charge and position analysis from the first CREAM flight | 1-gen-2008 | J. T., Childers; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| Preliminary measurements of carbon and oxygen energy spectra from the second flight of CREAM | 1-gen-2008 | Zei, Riccardo; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; J. J., Beatty; Bigongiari, Gabriele; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; P., Walpole; J., Wu; J., Yang; Y. S., Yoon; S. Y., Zinn | - | |
| Measurements of High-Energy Heavy Nuclei with the CREAM-I TRD | 1-gen-2008 | S. P., Wakely; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| The CALET mission on the ISS | 1-gen-2008 | S., Torii; M., Hareyama; N., Hasebe; K., Kasahara; S., Kobayashi; S., Kodaira; H., Murakami; S., Ozawa; S., Udo; N., Yamashita; K., Ebisawa; H., Fuke; J., Nishimura; Y., Saito; M., Takayanagi; H., Tomida; S., Ueno; T., Yamagami; K., Hibino; S., Okuno; T., Tamura; N., Tateyama; T., Kobayashi; T., Kotani; K., Yamaoka; A., Yoshida; Y., Shimizu; M., Takita; T., Yuda; Y., Katayose; M., Shibata; E., Kamioka; A., Kubota; K., Yoshida; M., Ichimura; S., Kuramata; Y., Tunesada; T., Terasawa; H., Kitamura; Y., Uchihori; Y., Komori; K., Mizutani; K., Munakata; A., Shiomi; J. W., Mitchell; A. J., Ericsson; T., Hams; J. F., Krizmanic; A. A., Moissev; M., Sasaki; J. F., Ormes; M. L., Cherry; T. G., Guzik; J. P., Wefel; W. R., Binns; M. H., Israel; H., Krawczynski; Marrocchesi, PIER SIMONE; Bagliesi, MARIA GRAZIA; Bigongiari, Gabriele; Caldarone, Alessandro; Kim, ME YOUNG; Cecchi, Roberto; Maestro, Paolo; Millucci, Vincenzo; Zei, Riccardo; C., Avanzini; T., Lotadze; A., Messineo; F., Morsani; O., Adirani; L., Bonechi; P., Papini; E., Vannuccini; J., Chan; W., Gan; T., Lu; Y., Ma; H., Wang; G., Chen | - | |
| A Large Area Silicon Pixel Array for the Identification of Relativistic Nuclei in Cosmic Ray Experiments | 1-gen-2007 | Marrocchesi, P.; Avanzini, C.; Bagliesi, M. G.; Bigongiari, G.; Cecchi, R.; Kim, M. Y.; Maestro, P.; Malakhov, N.; Millucci, V.; Morsani, F.; Pirri, A.; Zei, R. | - | |
| Silicon charge detector for the CREAM experiment | 1-gen-2007 | I. H., Park; N. H., Park; S. W., Nam; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; S. J., Baek; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K. C., Kim; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S., Nutter; J. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| Elemental Spectra from the CREAM-I flight | 1-gen-2007 | H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| Development of a large area silicon pad detector for the identification of cosmic ions | 1-gen-2007 | Kim, M. Y.; Marrocchesi, P. S.; Avanzini, C.; Bagliesi, M. G.; Bigongiari, G.; Caldarone, A.; Cecchi, R.; Maestro, P.; N. MALAKHOV, N.; Morsani, F.; Zei, R. | - | |
| The Cosmic Ray Energetics And Mass (CREAM) experiment | 1-gen-2007 | H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinin; Marrocchesi, PIER SIMONE; S. A., Minnick; S. I., Mognet; S. W., Nam; S. L., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; S. P., Swordy; S. P., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| The CREAM balloon experiment | 1-gen-2006 | Castellina, A.; Bagliesi, M. G.; Bigongiari, G.; Marrocchesi, P. S.; Maestro, P.; Zei, R. | - | |
| Performance of CREAM Calorimeter: Results of Beam Tests | 1-gen-2006 | H. S., Ahn; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; A., Castellina; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; T. G., Kang; H. J., Kim; K. C., Kim; M. Y., Kim; T., Kim; Y. J., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; H., Park; I. H., Park; E. S., Seo; R., Sina; S., Syed; C., Song; S., Swordy; J., Wu; J., Yang; H. Q., Zhang; Zei, Riccardo; S. Y., Zinn | - | |
| Beam test calibration of the balloon-borne imaging calorimeter for the CREAM experiment | 1-gen-2005 | Marrocchesi, PIER SIMONE; Ahn, A. S.; Bagliesi, MARIA GRAZIA; Basti, A.; Bigongiari, Gabriele; Castellina, A.; Ciocci, M. A.; Di Virgilio, A.; Lomtatze, T.; Ganel, O.; Kim, K. C.; Lee, M. H.; Ligabue, F.; Lutz, L.; Maestro, Paolo; Malinine, A.; Meucci, Mario; Millucci, Vincenzo; Morsani, F.; Seo, E. S.; Sina, R.; Wu, J.; Yoon, Y. S.; Zei, Riccardo; Zinn, S. Y. | - | |
| Performance of the CREAM calorimeter module during its first flight of 42 days | 1-gen-2005 | Lee, M. H.; Ahn, H. S.; Allison, P.; Bagliesi, M. G.; Bigongiari, G.; Beatty, J. J.; Boyle, P.; Childers, J. T.; Conklin, N. B.; Coutu, S.; Duvernois, M. A.; Ganel, O.; Han, J. H.; Hyun, H. J.; Jeon, J. A.; Kim, K. C.; Lee, J. K.; Lutz, L.; Maestro, P.; Malinine, A.; Marrocchesi, P. S.; Minnick, S.; Mognet, S. I.; Nam, S. W.; Nutter, S.; Park, H.; Park, I. H.; Park, N. H.; Seo, E. S.; Sina, R.; Swordy, S.; Wakely, S.; Wu, J.; Yang, J.; Yoon, Y. S.; Zei, R.; Zinn, S. Y. | - | |
| The data acquisition software, system of the 2004/2005 CREAM experiment | 1-gen-2005 | Zinn, S. Y.; Ahn, H. S.; Allison, P.; Bagliesi, M. G.; Beatty, J. J.; Bigongiari, G.; Boyle, P.; Childers, J. T.; Conklin, N. B.; Coutu, S.; Duvernois, M. A.; Ganel, O.; Han, J. H.; Hyun, H. J.; Jeon, J. A.; Kim, K. C.; Lee, J. K.; Lee, M. H.; Lutz, L.; Maestro, P.; Malinine, A.; Marrocchesi, P. S.; Minnick, S.; Mognet, S. I.; Nam, S. W.; Nutter, S.; Park, N. H.; Park, H.; Park, I. H.; Seo, E. S.; Sina, R.; Swordy, S.; Wakely, S.; Wu, J.; Yang, J.; Yoon, Y. S.; Zei, R. | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile