Sfoglia per Autore
LCA based circularity indices of systems at different scales: a holistic approach
2023-01-01 Bastianoni, S.; Goffetti, G.; Neri, E.; Patrizi, N.; Ruini, A.; Sporchia, F.; Pulselli, F. M.
Learning-by-Doing Methodology towards Urban Decarbonisation: An Application in Valletta (Malta)
2023-01-01 Maccanti, M.; D'Ascanio, R.; Di Pietrantonio, F.; Marchi, M.; Molina, J. V.; Pulselli, R. M.; Poldrugovac, A.; Cassar, D. S.; Barbieri, L.; Galdeano, J. L.; Niccolucci, V.; Gioia, C.; Mondelli, F. P.; Xuereb, J.; Palazzo, A. L.; Bastianoni, S.
Editorial: Perspectives for marine energy in the Mediterranean area Volume II
2023-01-01 Struglia, M. V.; Pulselli, R. M.; Damasiotis, M.; Mikulcic, H.; Bastianoni, S.
Instructions for a Sustainable Anthropocene
2022-01-01 Bastianoni, S.; Pulselli, F. M.; Coscieme, L.; Marchettini, N.
Integrating Blue Energy in Maritime Spatial Planning of Mediterranean Regions
2022-01-01 Pulselli, R. M.; Struglia, M. V.; Maccanti, M.; Bruno, M.; Patrizi, N.; Neri, E.; Carillo, A.; Napolitano, E.; Stefanatos, N.; Perakis, C.; Damasiotis, M.; Di Pietrantonio, F.; Magaudda, S.; Madalena, V.; Stancin, H.; Mikulcic, H.; Petrou, V.; Smagas, K.; Valari, E.; Shakou, L. M.; Bastianoni, S.
Benchmarking Marine Energy Technologies Through LCA: Offshore Floating Wind Farms in the Mediterranean
2022-01-01 Pulselli, R. M.; Maccanti, M.; Bruno, M.; Sabbetta, A.; Neri, E.; Patrizi, N.; Bastianoni, S.
Perceptions and attitudes toward blue energy and technologies in the Mediterranean area: ASKYOURCITIZENSONBE
2022-01-01 Betti, G; Cervellera, Gp; Gagliardi, F; Gioia, C; Patrizi, N; Bastianoni, S
Benchmarking marine renewable energy technologies through LCA: Wave energy converters in the Mediterranean
2022-01-01 Bruno, M.; Maccanti, M.; Pulselli, R. M.; Sabbetta, A.; Neri, E.; Patrizi, N.; Bastianoni, S.
Insights into nitrogen footprint accounting for products and application to an organic pig farm
2021-01-01 Niccolucci, V.; Marchi, M.; Neri, E.; Pulselli, R. M.; Bastianoni, S.; Marchettini, N.
Future city visions. The energy transition towards carbon-neutrality: lessons learned from the case of Roeselare, Belgium
2021-01-01 Pulselli, R. M.; Broersma, S.; Martin, C. L.; Keeffe, G.; Bastianoni, S.; van den Dobbelsteen, A.
The biocapacity adjusted economic growth. Developing a new indicator
2021-01-01 Gabbi, G.; Matthias, M.; Patrizi, N.; Pulselli, F. M.; Bastianoni, S.
Enzo Tiezzi, turning pioneering into modern ideas: tempos, Ecodynamics and sustainable economy
2020-01-01 Giannetti, Biagio F.; Almeida, Cecília M. V. B.; Agostinho, Feni; Sulis, Federico; Coscieme, Luca; Pulselli, Federico M.; Bastianoni, Simone; Marchettini, Nadia
Thermodynamics in ecology-An introductory review
2020-01-01 Nielsen, S. N.; Muller, F.; Marques, J. C.; Bastianoni, S.; Jorgensen, S. E.
Editorial: Perspectives for Marine Energy in the Mediterranean Area
2020-01-01 Bastianoni, S.; Pratico, C.; Damasiotis, M.; Pulselli, R. M.
Sustainability assessment of biorefinery systems based on two food residues in Africa
2020-01-01 Patrizi, Nicoletta; Bruno, Morena; Saladini, Fabrizio; Parisi, Maria Laura; Pulselli, Riccardo M.; Bjerre, Anne Belinda; Bastianoni, Simone
A Sustainability 3D Framework of the 20 Regions of Italy and Comparison With World Countries
2019-01-01 Pulselli, F. M.; Sani, A.; Goffetti, G.; Coscieme, L.; Bastianoni, S.
Ecological Systems Thinking
2019-01-01 Orr, D. W.; Niccolucci, V.; Bastianoni, S.
Carbon accounting framework for decarbonisation of European city neighbourhoods
2019-01-01 Pulselli, Riccardo Maria; Marchi, Michela; Neri, Elena; Marchettini, Nadia; Bastianoni, Simone
The needs of sustainability: The overarching contribution of systems approach
2019-01-01 Bastianoni, Simone; Coscieme, Luca; Caro, Dario; Marchettini, Nadia; Pulselli, Federico M.
Environmental footprint family to address local to planetary sustainability and deliver on the SDGs
2019-01-01 Vanham, D.; Leip, A.; Galli, A.; Kastner, T.; Bruckner, M.; Uwizeye, A.; van Dijk, K.; Ercin, E.; Dalin, C.; Brandao, M.; Bastianoni, S.; Fang, K.; Leach, A.; Chapagain, A.; Van der Velde, M.; Sala, S.; Pant, R.; Mancini, L.; Monforti-Ferrario, F.; Carmona-Garcia, G.; Marques, A.; Weiss, F.; Hoekstra, A. Y.
Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
---|---|---|---|---|
LCA based circularity indices of systems at different scales: a holistic approach | 1-gen-2023 | Bastianoni, S.; Goffetti, G.; Neri, E.; Patrizi, N.; Ruini, A.; Sporchia, F.; Pulselli, F. M. | - | |
Learning-by-Doing Methodology towards Urban Decarbonisation: An Application in Valletta (Malta) | 1-gen-2023 | Maccanti, M.; D'Ascanio, R.; Di Pietrantonio, F.; Marchi, M.; Molina, J. V.; Pulselli, R. M.; Poldrugovac, A.; Cassar, D. S.; Barbieri, L.; Galdeano, J. L.; Niccolucci, V.; Gioia, C.; Mondelli, F. P.; Xuereb, J.; Palazzo, A. L.; Bastianoni, S. | - | |
Editorial: Perspectives for marine energy in the Mediterranean area Volume II | 1-gen-2023 | Struglia, M. V.; Pulselli, R. M.; Damasiotis, M.; Mikulcic, H.; Bastianoni, S. | - | |
Instructions for a Sustainable Anthropocene | 1-gen-2022 | Bastianoni, S.; Pulselli, F. M.; Coscieme, L.; Marchettini, N. | - | |
Integrating Blue Energy in Maritime Spatial Planning of Mediterranean Regions | 1-gen-2022 | Pulselli, R. M.; Struglia, M. V.; Maccanti, M.; Bruno, M.; Patrizi, N.; Neri, E.; Carillo, A.; Napolitano, E.; Stefanatos, N.; Perakis, C.; Damasiotis, M.; Di Pietrantonio, F.; Magaudda, S.; Madalena, V.; Stancin, H.; Mikulcic, H.; Petrou, V.; Smagas, K.; Valari, E.; Shakou, L. M.; Bastianoni, S. | - | |
Benchmarking Marine Energy Technologies Through LCA: Offshore Floating Wind Farms in the Mediterranean | 1-gen-2022 | Pulselli, R. M.; Maccanti, M.; Bruno, M.; Sabbetta, A.; Neri, E.; Patrizi, N.; Bastianoni, S. | - | |
Perceptions and attitudes toward blue energy and technologies in the Mediterranean area: ASKYOURCITIZENSONBE | 1-gen-2022 | Betti, G; Cervellera, Gp; Gagliardi, F; Gioia, C; Patrizi, N; Bastianoni, S | - | |
Benchmarking marine renewable energy technologies through LCA: Wave energy converters in the Mediterranean | 1-gen-2022 | Bruno, M.; Maccanti, M.; Pulselli, R. M.; Sabbetta, A.; Neri, E.; Patrizi, N.; Bastianoni, S. | - | |
Insights into nitrogen footprint accounting for products and application to an organic pig farm | 1-gen-2021 | Niccolucci, V.; Marchi, M.; Neri, E.; Pulselli, R. M.; Bastianoni, S.; Marchettini, N. | - | |
Future city visions. The energy transition towards carbon-neutrality: lessons learned from the case of Roeselare, Belgium | 1-gen-2021 | Pulselli, R. M.; Broersma, S.; Martin, C. L.; Keeffe, G.; Bastianoni, S.; van den Dobbelsteen, A. | - | |
The biocapacity adjusted economic growth. Developing a new indicator | 1-gen-2021 | Gabbi, G.; Matthias, M.; Patrizi, N.; Pulselli, F. M.; Bastianoni, S. | - | |
Enzo Tiezzi, turning pioneering into modern ideas: tempos, Ecodynamics and sustainable economy | 1-gen-2020 | Giannetti, Biagio F.; Almeida, Cecília M. V. B.; Agostinho, Feni; Sulis, Federico; Coscieme, Luca; Pulselli, Federico M.; Bastianoni, Simone; Marchettini, Nadia | - | |
Thermodynamics in ecology-An introductory review | 1-gen-2020 | Nielsen, S. N.; Muller, F.; Marques, J. C.; Bastianoni, S.; Jorgensen, S. E. | - | |
Editorial: Perspectives for Marine Energy in the Mediterranean Area | 1-gen-2020 | Bastianoni, S.; Pratico, C.; Damasiotis, M.; Pulselli, R. M. | - | |
Sustainability assessment of biorefinery systems based on two food residues in Africa | 1-gen-2020 | Patrizi, Nicoletta; Bruno, Morena; Saladini, Fabrizio; Parisi, Maria Laura; Pulselli, Riccardo M.; Bjerre, Anne Belinda; Bastianoni, Simone | - | |
A Sustainability 3D Framework of the 20 Regions of Italy and Comparison With World Countries | 1-gen-2019 | Pulselli, F. M.; Sani, A.; Goffetti, G.; Coscieme, L.; Bastianoni, S. | - | |
Ecological Systems Thinking | 1-gen-2019 | Orr, D. W.; Niccolucci, V.; Bastianoni, S. | - | |
Carbon accounting framework for decarbonisation of European city neighbourhoods | 1-gen-2019 | Pulselli, Riccardo Maria; Marchi, Michela; Neri, Elena; Marchettini, Nadia; Bastianoni, Simone | - | |
The needs of sustainability: The overarching contribution of systems approach | 1-gen-2019 | Bastianoni, Simone; Coscieme, Luca; Caro, Dario; Marchettini, Nadia; Pulselli, Federico M. | - | |
Environmental footprint family to address local to planetary sustainability and deliver on the SDGs | 1-gen-2019 | Vanham, D.; Leip, A.; Galli, A.; Kastner, T.; Bruckner, M.; Uwizeye, A.; van Dijk, K.; Ercin, E.; Dalin, C.; Brandao, M.; Bastianoni, S.; Fang, K.; Leach, A.; Chapagain, A.; Van der Velde, M.; Sala, S.; Pant, R.; Mancini, L.; Monforti-Ferrario, F.; Carmona-Garcia, G.; Marques, A.; Weiss, F.; Hoekstra, A. Y. | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile