Sfoglia per Autore
CALET on the International Space Station: new direct measurements of cosmic-ray iron and nickel
2022-01-01 Stolzi, Francesco; Checchia, Caterina; Bigongiari, Gabriele; Yosui, Akaike; Marrocchesi, Pier Simone; Maestro, Paolo; Brogi, Paolo
Measurement of the cosmic-ray electron and positron spectrum with the Calorimetric Electron Telescope on the International Space Station
2022-01-01 Gonzi, S.; Akaike, Y.; Berti, E.; Bigongiari, G.; Brogi, P.; Checchia, C.; Maestro, P.; Marrocchesi, P. S.; Pacini, L.; Stolzi, F.; Torii, S.
Direct Measurement of the Nickel Spectrum in Cosmic Rays in the Energy Range from 8.8 GeV/ n to 240 GeV/ n with CALET on the International Space Station
2022-01-01 Adriani, O.; Akaike, Y.; Asano, K.; Asaoka, Y.; Berti, E.; Bigongiari, G.; Binns, W. R.; Bongi, M.; Brogi, P.; Bruno, A.; Buckley, J. H.; Cannady, N.; Castellini, G.; Checchia, C.; Cherry, M. L.; Collazuol, G.; Ebisawa, K.; Ficklin, A. W.; Fuke, H.; Gonzi, S.; Guzik, T. G.; Hams, T.; Hibino, K.; Ichimura, M.; Ioka, K.; Ishizaki, W.; Israel, M. H.; Kasahara, K.; Kataoka, J.; Kataoka, R.; Katayose, Y.; Kato, C.; Kawanaka, N.; Kawakubo, Y.; Kobayashi, K.; Kohri, K.; Krawczynski, H. S.; Krizmanic, J. F.; Maestro, P.; Marrocchesi, P. S.; Messineo, A. M.; Mitchell, J. W.; Miyake, S.; Moiseev, A. A.; Mori, M.; Mori, N.; Motz, H. M.; Munakata, K.; Nakahira, S.; Nishimura, J.; De Nolfo, G. A.; Okuno, S.; Ormes, J. F.; Ospina, N.; Ozawa, S.; Pacini, L.; Papini, P.; Rauch, B. F.; Ricciarini, S. B.; Sakai, K.; Sakamoto, T.; Sasaki, M.; Shimizu, Y.; Shiomi, A.; Spillantini, P.; Stolzi, F.; Sugita, S.; Sulaj, A.; Takita, M.; Tamura, T.; Terasawa, T.; Torii, S.; Tsunesada, Y.; Uchihori, Y.; Vannuccini, E.; Wefel, J. P.; Yamaoka, K.; Yanagita, S.; Yoshida, A.; Yoshida, K.; Zober, W. V.
Tracker-in-Calorimeter (TIC) Project: A Calorimetric New Solution for Space Experiments
2022-01-01 Bigongiari, Gabriele; Adriani, Oscar; Ambrosi, Giovanni; Azzarello, Philipp; Basti, Andrea; Berti, Eugenio; Bertucci, Bruna; Bonechi, Lorenzo; Bongi, Massimo; Bottai, Sergio; Brianzi, Mirko; Brogi, Paolo; Castellini, Guido; Catanzani, Enrico; Checchia, Caterina; D’Alessandro, Raffaello; Detti, Sebastiano; Duranti, Matteo; Finetti, Noemi; Formato, Valerio; Ionica, Maria; Maestro, Paolo; Maletta, Fernando; Marrocchesi, Pier Simone; Mori, Nicola; Pacini, Lorenzo; Papini, Paolo; Ricciarini, Sergio Bruno; Silvestre, Gianluigi; Spillantini, Piero; Starodubtsev, Oleksandr; Stolzi, Francesco; Suh, Jung Eun; Sulaj, Arta; Tiberio, Alessio; Vannuccini, Elena
CALET on the International Space Station: a precise measurement of the iron spectrum
2022-01-01 Checchia, Caterina; Stolzi, Francesco; Akaike, Yosui; Maestro, Paolo; Marrocchesi, Pier Simone; Bigongiari, Gabriele; Brogi, Paolo
The Impact of Crystal Light Yield Non-Proportionality on a Typical Calorimetric Space Experiment: Beam Test Measurements and Monte Carlo Simulations
2022-01-01 Pacini, Lorenzo; Adriani, Oscar; Berti, Eugenio; Betti, Pietro; Bigongiari, Gabriele; Bonechi, Lorenzo; Bongi, Massimo; Bottai, Sergio; Brogi, Paolo; Castellini, Guido; Checchia, Caterina; D’Alessandro, Raffaello; Detti, Sebastiano; Finetti, Noemi; Maestro, Paolo; Marrocchesi, Pier Simone; Mori, Nicola; Olmi, Miriam; Papini, Paolo; Poggiali, Claudia; Ricciarini, Sergio; Spillantini, Piero; Starodubtsev, Oleksandr; Stolzi, Francesco; Tiberio, Alessio; Vannuccini, Elena
Development of the photo-diode subsystem for the HERD calorimeter double-readout
2022-01-01 Adriani, O.; Antonelli, M.; Basti, A.; Berti, E.; Betti, P.; Bigongiari, G.; Bonechi, L.; Bongi, M.; Bonvicini, V.; Bottai, S.; Brogi, P.; Castellini, G.; Checchia, C.; Casaus, J.; Cui, X.; Dong, Y.; D'Alessandro, R.; Detti, S.; Giovacchini, F.; Finetti, N.; Maestro, P.; Marrocchesi, P. S.; Liu, X.; Marin, J.; Martinez, G.; Mori, N.; Pacini, L.; Papini, P.; Pizzolotto, C.; Ricciarini, S.; Spillantini, P.; Starodubtsev, O.; Stiaccini, L.; Tang, Z.; Tiberio, A.; Vannuccini, E.; Velasco, M.; Wang, R.; Wang, Z.; Xu, M.; Zampa, G.; Zampa, N.; Zhang, L.
Light yield non-proportionality of inorganic crystals and its effect on cosmic-ray measurements
2022-01-01 Adriani, O.; Berti, E.; Betti, P.; Bigongiari, G.; Bonechi, L.; Bongi, M.; Bottai, S.; Brogi, P.; Castellini, G.; Checchia, C.; D'Alessandro, R.; Detti, S.; Finetti, N.; Maestro, P.; Marrocchesi, P. S.; Mori, N.; Olmi, M.; Pacini, L.; Papini, P.; Poggiali, C.; Ricciarini, S.; Spillantini, P.; Starodubtsev, O.; Stolzi, F.; Tiberio, A.; Vannuccini, E.
CALET Search for Electromagnetic Counterparts of Gravitational Waves during the LIGO/Virgo O3 Run
2022-01-01 Adriani, O; Akaike, Y; Asano, K; Asaoka, Y; Berti, E; Bigongiari, G; Binns, Wr; Bongi, M; Brogi, P; Bruno, A; Buckley, Jh; Cannady, N; Castellini, G; Checchia, C; Cherry, Ml; Collazuol, G; Ebisawa, K; Ficklin, Aw; Fuke, H; Gonzi, S; Guzik, Tg; Hams, T; Hibino, K; Ichimura, M; Ioka, K; Ishizaki, W; Israel, Mh; Kasahara, K; Kataoka, J; Kataoka, R; Katayose, Y; Kato, C; Kawanaka, N; Kawakubo, Y; Kobayashi, K; Kohri, K; Krawczynski, Hs; Krizmanic, Jf; Maestro, P; Marrocchesi, Ps; Messineo, Am; Mitchell, Jw; Miyake, S; Moiseev, Aa; Mori, M; Mori, N; Motz, Hm; Munakata, K; Nakahira, S; Nishimura, J; de Nolfo, Ga; Okuno, S; Ormes, Jf; Ospina, N; Ozawa, S; Pacini, L; Papini, P; Rauch, Bf; Ricciarini, Sb; Sakai, K; Sakamoto, T; Sasaki, M; Shimizu, Y; Shiomi, A; Spillantini, P; Stolzi, F; Sugita, S; Sulaj, A; Takita, M; Tamura, T; Terasawa, T; Torii, S; Tsunesada, Y; Uchihori, Y; Vannuccini, E; Wefel, Jp; Yamaoka, K; Yanagita, S; Yoshida, A; Yoshida, K; Zober, Wv
Observation of Spectral Structures in the Flux of Cosmic-Ray Protons from 50 GeV to 60 TeV with the Calorimetric Electron Telescope on the International Space Station
2022-01-01 Adriani, O; Akaike, Y; Asano, K; Asaoka, Y; Berti, E; Bigongiari, G; Binns, W R; Bongi, M; Brogi, P; Bruno, A; Buckley, J H; Cannady, N; Castellini, G; Checchia, C; Cherry, M L; Collazuol, G; Ebisawa, K; Ficklin, A W; Fuke, H; Gonzi, S; Guzik, T G; Hams, T; Hibino, K; Ichimura, M; Ioka, K; Ishizaki, W; Israel, M H; Kasahara, K; Kataoka, J; Kataoka, R; Katayose, Y; Kato, C; Kawanaka, N; Kawakubo, Y; Kobayashi, K; Kohri, K; Krawczynski, H S; Krizmanic, J F; Maestro, P; Marrocchesi, P S; Messineo, A M; Mitchell, J W; Miyake, S; Moiseev, A A; Mori, M; Mori, N; Motz, H M; Munakata, K; Nakahira, S; Nishimura, J; de Nolfo, G A; Okuno, S; Ormes, J F; Ozawa, S; Pacini, L; Papini, P; Rauch, B F; Ricciarini, S B; Sakai, K; Sakamoto, T; Sasaki, M; Shimizu, Y; Shiomi, A; Spillantini, P; Stolzi, F; Sugita, S; Sulaj, A; Takita, M; Tamura, T; Terasawa, T; Torii, S; Tsunesada, Y; Uchihori, Y; Vannuccini, E; Wefel, J P; Yamaoka, K; Yanagita, S; Yoshida, A; Yoshida, K; Zober, W V
The CaloCube calorimeter for high-energy cosmic-ray measurements in space: Performance of a large-scale prototype
2021-01-01 Adriani, O.; Agnesi, A.; Albergo, S.; Antonelli, M.; Auditore, L.; Basti, A.; Berti, E.; Bigongiari, G.; Bonechi, L.; Bongi, M.; Bonvicini, V.; Bottai, S.; Brogi, P.; Castellini, G.; Cattaneo, P. W.; Checchia, C.; D'Alessandro, R.; Detti, S.; Fasoli, M.; Finetti, N.; Italiano, A.; Maestro, P.; Marrocchesi, P. S.; Mori, N.; Orzan, G.; Olmi, M.; Pacini, L.; Papini, P.; Pellegriti, M. G.; Pirzio, F.; Pizzolotto, C.; Poggiali, C.; Rappoldi, A.; Ricciarini, S.; Sciuto, A.; Spillantini, P.; Starodubtsev, O.; Stolzi, F.; Suh, J. E.; Sulaj, A.; Tiberio, A.; Tricomi, A.; Trifiro, A.; Trimarchi, M.; Vedda, A.; Vannuccini, E.; Zampa, G.; Zampa, N.
Measurement of the Iron Spectrum in Cosmic Rays from 10 GeV/n to 2.0 TeV/n with the Calorimetric Electron Telescope on the International Space Station
2021-01-01 Adriani, O.; Akaike, Y.; Asano, K.; Asaoka, Y.; Berti, E.; Bigongiari, G.; Binns, W. R.; Bongi, M.; Brogi, P.; Bruno, A.; Buckley, J. H.; Cannady, N.; Castellini, G.; Checchia, C.; Cherry, M. L.; Collazuol, G.; Ebisawa, K.; Fuke, H.; Gonzi, S.; Guzik, T. G.; Hams, T.; Hibino, K.; Ichimura, M.; Ioka, K.; Ishizaki, W.; Israel, M. H.; Kasahara, K.; Kataoka, J.; Kataoka, R.; Katayose, Y.; Kato, C.; Kawanaka, N.; Kawakubo, Y.; Kobayashi, K.; Kohri, K.; Krawczynski, H. S.; Krizmanic, J. F.; Link, J.; Maestro, P.; Marrocchesi, P. S.; Messineo, A. M.; Mitchell, J. W.; Miyake, S.; Moiseev, A. A.; Mori, M.; Mori, N.; Motz, H. M.; Munakata, K.; Nakahira, S.; Nishimura, J.; de Nolfo, G. A.; Okuno, S.; Ormes, J. F.; Ospina, N.; Ozawa, S.; Pacini, L.; Papini, P.; Rauch, B. F.; Ricciarini, S. B.; Sakai, K.; Sakamoto, T.; Sasaki, M.; Shimizu, Y.; Shiomi, A.; Spillantini, P.; Stolzi, F.; Sugita, S.; Sulaj, A.; Takita, M.; Tamura, T.; Terasawa, T.; Torii, S.; Tsunesada, Y.; Uchihori, Y.; Vannuccini, E.; Wefel, J. P.; Yamaoka, K.; Yanagita, S.; Yoshida, A.; Yoshida, K.
CALET Observations during the First 5 Years on the ISS
2021-01-01 Marrocchesi, P. S.; Adriani, O.; Akaike, Y.; Asaoka, Y.; Berti, E.; Bigongiari, G.; Bongi, M.; Brogi, P.; Bruno, A.; Cannady, N.; Checchia, C.; Cherry, M. L.; Collazuol, G.; Ficklin, A. W.; Guzik, T. G.; Ichimura, M.; Israel, M. H.; Kasahara, K.; Kawakubo, Y.; Krizmanic, J. F.; Messineo, A. M.; Mitchell, J. W.; Miyake, S.; Mori, M.; Mori, N.; Motz, H. M.; Munakata, K.; Pacini, L.; Palma, F.; Papini, P.; Rauch, B. F.; Ricciarini, S. B.; Sakamoto, T.; Sasaki, M.; Stolzi, F.; Sulaj, A.; Tamura, T.; Torii, S.; Wefel, J. P.; Yoshida, K.; Zober, W.; V,
CALET results after three years on the International Space Station
2020-01-01 Asaoka, Y.; Adriani, O.; Akaike, Y.; Asano, K.; Bagliesi, M. G.; Berti, E.; Bigongiari, G.; Binns, W. R.; Bonechi, S.; Bongi, M.; Bruno, A.; Buckley, J. H.; Cannady, N.; Castellini, G.; Checchia, C.; Cherry, M. L.; Collazuol, G.; Di Felice, V.; Ebisawa, K.; Fuke, H.; Guzik, T. G.; Hams, T.; Hibino, K.; Ichimura, M.; Ioka, K.; Ishizaki, W.; Israel, M. H.; Kasahara, K.; Kataoka, J.; Kataoka, R.; Katayose, Y.; Kato, C.; Kawanaka, N.; Kawakubo, Y.; Kohri, K.; Krawczynski, H. S.; Krizmanic, J. F.; Link, J.; Maestro, P.; Marrocchesi, P. S.; Messineo, A. M.; Mitchell, J. W.; Miyake, S.; Moiseev, A. A.; Mori, M.; Mori, N.; Motz, H. M.; Munakata, K.; Nakahira, S.; Nishimura, J.; De Nolfo, G. A.; Okuno, S.; Opsina, N.; Ormes, J. F.; Ozawa, S.; Pacini, L.; Palma, F.; Pal'Shin, V.; Papini, P.; Rauch, B. F.; Ricciarini, S. B.; Sakai, K.; Sakamoto, T.; Sasaki, M.; Shimizu, Y.; Shiomi, A.; Sparvoli, R.; Spillantini, P.; Stolzi, F.; Sugita, S.; Suh, J. E.; Sulaj, A.; Takahashi, I.; Takita, M.; Tamura, T.; Terasawa, T.; Torii, S.; Tsunesada, Y.; Uchihori, Y.; Vannuccini, E.; Wefel, J. P.; Yamaoka, K.; Yanagita, S.; Yoshida, A.; Yoshida, K.
Direct Measurement of the Cosmic-Ray Carbon and Oxygen Spectra from 10 GeV/n to 2.2 TeV/n with the Calorimetric Electron Telescope on the International Space Station
2020-01-01 Adriani, O.; Akaike, Y.; Asano, K.; Asaoka, Y.; Bagliesi, M. G.; Berti, E.; Bigongiari, G.; Binns, W. R.; Bongi, M.; Brogi, P.; Bruno, A.; Buckley, J. H.; Cannady, N.; Castellini, G.; Checchia, C.; Cherry, M. L.; Collazuol, G.; Ebisawa, K.; Fuke, H.; Gonzi, S.; Guzik, T. G.; Hams, T.; Hibino, K.; Ichimura, M.; Ioka, K.; Ishizaki, W.; Israel, M. H.; Kasahara, K.; Kataoka, J.; Kataoka, R.; Katayose, Y.; Kato, C.; Kawanaka, N.; Kawakubo, Y.; Kobayashi, K.; Kohri, K.; Krawczynski, H. S.; Krizmanic, J. F.; Link, J.; Maestro, P.; Marrocchesi, P. S.; Messineo, A. M.; Mitchell, J. W.; Miyake, S.; Moiseev, A. A.; Mori, M.; Mori, N.; Motz, H. M.; Munakata, K.; Nakahira, S.; Nishimura, J.; de Nolfo, G. A.; Okuno, S.; Ormes, J. F.; Ospina, N.; Ozawa, S.; Pacini, L.; Palma, F.; Papini, P.; Rauch, B. F.; Ricciarini, S. B.; Sakai, K.; Sakamoto, T.; Sasaki, M.; Shimizu, Y.; Shiomi, A.; Sparvoli, R.; Spillantini, P.; Stolzi, F.; Sugita, S.; Suh, J. E.; Sulaj, A.; Takita, M.; Tamura, T.; Terasawa, T.; Torii, S.; Tsunesada, Y.; Uchihori, Y.; Vannuccini, E.; Wefel, J. P.; Yamaoka, K.; Yanagita, S.; Yoshida, A.; Yoshida, K.
APiX, a two-tier avalanche pixel sensor for digital charged particle detection
2020-01-01 Brogi, P.; Bigongiari, G.; Checchia, C.; Collazuol, G.; Dalla Betta, G. F.; Ficorella, A.; Marrocchesi, P. S.; Morsani, F.; Musacci, M.; Torilla, G.; Pancheri, L.; Ratti, L.; Savoy-Navarro, A.; Silvestrin, L.; Stolzi, F.; Suh, J. E.; Sulaj, A.; Vacchi, C.; Zarghami, M.
Tracker-In-Calorimeter (TIC): a calorimetric approach to tracking gamma rays in space experiments
2020-01-01 Adriani, O.; Ambrosi, G.; Azzarello, P.; Basti, A.; Berti, E.; Bertucci, B.; Bigongiari, G.; Bonechi, L.; Bongi, M.; Bottai, S.; Brianzi, M.; Brogi, P.; Castellini, G.; Catanzani, E.; Checchia, C.; D'Alessandro, R.; Detti, S.; Duranti, M.; Finetti, N.; Formato, V.; Ionica, M.; Maestro, P.; Maletta, F.; Marrocchesi, P. S.; Mori, N.; Pacini, L.; Papini, P.; Ricciarini, S.; Silvestre, G.; Spillantini, P.; Starodubtsev, O.; Stolzi, F.; Suh, J. E.; Sulaj, A.; Tiberio, A.; Vannuccini, E.
CALET on the International Space Station: the first three years of observations
2020-01-01 Brogi, P.; Adriani, O.; Akaike, Y.; Asano, K.; Asaoka, Y.; Bagliesi, M. G.; Berti, E.; Bigongiari, G.; Binns, W. R.; Bonechi, S.; Bongi, M.; Bruno, A.; Buckley, J. H.; Cannady, N.; Castellini, G.; Checchia, C.; Cherry, M. L.; Collazuol, G.; Di Felice, V; Ebisawa, K.; Fuke, H.; Guzik, T. G.; Hams, T.; Hibino, K.; Ichimura, M.; Ioka, K.; Ishizaki, W.; Israel, M. H.; Kasahara, K.; Kataoka, J.; Kataoka, R.; Katayose, Y.; Kato, C.; Kawanaka, N.; Kawakubo, Y.; Kohri, K.; Krawczynski, H. S.; Krizmanic, J. F.; Link, J.; Maestro, P.; Marrocchesi, P. S.; Messineo, A. M.; Mitchell, J. W.; Miyake, S.; Moiseev, A. A.; Mori, M.; Mori, N.; Motz, H. M.; Munakata, K.; Murakami, H.; Nakahira, S.; Nishimura, J.; de Nolfo, G. A.; Okuno, S.; Ormes, J. F.; Ospina, N.; Ozawa, S.; Pacini, L.; Palma, F.; Papini, P.; Rauch, B. F.; Ricciarini, S. B.; Sakai, K.; Sakamoto, T.; Sasaki, M.; Shimizu, Y.; Shiomi, A.; Sparvoli, R.; Spillantini, P.; Stolzi, F.; Sugita, S.; Suh, J. E.; Sulaj, A.; Takahashi, I; Takita, M.; Tamura, T.; Terasawa, T.; Torii, S.; Tsunesada, Y.; Uchihori, Y.; Vannuccini, E.; Wefel, J. P.; Yamaoka, K.; Yanagita, S.; Yoshida, A.; Yoshida, K.
Exploring calorimetry new dimensions: A novel approach to maximize the performances of space experiments for high-energy cosmic rays
2020-01-01 Bigongiari, G.
Radiation tolerance characterization of Geiger-mode CMOS avalanche diodes for a dual-layer particle detector
2019-01-01 Musacci, M.; Bigongiari, G.; Brogi, P.; Checchia, C.; Collazuol, G.; Dalla Betta, G. -F.; Ficorella, A.; Marrocchesi, P. S.; Mattiazzo, S.; Morsani, F.; Noli, S.; Pancheri, L.; Ratti, L.; Savoy Navarro, A.; Silvestrin, L.; Stolzi, F.; Suh, J.; Sulaj, A.; Vacchi, C.; Zarghami, M.
Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
---|---|---|---|---|
CALET on the International Space Station: new direct measurements of cosmic-ray iron and nickel | 1-gen-2022 | Stolzi, Francesco; Checchia, Caterina; Bigongiari, Gabriele; Yosui, Akaike; Marrocchesi, Pier Simone; Maestro, Paolo; Brogi, Paolo | - | |
Measurement of the cosmic-ray electron and positron spectrum with the Calorimetric Electron Telescope on the International Space Station | 1-gen-2022 | Gonzi, S.; Akaike, Y.; Berti, E.; Bigongiari, G.; Brogi, P.; Checchia, C.; Maestro, P.; Marrocchesi, P. S.; Pacini, L.; Stolzi, F.; Torii, S. | - | |
Direct Measurement of the Nickel Spectrum in Cosmic Rays in the Energy Range from 8.8 GeV/ n to 240 GeV/ n with CALET on the International Space Station | 1-gen-2022 | Adriani, O.; Akaike, Y.; Asano, K.; Asaoka, Y.; Berti, E.; Bigongiari, G.; Binns, W. R.; Bongi, M.; Brogi, P.; Bruno, A.; Buckley, J. H.; Cannady, N.; Castellini, G.; Checchia, C.; Cherry, M. L.; Collazuol, G.; Ebisawa, K.; Ficklin, A. W.; Fuke, H.; Gonzi, S.; Guzik, T. G.; Hams, T.; Hibino, K.; Ichimura, M.; Ioka, K.; Ishizaki, W.; Israel, M. H.; Kasahara, K.; Kataoka, J.; Kataoka, R.; Katayose, Y.; Kato, C.; Kawanaka, N.; Kawakubo, Y.; Kobayashi, K.; Kohri, K.; Krawczynski, H. S.; Krizmanic, J. F.; Maestro, P.; Marrocchesi, P. S.; Messineo, A. M.; Mitchell, J. W.; Miyake, S.; Moiseev, A. A.; Mori, M.; Mori, N.; Motz, H. M.; Munakata, K.; Nakahira, S.; Nishimura, J.; De Nolfo, G. A.; Okuno, S.; Ormes, J. F.; Ospina, N.; Ozawa, S.; Pacini, L.; Papini, P.; Rauch, B. F.; Ricciarini, S. B.; Sakai, K.; Sakamoto, T.; Sasaki, M.; Shimizu, Y.; Shiomi, A.; Spillantini, P.; Stolzi, F.; Sugita, S.; Sulaj, A.; Takita, M.; Tamura, T.; Terasawa, T.; Torii, S.; Tsunesada, Y.; Uchihori, Y.; Vannuccini, E.; Wefel, J. P.; Yamaoka, K.; Yanagita, S.; Yoshida, A.; Yoshida, K.; Zober, W. V. | - | |
Tracker-in-Calorimeter (TIC) Project: A Calorimetric New Solution for Space Experiments | 1-gen-2022 | Bigongiari, Gabriele; Adriani, Oscar; Ambrosi, Giovanni; Azzarello, Philipp; Basti, Andrea; Berti, Eugenio; Bertucci, Bruna; Bonechi, Lorenzo; Bongi, Massimo; Bottai, Sergio; Brianzi, Mirko; Brogi, Paolo; Castellini, Guido; Catanzani, Enrico; Checchia, Caterina; D’Alessandro, Raffaello; Detti, Sebastiano; Duranti, Matteo; Finetti, Noemi; Formato, Valerio; Ionica, Maria; Maestro, Paolo; Maletta, Fernando; Marrocchesi, Pier Simone; Mori, Nicola; Pacini, Lorenzo; Papini, Paolo; Ricciarini, Sergio Bruno; Silvestre, Gianluigi; Spillantini, Piero; Starodubtsev, Oleksandr; Stolzi, Francesco; Suh, Jung Eun; Sulaj, Arta; Tiberio, Alessio; Vannuccini, Elena | - | |
CALET on the International Space Station: a precise measurement of the iron spectrum | 1-gen-2022 | Checchia, Caterina; Stolzi, Francesco; Akaike, Yosui; Maestro, Paolo; Marrocchesi, Pier Simone; Bigongiari, Gabriele; Brogi, Paolo | - | |
The Impact of Crystal Light Yield Non-Proportionality on a Typical Calorimetric Space Experiment: Beam Test Measurements and Monte Carlo Simulations | 1-gen-2022 | Pacini, Lorenzo; Adriani, Oscar; Berti, Eugenio; Betti, Pietro; Bigongiari, Gabriele; Bonechi, Lorenzo; Bongi, Massimo; Bottai, Sergio; Brogi, Paolo; Castellini, Guido; Checchia, Caterina; D’Alessandro, Raffaello; Detti, Sebastiano; Finetti, Noemi; Maestro, Paolo; Marrocchesi, Pier Simone; Mori, Nicola; Olmi, Miriam; Papini, Paolo; Poggiali, Claudia; Ricciarini, Sergio; Spillantini, Piero; Starodubtsev, Oleksandr; Stolzi, Francesco; Tiberio, Alessio; Vannuccini, Elena | - | |
Development of the photo-diode subsystem for the HERD calorimeter double-readout | 1-gen-2022 | Adriani, O.; Antonelli, M.; Basti, A.; Berti, E.; Betti, P.; Bigongiari, G.; Bonechi, L.; Bongi, M.; Bonvicini, V.; Bottai, S.; Brogi, P.; Castellini, G.; Checchia, C.; Casaus, J.; Cui, X.; Dong, Y.; D'Alessandro, R.; Detti, S.; Giovacchini, F.; Finetti, N.; Maestro, P.; Marrocchesi, P. S.; Liu, X.; Marin, J.; Martinez, G.; Mori, N.; Pacini, L.; Papini, P.; Pizzolotto, C.; Ricciarini, S.; Spillantini, P.; Starodubtsev, O.; Stiaccini, L.; Tang, Z.; Tiberio, A.; Vannuccini, E.; Velasco, M.; Wang, R.; Wang, Z.; Xu, M.; Zampa, G.; Zampa, N.; Zhang, L. | - | |
Light yield non-proportionality of inorganic crystals and its effect on cosmic-ray measurements | 1-gen-2022 | Adriani, O.; Berti, E.; Betti, P.; Bigongiari, G.; Bonechi, L.; Bongi, M.; Bottai, S.; Brogi, P.; Castellini, G.; Checchia, C.; D'Alessandro, R.; Detti, S.; Finetti, N.; Maestro, P.; Marrocchesi, P. S.; Mori, N.; Olmi, M.; Pacini, L.; Papini, P.; Poggiali, C.; Ricciarini, S.; Spillantini, P.; Starodubtsev, O.; Stolzi, F.; Tiberio, A.; Vannuccini, E. | - | |
CALET Search for Electromagnetic Counterparts of Gravitational Waves during the LIGO/Virgo O3 Run | 1-gen-2022 | Adriani, O; Akaike, Y; Asano, K; Asaoka, Y; Berti, E; Bigongiari, G; Binns, Wr; Bongi, M; Brogi, P; Bruno, A; Buckley, Jh; Cannady, N; Castellini, G; Checchia, C; Cherry, Ml; Collazuol, G; Ebisawa, K; Ficklin, Aw; Fuke, H; Gonzi, S; Guzik, Tg; Hams, T; Hibino, K; Ichimura, M; Ioka, K; Ishizaki, W; Israel, Mh; Kasahara, K; Kataoka, J; Kataoka, R; Katayose, Y; Kato, C; Kawanaka, N; Kawakubo, Y; Kobayashi, K; Kohri, K; Krawczynski, Hs; Krizmanic, Jf; Maestro, P; Marrocchesi, Ps; Messineo, Am; Mitchell, Jw; Miyake, S; Moiseev, Aa; Mori, M; Mori, N; Motz, Hm; Munakata, K; Nakahira, S; Nishimura, J; de Nolfo, Ga; Okuno, S; Ormes, Jf; Ospina, N; Ozawa, S; Pacini, L; Papini, P; Rauch, Bf; Ricciarini, Sb; Sakai, K; Sakamoto, T; Sasaki, M; Shimizu, Y; Shiomi, A; Spillantini, P; Stolzi, F; Sugita, S; Sulaj, A; Takita, M; Tamura, T; Terasawa, T; Torii, S; Tsunesada, Y; Uchihori, Y; Vannuccini, E; Wefel, Jp; Yamaoka, K; Yanagita, S; Yoshida, A; Yoshida, K; Zober, Wv | - | |
Observation of Spectral Structures in the Flux of Cosmic-Ray Protons from 50 GeV to 60 TeV with the Calorimetric Electron Telescope on the International Space Station | 1-gen-2022 | Adriani, O; Akaike, Y; Asano, K; Asaoka, Y; Berti, E; Bigongiari, G; Binns, W R; Bongi, M; Brogi, P; Bruno, A; Buckley, J H; Cannady, N; Castellini, G; Checchia, C; Cherry, M L; Collazuol, G; Ebisawa, K; Ficklin, A W; Fuke, H; Gonzi, S; Guzik, T G; Hams, T; Hibino, K; Ichimura, M; Ioka, K; Ishizaki, W; Israel, M H; Kasahara, K; Kataoka, J; Kataoka, R; Katayose, Y; Kato, C; Kawanaka, N; Kawakubo, Y; Kobayashi, K; Kohri, K; Krawczynski, H S; Krizmanic, J F; Maestro, P; Marrocchesi, P S; Messineo, A M; Mitchell, J W; Miyake, S; Moiseev, A A; Mori, M; Mori, N; Motz, H M; Munakata, K; Nakahira, S; Nishimura, J; de Nolfo, G A; Okuno, S; Ormes, J F; Ozawa, S; Pacini, L; Papini, P; Rauch, B F; Ricciarini, S B; Sakai, K; Sakamoto, T; Sasaki, M; Shimizu, Y; Shiomi, A; Spillantini, P; Stolzi, F; Sugita, S; Sulaj, A; Takita, M; Tamura, T; Terasawa, T; Torii, S; Tsunesada, Y; Uchihori, Y; Vannuccini, E; Wefel, J P; Yamaoka, K; Yanagita, S; Yoshida, A; Yoshida, K; Zober, W V | - | |
The CaloCube calorimeter for high-energy cosmic-ray measurements in space: Performance of a large-scale prototype | 1-gen-2021 | Adriani, O.; Agnesi, A.; Albergo, S.; Antonelli, M.; Auditore, L.; Basti, A.; Berti, E.; Bigongiari, G.; Bonechi, L.; Bongi, M.; Bonvicini, V.; Bottai, S.; Brogi, P.; Castellini, G.; Cattaneo, P. W.; Checchia, C.; D'Alessandro, R.; Detti, S.; Fasoli, M.; Finetti, N.; Italiano, A.; Maestro, P.; Marrocchesi, P. S.; Mori, N.; Orzan, G.; Olmi, M.; Pacini, L.; Papini, P.; Pellegriti, M. G.; Pirzio, F.; Pizzolotto, C.; Poggiali, C.; Rappoldi, A.; Ricciarini, S.; Sciuto, A.; Spillantini, P.; Starodubtsev, O.; Stolzi, F.; Suh, J. E.; Sulaj, A.; Tiberio, A.; Tricomi, A.; Trifiro, A.; Trimarchi, M.; Vedda, A.; Vannuccini, E.; Zampa, G.; Zampa, N. | - | |
