Sfoglia per Autore ZEI, RICCARDO
Direct measurements of cosmic-ray energy: the kinematical method revisited
2011-01-01 Batkov, K.; Bigongiari, G.; Maestro, P.; Marrocchesi, P. S.; Kim, M. Y.; Zei, R.
Discrepant hardening observed in cosmic-ray elemental spectra
2010-01-01 H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinin; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; J., Nam; S., Nam; S. L., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
Balloon borne CALET Prototype Payload (bCALET) for Electron and Gamma-ray Observation
2009-01-01 S., Ozawa; S., Torii; K., Kasahara; H., Murakami; Y., Akaike; R., Nakamura; H., Miyamoto; T., Aiba; Y., Ueyama; M., Nakai; T., Tamura; K., Yoshida; Y., Katayose; Y., Saito; H., Yuke; Marrocchesi, PIER SIMONE; A., Basti; Bagliesi, MARIA GRAZIA; K., Batkov; Bigongiari, Gabriele; Maestro, Paolo; Zei, Riccardo; Kim, ME YOUNG; T., Lomtadze
Elemental energy spectra of cosmic rays measured by CREAM-II
2009-01-01 Maestro, Paolo; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; J. J., Beatty; Bigongiari, Gabriele; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; P., Walpole; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
Measurements of cosmic-ray energy spectra with the second CREAM flight
2009-01-01 Maestro, Paolo; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; J. J., Beatty; Bigongiari, Gabriele; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; P., Walpole; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
Scintillation and Cherenkov light detection with a 3 mm × 3mm Silicon PhotoMultiplier
2009-01-01 Kim, M. Y.; Avanzini, C.; Bagliesi, M. G.; Bigongiari, G.; Lomtadze, T.; Maestro, P.; Marrocchesi, P. S.; Morsani, F.; Zei, R.
Design and Characterization of a double-layered silicon charge detector for cosmic ray measurements in CALET
2009-01-01 Avanzini, C.; Basti, A.; Kim, M. Y.; Morsani, F.; Bagliesi, M. G.; Batkov, K.; Bonechi, S.; Bigongiari, G.; Cecchi, R.; Maestro, P.; Marrocchesi, P. S.; Millucci, V.; Zei, R.; Adriani, O.; Bonechi, L.; Bottai, S.; Castellini, G.; Papini, P.; Ricciarini, S.; Spillantini, P.; Vannuccini, E.
Active control of the gain of a 3 mm x 3 mm Silicon Photomultiplier
2009-01-01 Marrocchesi, P. S.; Bagliesi, M. G.; Batkov, K.; Bigongiari, G.; Kim, M. Y.; Lomtadze, T.; Maestro, P.; Morsani, F.; Zei, R.
The Cosmic Ray Energetics And Mass (CREAM) timing charge detector
2009-01-01 H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinin; Marrocchesi, PIER SIMONE; S. A., Minnick; S. I., Mognet; S. W., Nam; S. L., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; S. P., Swordy; S. P., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
A silicon array for cosmic-ray composition measurements in CALET
2009-01-01 Marrocchesi, P. S.; Adriani, O.; Avanzini, C.; Bagliesi, M. G.; Basti, A.; Batkov, K.; Bigongiari, G.; Bonechi, L.; Cecchi, R.; Kim, M. Y.; Lomtadze, T.; Maestro, P.; Messineo, A.; Millucci, V.; Morsani, F.; Papini, P.; Vannuccini, E.; Zei, R.
Cosmic ray energetics and mass (cream) overview
2008-01-01 E. S., Seo; H. S., Ahn; P. S., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; A., Barrau; R., BAZER BACHI; J. J., Beatty; Bigongiari, Gabriele; P. J., Boyle; T. J., Brant; M., Bunerd; J. T., Childers; N. B., Conklin; S., Coutu; L., Derome; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; J., Link; L., Lutz; Maestro, Paolo; A., Malinine; M., MANGIN BRINET; Marrocchesi, PIER SIMONE; A., MENCHACA ROCHA; S., Minnick; S. I., Mognet; S., Nam; S., Nutter; I. H., Park; N. H., Park; A., Putze; R., Sina; S., Swordy; S. P., Wakely; P., Walpole; J., Wu; J., Yang; J. H., Yoo; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
Conceptual design of a charge identifier array for cosmic ray composition measurements in CALET
2008-01-01 Marrocchesi, P. S.; Avanzini, C.; Bagliesi, M. G.; Basti, A.; Batkov, K.; Bigongiari, G.; Caldarone, A.; Cecchi, R.; Kim, M. Y.; Lomtadze, T.; Maestro, P.; Millucci, V.; Morsani, F.; Zei, R.
Beam test results of pixelated silicon sensors for the charge identification of cosmic rays
2008-01-01 Marrocchesi, PIER SIMONE; Avanzini, C.; Bagliesi, MARIA GRAZIA; Basti, A.; Batkov, K.; Bigongiari, Gabriele; Caldarone, Alessandro; Cecchi, Roberto; Kim, ME YOUNG; Lomtatze, T.; Maestro, Paolo; Millucci, Vincenzo; Morsani, F.; Zei, Riccardo
The CALET mission on the ISS
2008-01-01 S., Torii; M., Hareyama; N., Hasebe; K., Kasahara; S., Kobayashi; S., Kodaira; H., Murakami; S., Ozawa; S., Udo; N., Yamashita; K., Ebisawa; H., Fuke; J., Nishimura; Y., Saito; M., Takayanagi; H., Tomida; S., Ueno; T., Yamagami; K., Hibino; S., Okuno; T., Tamura; N., Tateyama; T., Kobayashi; T., Kotani; K., Yamaoka; A., Yoshida; Y., Shimizu; M., Takita; T., Yuda; Y., Katayose; M., Shibata; E., Kamioka; A., Kubota; K., Yoshida; M., Ichimura; S., Kuramata; Y., Tunesada; T., Terasawa; H., Kitamura; Y., Uchihori; Y., Komori; K., Mizutani; K., Munakata; A., Shiomi; J. W., Mitchell; A. J., Ericsson; T., Hams; J. F., Krizmanic; A. A., Moissev; M., Sasaki; J. F., Ormes; M. L., Cherry; T. G., Guzik; J. P., Wefel; W. R., Binns; M. H., Israel; H., Krawczynski; Marrocchesi, PIER SIMONE; Bagliesi, MARIA GRAZIA; Bigongiari, Gabriele; Caldarone, Alessandro; Kim, ME YOUNG; Cecchi, Roberto; Maestro, Paolo; Millucci, Vincenzo; Zei, Riccardo; C., Avanzini; T., Lotadze; A., Messineo; F., Morsani; O., Adirani; L., Bonechi; P., Papini; E., Vannuccini; J., Chan; W., Gan; T., Lu; Y., Ma; H., Wang; G., Chen
GEANT4-Based Model of the CREAM Timing Charge Scintillation Detector
2008-01-01 S. I., Mognet; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. W., Nam; S., Nutter; N. H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
Relative abundance of heavy ions measured by the CREAM Silicon charge detector
2008-01-01 N. H., Park; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; J. J., Beatty; Bigongiari, Gabriele; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; E. S., Seo; R., Sina; P., Walpole; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
Energy cross-calibration from the first CREAM flight: transition radiation detector versus calorimeter
2008-01-01 Maestro, Paolo; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
H and He spectra from the 2004/05 CREAM-I flight
2008-01-01 Y. S., Yoon; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Zei, Riccardo; S. Y., Zinn
Test of front-end electronics with large dynamic range coupled to SiPM for space-based calorimeters
2008-01-01 Marrocchesi, PIER SIMONE; Avanzini, C.; Bagliesi, MARIA GRAZIA; Basti, A.; Batkov, K.; Bigongiari, Gabriele; Cecchi, Roberto; Kim, ME YOUNG; Lomtatze, T.; Maestro, Paolo; Millucci, Vincenzo; Morsani, F.; Zei, Riccardo
Preliminary results from the second flight of CREAM
2008-01-01 Marrocchesi, PIER SIMONE; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; J. J., Beatty; Bigongiari, Gabriele; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; P., Walpole; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn
| Titolo | Data di pubblicazione | Autore(i) | File | Abstract |
|---|---|---|---|---|
| Direct measurements of cosmic-ray energy: the kinematical method revisited | 1-gen-2011 | Batkov, K.; Bigongiari, G.; Maestro, P.; Marrocchesi, P. S.; Kim, M. Y.; Zei, R. | - | |
| Discrepant hardening observed in cosmic-ray elemental spectra | 1-gen-2010 | H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinin; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; J., Nam; S., Nam; S. L., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| Balloon borne CALET Prototype Payload (bCALET) for Electron and Gamma-ray Observation | 1-gen-2009 | S., Ozawa; S., Torii; K., Kasahara; H., Murakami; Y., Akaike; R., Nakamura; H., Miyamoto; T., Aiba; Y., Ueyama; M., Nakai; T., Tamura; K., Yoshida; Y., Katayose; Y., Saito; H., Yuke; Marrocchesi, PIER SIMONE; A., Basti; Bagliesi, MARIA GRAZIA; K., Batkov; Bigongiari, Gabriele; Maestro, Paolo; Zei, Riccardo; Kim, ME YOUNG; T., Lomtadze | - | |
| Elemental energy spectra of cosmic rays measured by CREAM-II | 1-gen-2009 | Maestro, Paolo; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; J. J., Beatty; Bigongiari, Gabriele; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; P., Walpole; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| Measurements of cosmic-ray energy spectra with the second CREAM flight | 1-gen-2009 | Maestro, Paolo; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; J. J., Beatty; Bigongiari, Gabriele; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; P., Walpole; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| Scintillation and Cherenkov light detection with a 3 mm × 3mm Silicon PhotoMultiplier | 1-gen-2009 | Kim, M. Y.; Avanzini, C.; Bagliesi, M. G.; Bigongiari, G.; Lomtadze, T.; Maestro, P.; Marrocchesi, P. S.; Morsani, F.; Zei, R. | - | |
| Design and Characterization of a double-layered silicon charge detector for cosmic ray measurements in CALET | 1-gen-2009 | Avanzini, C.; Basti, A.; Kim, M. Y.; Morsani, F.; Bagliesi, M. G.; Batkov, K.; Bonechi, S.; Bigongiari, G.; Cecchi, R.; Maestro, P.; Marrocchesi, P. S.; Millucci, V.; Zei, R.; Adriani, O.; Bonechi, L.; Bottai, S.; Castellini, G.; Papini, P.; Ricciarini, S.; Spillantini, P.; Vannuccini, E. | - | |
| Active control of the gain of a 3 mm x 3 mm Silicon Photomultiplier | 1-gen-2009 | Marrocchesi, P. S.; Bagliesi, M. G.; Batkov, K.; Bigongiari, G.; Kim, M. Y.; Lomtadze, T.; Maestro, P.; Morsani, F.; Zei, R. | - | |
| The Cosmic Ray Energetics And Mass (CREAM) timing charge detector | 1-gen-2009 | H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinin; Marrocchesi, PIER SIMONE; S. A., Minnick; S. I., Mognet; S. W., Nam; S. L., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; S. P., Swordy; S. P., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| A silicon array for cosmic-ray composition measurements in CALET | 1-gen-2009 | Marrocchesi, P. S.; Adriani, O.; Avanzini, C.; Bagliesi, M. G.; Basti, A.; Batkov, K.; Bigongiari, G.; Bonechi, L.; Cecchi, R.; Kim, M. Y.; Lomtadze, T.; Maestro, P.; Messineo, A.; Millucci, V.; Morsani, F.; Papini, P.; Vannuccini, E.; Zei, R. | - | |
| Cosmic ray energetics and mass (cream) overview | 1-gen-2008 | E. S., Seo; H. S., Ahn; P. S., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; A., Barrau; R., BAZER BACHI; J. J., Beatty; Bigongiari, Gabriele; P. J., Boyle; T. J., Brant; M., Bunerd; J. T., Childers; N. B., Conklin; S., Coutu; L., Derome; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; J., Link; L., Lutz; Maestro, Paolo; A., Malinine; M., MANGIN BRINET; Marrocchesi, PIER SIMONE; A., MENCHACA ROCHA; S., Minnick; S. I., Mognet; S., Nam; S., Nutter; I. H., Park; N. H., Park; A., Putze; R., Sina; S., Swordy; S. P., Wakely; P., Walpole; J., Wu; J., Yang; J. H., Yoo; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| Conceptual design of a charge identifier array for cosmic ray composition measurements in CALET | 1-gen-2008 | Marrocchesi, P. S.; Avanzini, C.; Bagliesi, M. G.; Basti, A.; Batkov, K.; Bigongiari, G.; Caldarone, A.; Cecchi, R.; Kim, M. Y.; Lomtadze, T.; Maestro, P.; Millucci, V.; Morsani, F.; Zei, R. | - | |
| Beam test results of pixelated silicon sensors for the charge identification of cosmic rays | 1-gen-2008 | Marrocchesi, PIER SIMONE; Avanzini, C.; Bagliesi, MARIA GRAZIA; Basti, A.; Batkov, K.; Bigongiari, Gabriele; Caldarone, Alessandro; Cecchi, Roberto; Kim, ME YOUNG; Lomtatze, T.; Maestro, Paolo; Millucci, Vincenzo; Morsani, F.; Zei, Riccardo | - | |
| The CALET mission on the ISS | 1-gen-2008 | S., Torii; M., Hareyama; N., Hasebe; K., Kasahara; S., Kobayashi; S., Kodaira; H., Murakami; S., Ozawa; S., Udo; N., Yamashita; K., Ebisawa; H., Fuke; J., Nishimura; Y., Saito; M., Takayanagi; H., Tomida; S., Ueno; T., Yamagami; K., Hibino; S., Okuno; T., Tamura; N., Tateyama; T., Kobayashi; T., Kotani; K., Yamaoka; A., Yoshida; Y., Shimizu; M., Takita; T., Yuda; Y., Katayose; M., Shibata; E., Kamioka; A., Kubota; K., Yoshida; M., Ichimura; S., Kuramata; Y., Tunesada; T., Terasawa; H., Kitamura; Y., Uchihori; Y., Komori; K., Mizutani; K., Munakata; A., Shiomi; J. W., Mitchell; A. J., Ericsson; T., Hams; J. F., Krizmanic; A. A., Moissev; M., Sasaki; J. F., Ormes; M. L., Cherry; T. G., Guzik; J. P., Wefel; W. R., Binns; M. H., Israel; H., Krawczynski; Marrocchesi, PIER SIMONE; Bagliesi, MARIA GRAZIA; Bigongiari, Gabriele; Caldarone, Alessandro; Kim, ME YOUNG; Cecchi, Roberto; Maestro, Paolo; Millucci, Vincenzo; Zei, Riccardo; C., Avanzini; T., Lotadze; A., Messineo; F., Morsani; O., Adirani; L., Bonechi; P., Papini; E., Vannuccini; J., Chan; W., Gan; T., Lu; Y., Ma; H., Wang; G., Chen | - | |
| GEANT4-Based Model of the CREAM Timing Charge Scintillation Detector | 1-gen-2008 | S. I., Mognet; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. W., Nam; S., Nutter; N. H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| Relative abundance of heavy ions measured by the CREAM Silicon charge detector | 1-gen-2008 | N. H., Park; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; J. J., Beatty; Bigongiari, Gabriele; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; E. S., Seo; R., Sina; P., Walpole; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| Energy cross-calibration from the first CREAM flight: transition radiation detector versus calorimeter | 1-gen-2008 | Maestro, Paolo; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; H. J., Hyun; J. A., Jeon; K. C., Kim; J. K., Lee; M. H., Lee; L., Lutz; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - | |
| H and He spectra from the 2004/05 CREAM-I flight | 1-gen-2008 | Y. S., Yoon; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; J. J., Beatty; Bigongiari, Gabriele; P., Boyle; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K., Kim; J. K., Lee; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; Marrocchesi, PIER SIMONE; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; N. H., Park; I. H., Park; E. S., Seo; R., Sina; S., Swordy; S., Wakely; J., Wu; J., Yang; Zei, Riccardo; S. Y., Zinn | - | |
| Test of front-end electronics with large dynamic range coupled to SiPM for space-based calorimeters | 1-gen-2008 | Marrocchesi, PIER SIMONE; Avanzini, C.; Bagliesi, MARIA GRAZIA; Basti, A.; Batkov, K.; Bigongiari, Gabriele; Cecchi, Roberto; Kim, ME YOUNG; Lomtatze, T.; Maestro, Paolo; Millucci, Vincenzo; Morsani, F.; Zei, Riccardo | - | |
| Preliminary results from the second flight of CREAM | 1-gen-2008 | Marrocchesi, PIER SIMONE; H. S., Ahn; P., Allison; Bagliesi, MARIA GRAZIA; L., Barbier; J. J., Beatty; Bigongiari, Gabriele; T. J., Brandt; J. T., Childers; N. B., Conklin; S., Coutu; M. A., Duvernois; O., Ganel; J. H., Han; J. A., Jeon; K. C., Kim; M. H., Lee; L., Lutz; Maestro, Paolo; A., Malinine; S., Minnick; S. I., Mognet; S. W., Nam; S., Nutter; I. H., Park; N. H., Park; E. S., Seo; R., Sina; P., Walpole; J., Wu; J., Yang; Y. S., Yoon; Zei, Riccardo; S. Y., Zinn | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile